Financials
2026
2025
-->Select Year
2026
2025
| Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
|---|---|---|---|---|---|---|---|
| 1107 | 20/01/2025 | 184.0 | 12.43 | 14.8 | 2.00 | 1.1% | 2 |
| 1108 | 27/01/2025 | 170.0 | 12.43 | 13.7 | 2.00 | 1.2% | - |
| 1109 | 03/02/2025 | 174.0 | 12.43 | 14.0 | 2.00 | 1.1% | - |
| 1110 | 10/02/2025 | 172.0 | 12.43 | 13.8 | 2.00 | 1.2% | - |
| 1111 | 17/02/2025 | 165.0 | 12.43 | 13.3 | 2.00 | 1.2% | - |
| 1112 | 26/02/2025 | 160.0 | 12.43 | 12.9 | 2.00 | 1.3% | - |
| 1113 | 03/03/2025 | 165.0 | 12.43 | 13.3 | 2.00 | 1.2% | - |
| 1114 | 10/03/2025 | 160.0 | 12.43 | 12.9 | 2.00 | 1.3% | - |
| 1115 | 17/03/2025 | 160.0 | 12.43 | 12.9 | 2.00 | 1.3% | - |
| 1116 | 24/03/2025 | 165.0 | 12.43 | 13.3 | 2.00 | 1.2% | - |
| 1117 | 31/03/2025 | 165.0 | 12.43 | 13.3 | 2.00 | 1.2% | - |
| 1118 | 07/04/2025 | 165.0 | 12.43 | 13.0 | 2.00 | 1.2% | - |
| 1119 | 14/04/2025 | 165.0 | 12.43 | 13.3 | 2.00 | 1.2% | - |
| 1120 | 23/04/2025 | 165.0 | 12.43 | 13.3 | 2.00 | 1.2% | - |
| 1121 | 28/04/2025 | 164.9 | 12.43 | 13.3 | 2.65 | 1.6% | 2 |
| 1122 | 07/05/2025 | 163.0 | 12.43 | 13.1 | 2.65 | 1.6% | 2 |
| 1123 | 12/05/2025 | 164.9 | 12.43 | 13.3 | 2.65 | 1.6% | 2 |
| 1124 | 19/05/2025 | 174.0 | 12.43 | 14.0 | 2.65 | 1.5% | 2 |
| 1125 | 28/05/2025 | 170.0 | 12.75 | 13.3 | 2.65 | 1.6% | - |
| 1126 | 02/06/2025 | 170.0 | 12.75 | 13.3 | 2.65 | 1.6% | - |
| 1127 | 09/06/2025 | 170.0 | 12.75 | 13.3 | 2.65 | 1.6% | - |
| 1128 | 16/06/2025 | 167.0 | 12.75 | 13.1 | 2.65 | 1.6% | - |
| 1129 | 23/06/2025 | 170.0 | 12.75 | 13.3 | 2.65 | 1.6% | - |
| 1130 | 30/06/2025 | 167.0 | 12.75 | 13.1 | 2.65 | 1.6% | - |
| 1131 | 09/07/2025 | 167.0 | 12.75 | 13.1 | 2.65 | 1.6% | - |
| 1132 | 14/07/2025 | 169.0 | 12.75 | 13.3 | 2.65 | 1.6% | - |
| 1133 | 21/07/2025 | 165.0 | 12.75 | 12.9 | 2.65 | 1.6% | - |
| 1134 | 20/08/2025 | 159.0 | 12.75 | 12.5 | 2.65 | 1.7% | 1 |
| 1135 | 25/08/2025 | 155.0 | 12.75 | 12.2 | 2.65 | 1.7% | 1 |
| 1136 | 03/09/2025 | 155.0 | 12.75 | 12.2 | 2.65 | 1.7% | 1 |
| 1137 | 08/09/2025 | 155.0 | 12.75 | 12.2 | 2.65 | 1.7% | 1 |
| 1138 | 15/09/2025 | 150.0 | 12.75 | 11.8 | 2.65 | 1.8% | 1 |
| 1139 | 22/09/2025 | 149.0 | 12.75 | 11.7 | 2.65 | 1.8% | 1 |
| 1140 | 29/09/2025 | 140.0 | 12.75 | 11.0 | 2.65 | 1.9% | 1 |
| 1141 | 06/10/2025 | 144.0 | 12.75 | 11.3 | 2.65 | 1.8% | 1 |
| 1142 | 13/10/2025 | 142.0 | 12.75 | 11.1 | 2.65 | 1.9% | 1 |
| 1143 | 22/10/2025 | 140.0 | 12.75 | 11.0 | 2.70 | 1.9% | 1,2 |
| 1144 | 27/10/2025 | 135.0 | 12.75 | 10.6 | 2.70 | 2.0% | 1,2 |
| 1145 | 03/11/2025 | 139.0 | 12.75 | 10.9 | 2.70 | 1.9% | 1 |
| 1146 | 10/11/2025 | 140.0 | 12.75 | 11.0 | 2.70 | 1.9% | 1 |
| 1147 | 17/11/2025 | 140.0 | 12.75 | 11.0 | 2.70 | 1.9% | 1 |
| 1148 | 24/11/2025 | 135.5 | 12.75 | 10.6 | 2.70 | 2.0% | 1 |
| 1149 | 01/12/2025 | 152.0 | 12.75 | 11.9 | 3.00 | 2.0% | 1, 2 |
| 1150 | 08/12/2025 | 155.0 | 12.75 | 12.2 | 3.00 | 1.9% | 1, 2 |
| 1151 | 15/12/2025 | 155.0 | 12.75 | 12.2 | 3.00 | 1.9% | 1, 2 |
| 1152 | 22/12/2025 | 155.0 | 12.75 | 12.2 | 3.00 | 1.9% | 1, 2 |
| 1153 | 29/12/2025 | 155.0 | 12.75 | 12.2 | 3.00 | 1.9% | 1, 2 |
Trades
2026
2025
-->Select Year
