Financials
2025
-->Select Year
2025
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
1107 | 20/01/2025 | 184.0 | 12.43 | 14.8 | 2.00 | 1.1% | 2 |
1108 | 27/01/2025 | 170.0 | 12.43 | 13.7 | 2.00 | 1.2% | - |
1109 | 03/02/2025 | 174.0 | 12.43 | 14.0 | 2.00 | 1.1% | - |
1110 | 10/02/2025 | 172.0 | 12.43 | 13.8 | 2.00 | 1.2% | - |
1111 | 17/02/2025 | 165.0 | 12.43 | 13.3 | 2.00 | 1.2% | - |
1112 | 26/02/2025 | 160.0 | 12.43 | 12.9 | 2.00 | 1.3% | - |
1113 | 03/03/2025 | 165.0 | 12.43 | 13.3 | 2.00 | 1.2% | - |
1114 | 10/03/2025 | 160.0 | 12.43 | 12.9 | 2.00 | 1.3% | - |
1115 | 17/03/2025 | 160.0 | 12.43 | 12.9 | 2.00 | 1.3% | - |
1116 | 24/03/2025 | 165.0 | 12.43 | 13.3 | 2.00 | 1.2% | - |
1117 | 31/03/2025 | 165.0 | 12.43 | 13.3 | 2.00 | 1.2% | - |
1118 | 07/04/2025 | 165.0 | 12.43 | 13.0 | 2.00 | 1.2% | - |
1119 | 14/04/2025 | 165.0 | 12.43 | 13.3 | 2.00 | 1.2% | - |
1120 | 23/04/2025 | 165.0 | 12.43 | 13.3 | 2.00 | 1.2% | - |
1121 | 28/04/2025 | 164.9 | 12.43 | 13.3 | 2.65 | 1.6% | 2 |
1122 | 07/05/2025 | 163.0 | 12.43 | 13.1 | 2.65 | 1.6% | 2 |
1123 | 12/05/2025 | 164.9 | 12.43 | 13.3 | 2.65 | 1.6% | 2 |
1124 | 19/05/2025 | 174.0 | 12.43 | 14.0 | 2.65 | 1.5% | 2 |
Trades
2025
-->Select Year