Financials
2024
2023
2022
2021
2020
2019
2018
-->Select Year
2024
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
1052 | 03/01/2024 | 365.0 | 9.03 | 40.4 | 2.25 | 0.6% | - |
1053 | 08/01/2024 | 365.0 | 9.03 | 40.4 | 2.25 | 0.6% | - |
1054 | 15/01/2024 | 365.0 | 9.03 | 40.4 | 2.25 | 0.6% | - |
1055 | 22/01/2024 | 365.0 | 9.03 | 40.4 | 2.25 | 0.6% | - |
1056 | 29/01/2024 | 365.0 | 9.03 | 40.4 | 2.25 | 0.6% | - |
1057 | 05/02/2024 | 360.0 | 9.03 | 39.9 | 2.25 | 0.6% | - |
1058 | 12/02/2024 | 358.0 | 9.03 | 39.6 | 2.25 | 0.6% | - |
1059 | 19/02/2024 | 358.0 | 9.03 | 39.6 | 2.25 | 0.6% | - |
1060 | 26/02/2024 | 358.0 | 9.03 | 39.6 | 2.25 | 0.6% | - |
1061 | 04/03/2024 | 358.0 | 9.03 | 39.6 | 2.25 | 0.6% | - |
1062 | 11/03/2024 | 358.0 | 9.03 | 39.6 | 2.25 | 0.6% | - |
1063 | 18/03/2024 | 358.0 | 9.03 | 39.6 | 2.25 | 0.6% | - |
1064 | 27/03/2024 | 358.0 | 9.03 | 39.6 | 2.25 | 0.6% | - |
1065 | 03/04/2024 | 358.0 | 9.03 | 39.6 | 2.25 | 0.6% | - |
1066 | 08/04/2024 | 358.0 | 9.03 | 39.6 | 2.25 | 0.6% | - |
1067 | 15/04/2024 | 357.0 | 9.03 | 39.5 | 2.25 | 0.6% | - |
1068 | 22/04/2024 | 357.0 | 11.86 | 30.1 | 2.40 | 0.7% | 1, 2 |
1069 | 29/04/2024 | 355.0 | 11.86 | 29.9 | 2.40 | 0.7% | 1, 2 |
1070 | 08/05/2024 | 355.0 | 11.86 | 29.9 | 2.40 | 0.7% | 1 |
1071 | 13/05/2024 | 354.0 | 11.86 | 29.8 | 2.40 | 0.7% | 1 |
1072 | 20/05/2024 | 350.0 | 11.86 | 29.5 | 2.40 | 0.7% | 1 |
1073 | 29/05/2024 | 350.0 | 11.86 | 29.5 | 2.40 | 0.7% | 1 |
1074 | 03/06/2024 | 350.0 | 11.86 | 29.5 | 2.40 | 0.7% | 1 |
1075 | 10/06/2024 | 345.0 | 11.86 | 29.1 | 2.40 | 0.7% | 1 |
1076 | 19/06/2024 | 338.0 | 11.86 | 28.5 | 2.40 | 0.7% | 1 |
1077 | 24/06/2024 | 338.0 | 11.86 | 28.5 | 2.40 | 0.7% | 1 |
1078 | 03/07/2024 | 338.0 | 11.86 | 28.5 | 2.40 | 0.7% | 1 |
1079 | 08/07/2024 | 329.0 | 11.86 | 27.7 | 2.40 | 0.7% | 1 |
1080 | 15/07/2024 | 325.0 | 11.86 | 27.4 | 2.40 | 0.7% | 1 |
1081 | 22/07/2024 | 325.0 | 11.86 | 27.4 | 2.40 | 0.7% | 1 |
1082 | 29/07/2024 | 325.0 | 11.86 | 27.4 | 2.40 | 0.7% | 1 |
1083 | 05/08/2024 | 325 | 11.86 | 27.4 | 2.4 | 0.70% | 1 |
1084 | 12/08/2024 | 325 | 11.86 | 27.4 | 2.4 | 0.70% | 1 |
1085 | 19/08/2024 | 325 | 11.86 | 27.4 | 2.4 | 0.70% | 1 |
1086 | 26/08/2024 | 325 | 11.86 | 27.4 | 2.4 | 0.70% | 1 |
1087 | 02/09/2024 | 325 | 11.86 | 27.4 | 2.4 | 0.70% | 1 |
1088 | 09/09/2024 | 324 | 11.86 | 27.3 | 2.4 | 0.70% | 1 |
1089 | 18/09/2024 | 323 | 11.86 | 27.2 | 2.4 | 0.70% | 1 |
1090 | 23/09/2024 | 323.0 | 11.86 | 27.2 | 2.40 | 0.7% | 1 |
1091 | 30/09/2024 | 323.0 | 11.86 | 27.2 | 2.40 | 0.7% | 1 |
1092 | 07/10/2024 | 323.0 | 11.86 | 27.2 | 2.40 | 0.7% | 1 |
1093 | 14/10/2024 | 323.0 | 11.86 | 27.2 | 2.40 | 0.7% | 1 |
1094 | 21/10/2024 | 322.0 | 11.86 | 27.2 | 2.40 | 0.7% | 1 |
1095 | 28/10/2024 | 322.0 | 11.86 | 27.2 | 2.40 | 0.7% | 1 |
1096 | 04/11/2024 | 322.0 | 11.86 | 27.2 | 2.40 | 0.7% | 1 |
1097 | 11/11/2024 | 322.0 | 11.86 | 27.2 | 2.40 | 0.7% | 1 |
1098 | 18/11/2024 | 322.0 | 11.86 | 27.2 | 2.40 | 0.7% | 1 |
1099 | 25/11/2024 | 322.0 | 12.42 | 25.9 | 3.00 | 0.9% | 2 |
2023
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
1000 | 04/01/2023 | 385.0 | 6.57 | 58.6 | 2.00 | 0.5% | - |
1001 | 09/01/2023 | 385.0 | 6.57 | 58.6 | 2.00 | 0.5% | - |
1002 | 16/01/2023 | 385.0 | 6.57 | 58.6 | 2.00 | 0.5% | - |
1003 | 23/01/2023 | 384.9 | 6.57 | 58.6 | 2.00 | 0.5% | - |
1004 | 30/01/2023 | 384.9 | 6.57 | 58.6 | 2.00 | 0.5% | - |
1005 | 06/02/2023 | 383.9 | 6.57 | 58.4 | 2.00 | 0.5% | - |
1006 | 13/02/2023 | 380.0 | 6.57 | 57.8 | 2.00 | 0.5% | - |
1007 | 20/02/2023 | 383.9 | 6.57 | 58.4 | 2.00 | 0.5% | - |
1008 | 27/02/2023 | 382.9 | 6.57 | 58.3 | 2.00 | 0.5% | - |
1009 | 06/03/2023 | 382.9 | 6.57 | 58.3 | 2.00 | 0.5% | - |
1010 | 13/03/2023 | 382.9 | 6.57 | 58.3 | 2.00 | 0.5% | - |
1011 | 20/03/2023 | 381.9 | 6.57 | 58.1 | 2.00 | 0.5% | - |
1012 | 27/03/2023 | 380.0 | 6.57 | 57.8 | 2.00 | 0.5% | - |
1013 | 03/04/2023 | 381.0 | 6.57 | 58.0 | 2.00 | 0.5% | - |
1014 | 12/04/2023 | 381.0 | 6.57 | 58.0 | 2.00 | 0.5% | - |
1015 | 17/04/2023 | 380.9 | 6.57 | 58.0 | 2.00 | 0.5% | - |
1016 | 24/04/2023 | 380.0 | 7.11 | 53.4 | 2.05 | 0.5% | 1, 2 |
1017 | 03/05/2023 | 379.0 | 7.11 | 53.3 | 2.05 | 0.5% | 1, 2 |
1018 | 08/05/2023 | 378.9 | 7.11 | 53.3 | 2.05 | 0.5% | 1, 2 |
1019 | 15/05/2023 | 377.9 | 7.11 | 53.2 | 2.05 | 0.5% | 1, 2 |
1020 | 22/05/2023 | 377.9 | 7.11 | 53.2 | 2.05 | 0.5% | 1 |
1021 | 29/05/2023 | 377.9 | 7.11 | 53.2 | 2.05 | 0.5% | 1 |
1022 | 05/06/2023 | 377.9 | 7.11 | 53.2 | 2.05 | 0.5% | 1 |
1023 | 12/06/2023 | 377.9 | 7.11 | 53.2 | 2.05 | 0.5% | 1 |
1024 | 19/06/2023 | 374.0 | 7.11 | 52.6 | 2.05 | 0.5% | 1 |
1025 | 26/06/2023 | 374.0 | 7.11 | 52.6 | 2.05 | 0.5% | 1 |
1026 | 05/07/2023 | 372.0 | 7.11 | 52.3 | 2.05 | 0.6% | 1 |
1027 | 10/07/2023 | 370.5 | 7.11 | 52.1 | 2.05 | 0.6% | 1 |
1028 | 17/07/2023 | 372.0 | 7.11 | 52.3 | 2.05 | 0.6% | 1 |
1029 | 24/07/2023 | 375.0 | 7.11 | 52.7 | 2.05 | 0.5% | 1 |
1030 | 31/07/2023 | 375.0 | 7.11 | 52.7 | 2.05 | 0.5% | 1 |
1031 | 07/08/2023 | 374.0 | 7.11 | 52.6 | 2.05 | 0.5% | 1 |
1032 | 14/08/2023 | 374.0 | 7.11 | 52.6 | 2.05 | 0.5% | 1 |
1033 | 21/08/2023 | 374.0 | 7.11 | 52.6 | 2.05 | 0.5% | 1 |
1034 | 28/08/2023 | 373.0 | 7.11 | 52.5 | 2.05 | 0.5% | 1 |
1035 | 04/09/2023 | 373.0 | 7.11 | 52.5 | 2.05 | 0.5% | 1 |
1036 | 11/09/2023 | 369.0 | 7.11 | 51.9 | 2.05 | 0.6% | 1 |
1037 | 18/09/2023 | 365.0 | 7.11 | 51.3 | 2.05 | 0.6% | 1 |
1038 | 25/09/2023 | 365.0 | 7.11 | 51.3 | 2.05 | 0.6% | 1 |
1039 | 02/10/2023 | 328.0 | 7.11 | 46.1 | 2.05 | 0.6% | 1 |
1040 | 09/10/2023 | 365.0 | 7.11 | 51.3 | 2.05 | 0.6% | 1 |
1041 | 16/10/2023 | 365.0 | 7.11 | 51.3 | 2.05 | 0.6% | 1 |
1042 | 23/10/2023 | 365.0 | 7.11 | 51.3 | 2.05 | 0.6% | 1 |
1043 | 30/10/2023 | 365.0 | 9.03 | 40.4 | 2.25 | 0.6% | 2 |
1044 | 06/11/2023 | 364.0 | 9.03 | 40.3 | 2.25 | 0.6% | 2 |
1045 | 15/11/2023 | 365.0 | 9.03 | 40.4 | 2.25 | 0.6% | 2 |
1046 | 20/11/2023 | 365.0 | 9.03 | 40.4 | 2.25 | 0.6% | 2 |
1047 | 27/11/2023 | 365.0 | 9.03 | 40.4 | 2.25 | 0.6% | 2 |
1048 | 04/12/2023 | 365.0 | 9.03 | 40.4 | 2.25 | 0.6% | 2 |
1049 | 11/12/2023 | 365.0 | 9.03 | 40.4 | 2.25 | 0.6% | 2 |
1050 | 18/12/2023 | 365.0 | 9.03 | 40.4 | 2.25 | 0.6% | 2 |
1051 | 27/12/2023 | 365.0 | 9.03 | 40.4 | 2.25 | 0.6% | - |
2022
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
948 | 03/01/2022 | 211.0 | 6.56 | 32.2 | 2.00 | 0.9% | - |
949 | 10/01/2022 | 211.0 | 6.56 | 32.2 | 2.00 | 0.9% | - |
950 | 17/01/2022 | 250.0 | 6.56 | 38.1 | 2.00 | 0.8% | - |
951 | 24/01/2022 | 250.0 | 6.56 | 38.1 | 2.00 | 0.8% | - |
952 | 31/01/2022 | 250.0 | 6.56 | 38.1 | 2.00 | 0.8% | - |
953 | 07/02/2022 | 250.0 | 6.56 | 38.1 | 2.00 | 0.8% | - |
954 | 14/02/2022 | 250.0 | 6.56 | 38.1 | 2.00 | 0.8% | - |
955 | 21/02/2022 | 250.0 | 6.56 | 38.1 | 2.00 | 0.8% | - |
956 | 28/02/2022 | 274.0 | 6.56 | 41.8 | 2.00 | 0.7% | - |
957 | 07/03/2022 | 274.0 | 6.56 | 41.8 | 2.00 | 0.7% | - |
958 | 14/03/2022 | 274.0 | 6.56 | 41.8 | 2.00 | 0.7% | - |
959 | 21/03/2022 | 274.0 | 6.56 | 41.8 | 2.00 | 0.7% | - |
960 | 28/03/2022 | 328.0 | 6.56 | 50.0 | 2.00 | 0.6% | - |
961 | 04/04/2022 | 328.0 | 6.56 | 50.0 | 2.00 | 0.6% | - |
962 | 11/04/2022 | 328.0 | 6.56 | 50.0 | 2.00 | 0.6% | - |
963 | 20/04/2022 | 328.0 | 6.56 | 50.0 | 2.00 | 0.6% | - |
964 | 25/04/2022 | 328.0 | 6.56 | 50.0 | 2.00 | 0.6% | - |
965 | 04/05/2022 | 328.0 | 6.96 | 47.1 | 2.00 | 0.6% | 1, 2 |
966 | 09/05/2022 | 328.0 | 6.96 | 47.1 | 2.00 | 0.6% | 1, 2 |
967 | 16/05/2022 | 328.0 | 6.96 | 47.1 | 2.00 | 0.6% | 1, 2 |
968 | 23/05/2022 | 328.0 | 6.96 | 47.1 | 2.00 | 0.6% | 1, 2 |
969 | 30/05/2022 | 328.0 | 6.96 | 47.1 | 2.00 | 0.6% | 1, 2 |
970 | 06/06/2022 | 328.0 | 6.96 | 47.1 | 2.00 | 0.6% | 1, 2 |
971 | 13/06/2022 | 340.0 | 6.96 | 48.9 | 2.00 | 0.6% | 1, 2 |
972 | 20/06/2022 | 340.0 | 6.96 | 48.9 | 2.00 | 0.6% | 1, 2 |
973 | 27/06/2022 | 450.0 | 6.96 | 64.7 | 2.00 | 0.4% | 1, 2 |
974 | 06/07/2022 | 450.0 | 6.96 | 64.7 | 2.00 | 0.4% | 1, 2 |
975 | 11/07/2022 | 610.0 | 6.96 | 87.6 | 2.00 | 0.3% | 1, 2 |
976 | 18/07/2022 | 475.0 | 6.96 | 68.2 | 2.00 | 0.4% | 1, 2 |
977 | 25/07/2022 | 474.0 | 6.96 | 68.1 | 2.00 | 0.4% | 1, 2 |
978 | 03/08/2022 | 470.0 | 6.96 | 67.5 | 2.00 | 0.4% | 1, 2 |
979 | 08/08/2022 | 460.0 | 6.96 | 66.1 | 2.00 | 0.4% | 1, 2 |
980 | 15/08/2022 | 460.0 | 6.96 | 66.1 | 2.00 | 0.4% | 1, 2 |
981 | 22/08/2022 | 459.9 | 6.96 | 66.1 | 2.00 | 0.4% | 1 |
982 | 29/08/2022 | 420.0 | 6.96 | 60.3 | 2.00 | 0.5% | 1 |
983 | 05/09/2022 | 417.3 | 6.96 | 60.0 | 2.00 | 0.5% | 1 |
984 | 12/09/2022 | 400.0 | 6.96 | 57.5 | 2.00 | 0.5% | 1 |
985 | 19/09/2022 | 399.0 | 6.96 | 57.3 | 2.00 | 0.5% | 1 |
986 | 26/09/2022 | 398.0 | 6.96 | 57.2 | 2.00 | 0.5% | 1 |
987 | 03/10/2022 | 397.5 | 6.96 | 57.1 | 2.00 | 0.5% | 1 |
988 | 12/10/2022 | 397.5 | 6.96 | 57.1 | 2.00 | 0.5% | 1 |
990 | 26/10/2022 | 388.0 | 6.96 | 55.7 | 2.00 | 0.5% | 1 |
991 | 31/10/2022 | 397.5 | 6.57 | 60.5 | 2.00 | 0.5% | 3 |
992 | 07/11/2022 | 397.5 | 6.57 | 60.5 | 2.00 | 0.5% | 3 |
993 | 14/11/2022 | 385.0 | 6.57 | 58.6 | 2.00 | 0.5% | 3 |
994 | 21/11/2022 | 385.0 | 6.96 | 55.3 | 2.00 | 0.5% | 2, 4 |
995 | 28/11/2022 | 385.0 | 6.57 | 58.6 | 2.00 | 0.5% | 2 |
996 | 05/12/2022 | 385.0 | 6.57 | 58.6 | 2.00 | 0.5% | 2 |
997 | 12/12/2022 | 385.0 | 6.57 | 58.6 | 2.00 | 0.5% | 2 |
998 | 19/12/2022 | 385.0 | 6.57 | 58.6 | 2.00 | 0.5% | 2 |
999 | 28/12/2022 | 385.0 | 6.57 | 58.6 | 2.00 | 0.5% | - |
2021
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
896 | 04/01/2021 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
897 | 11/01/2021 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
898 | 18/01/2021 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
899 | 25/01/2021 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
900 | 01/02/2021 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
901 | 08/02/2021 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
902 | 15/02/2021 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
903 | 22/02/2021 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
904 | 01/03/2021 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
905 | 08/03/2021 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
906 | 15/03/2021 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
907 | 22/03/2021 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
908 | 31/03/2021 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
909 | 07/04/2021 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
910 | 12/04/2021 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
911 | 19/04/2021 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
912 | 26/04/2021 | 91.0 | 6.99 | 13.0 | 1.65 | 1.8% | 1, 2 |
913 | 03/05/2021 | 91.0 | 6.99 | 13.0 | 1.65 | 1.8% | 1, 2 |
914 | 10/05/2021 | 91.0 | 6.99 | 13.0 | 1.65 | 1.8% | 1, 2 |
915 | 17/05/2021 | 91.0 | 6.99 | 13.0 | 1.65 | 1.8% | 1 |
916 | 24/05/2021 | 91.0 | 6.99 | 13.0 | 1.65 | 1.8% | 1 |
917 | 31/05/2021 | 91.0 | 6.99 | 13.0 | 1.65 | 1.8% | 1 |
918 | 07/06/2021 | 91.0 | 6.99 | 13.0 | 1.65 | 1.8% | 1 |
919 | 14/06/2021 | 100.0 | 6.99 | 14.3 | 1.65 | 1.7% | 1 |
920 | 21/06/2021 | 100.0 | 6.99 | 14.3 | 1.65 | 1.7% | 1 |
921 | 28/06/2021 | 100.0 | 6.99 | 14.3 | 1.65 | 1.7% | 1 |
922 | 07/07/2021 | 150.0 | 6.99 | 21.5 | 1.65 | 1.1% | 1 |
923 | 12/07/2021 | 150.0 | 6.99 | 21.5 | 1.65 | 1.1% | 1 |
924 | 19/07/2021 | 150.0 | 6.99 | 21.5 | 1.65 | 1.1% | 1 |
925 | 26/07/2021 | 150.0 | 6.99 | 21.5 | 1.65 | 1.1% | 1 |
926 | 04/08/2021 | 150.0 | 6.99 | 21.5 | 1.65 | 1.1% | 1 |
927 | 09/08/2021 | 150.0 | 6.99 | 21.5 | 1.65 | 1.1% | 1 |
928 | 16/08/2021 | 150.0 | 6.99 | 21.5 | 1.65 | 1.1% | 1 |
929 | 23/08/2021 | 199.0 | 6.99 | 28.5 | 1.65 | 0.8% | 1 |
930 | 30/08/2021 | 199.0 | 6.99 | 28.5 | 1.65 | 0.8% | 1 |
931 | 06/09/2021 | 199.0 | 6.99 | 28.5 | 1.65 | 0.8% | 1 |
932 | 13/09/2021 | 199.0 | 6.99 | 28.5 | 1.65 | 0.8% | 1 |
933 | 20/09/2021 | 199.0 | 6.99 | 28.5 | 1.65 | 0.8% | 1 |
934 | 27/09/2021 | 199.0 | 6.99 | 28.5 | 1.65 | 0.8% | 1 |
935 | 04/10/2021 | 199.0 | 6.99 | 28.5 | 1.65 | 0.8% | 1 |
936 | 11/10/2021 | 199.0 | 6.99 | 28.5 | 1.65 | 0.8% | 1 |
937 | 18/10/2021 | 199.0 | 6.99 | 28.5 | 1.65 | 0.8% | 1 |
938 | 25/10/2021 | 199.0 | 6.99 | 28.5 | 1.65 | 0.8% | 1 |
939 | 01/11/2021 | 199.0 | 6.99 | 28.5 | 1.65 | 0.8% | 1 |
940 | 08/11/2021 | 199.0 | 6.56 | 30.3 | 2.00 | 1.0% | 2 |
941 | 15/11/2021 | 211.0 | 6.56 | 32.2 | 2.00 | 0.9% | 2 |
942 | 22/11/2021 | 211.0 | 6.56 | 32.2 | 2.00 | 0.9% | 2 |
943 | 29/11/2021 | 211.0 | 6.56 | 32.2 | 2.00 | 0.9% | 2 |
944 | 06/12/2021 | 211.0 | 6.56 | 32.2 | 2.00 | 0.9% | 2 |
945 | 13/12/2021 | 211.0 | 6.56 | 32.2 | 2.00 | 0.9% | 2 |
946 | 20/12/2021 | 211.0 | 6.56 | 32.2 | 2.00 | 0.9% | 2 |
947 | 29/12/2021 | 211.0 | 6.56 | 32.2 | 2.00 | 0.9% | - |
2020
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
859 | 06/01/2020 | 69.0 | 4.84 | 14.3 | 1.40 | 2.0% | - |
860 | 13/01/2020 | 69.0 | 4.84 | 14.3 | 1.40 | 2.0% | - |
861 | 20/01/2020 | 69.0 | 4.84 | 14.3 | 1.40 | 2.0% | - |
862 | 27/01/2020 | 70.1 | 4.84 | 14.3 | 1.40 | 2.0% | - |
863 | 03/02/2020 | 70.1 | 4.84 | 14.5 | 1.40 | 2.0% | - |
864 | 10/02/2020 | 70.1 | 4.84 | 14.5 | 1.40 | 2.0% | - |
865 | 17/02/2020 | 70.1 | 4.84 | 14.5 | 1.40 | 2.0% | - |
866 | 26/02/2020 | 70.1 | 4.84 | 14.5 | 1.40 | 2.0% | - |
867 | 04/03/2020 | 70.1 | 4.84 | 14.5 | 1.40 | 2.0% | - |
868 | 11/03/2020 | 70.1 | 4.84 | 14.5 | 1.40 | 2.0% | - |
869 | 16/03/2020 | 70.1 | 4.84 | 14.5 | 1.40 | 2.0% | - |
870 | 23/03/2020 | 70.1 | 4.84 | 14.5 | 1.40 | 2.0% | - |
871 | 30/03/2020 | 70.1 | 4.84 | 14.5 | 1.40 | 2.0% | - |
872 | 22/07/2020 | 70.1 | 5.06 | 13.9 | 1.30 | 1.9% | 1 |
873 | 27/07/2020 | 70.1 | 5.06 | 13.9 | 1.30 | 1.9% | 1 |
874 | 03/08/2020 | 70.1 | 5.06 | 13.9 | 1.30 | 1.9% | 1 |
875 | 10/08/2020 | 91.0 | 5.06 | 18.0 | 1.30 | 1.4% | 1 |
876 | 17/08/2020 | 91.0 | 5.06 | 18.0 | 1.30 | 1.4% | 1 |
877 | 24/08/2020 | 91.0 | 5.06 | 18.0 | 1.30 | 1.4% | 1 |
878 | 31/08/2020 | 91.0 | 5.06 | 18.0 | 1.30 | 1.4% | 1 |
879 | 07/09/2020 | 91.0 | 5.06 | 18.0 | 1.30 | 1.4% | 1 |
880 | 14/09/2020 | 91.0 | 5.06 | 18.0 | 1.30 | 1.4% | 1 |
881 | 21/09/2020 | 85.0 | 5.06 | 16.8 | 1.30 | 1.5% | 1 |
882 | 28/09/2020 | 91.0 | 5.06 | 18.0 | 1.30 | 1.4% | 1 |
883 | 05/10/2020 | 91.0 | 5.06 | 18.0 | 1.30 | 1.4% | 1 |
884 | 12/10/2020 | 91.0 | 5.06 | 18.0 | 1.30 | 1.4% | 1 |
885 | 19/10/2020 | 91.0 | 5.06 | 18.0 | 1.30 | 1.4% | 1 |
886 | 26/10/2020 | 91.0 | 5.06 | 18.0 | 1.30 | 1.4% | 1 |
887 | 02/11/2020 | 91.0 | 5.06 | 18.0 | 1.30 | 1.4% | 1 |
888 | 09/11/2020 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | 2 |
889 | 16/11/2020 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | 2 |
890 | 23/11/2020 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
891 | 30/11/2020 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
892 | 07/12/2020 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
893 | 14/12/2020 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
894 | 21/12/2020 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
895 | 28/12/2020 | 91.0 | 5.03 | 18.1 | 1.50 | 1.6% | - |
2019
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
807 | 07/01/2019 | 58.0 | 4.53 | 12.8 | 1.35 | 2.3% | - |
808 | 14/01/2019 | 58.0 | 4.53 | 12.8 | 1.35 | 2.3% | - |
809 | 21/01/2019 | 58.0 | 4.53 | 12.8 | 1.35 | 2.3% | - |
810 | 28/01/2019 | 58.0 | 4.53 | 12.8 | 1.35 | 2.3% | - |
811 | 04/02/2019 | 58.0 | 4.53 | 12.8 | 1.35 | 2.3% | - |
812 | 11/02/2019 | 62.0 | 4.53 | 13.7 | 1.35 | 2.2% | - |
813 | 18/02/2019 | 63.1 | 4.53 | 13.9 | 1.35 | 2.1% | - |
814 | 25/02/2019 | 63.1 | 4.53 | 13.9 | 1.35 | 2.1% | - |
815 | 04/03/2019 | 63.1 | 4.53 | 13.9 | 1.35 | 2.1% | - |
816 | 11/03/2019 | 63.1 | 4.53 | 13.9 | 1.35 | 2.1% | - |
817 | 18/03/2019 | 63.1 | 4.53 | 13.9 | 1.35 | 2.1% | - |
818 | 25/03/2019 | 63.1 | 4.53 | 13.9 | 1.35 | 2.1% | - |
819 | 01/04/2019 | 63.1 | 4.53 | 13.9 | 1.35 | 2.1% | - |
820 | 08/04/2019 | 63.1 | 4.53 | 13.9 | 1.35 | 2.1% | - |
821 | 15/04/2019 | 63.1 | 4.53 | 13.9 | 1.35 | 2.1% | - |
822 | 24/04/2019 | 63.1 | 4.15 | 15.2 | 1.35 | 2.1% | 1, 2 |
823 | 29/04/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1, 2 |
824 | 08/05/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1, 2 |
825 | 13/05/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1, 2 |
826 | 20/05/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1, 2 |
827 | 29/05/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
828 | 03/06/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
829 | 10/06/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
830 | 17/06/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
831 | 24/06/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
832 | 03/07/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
833 | 08/07/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
834 | 15/07/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
835 | 22/07/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
836 | 29/07/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
837 | 05/08/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
838 | 14/08/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
839 | 19/08/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
840 | 26/08/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
841 | 02/09/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
842 | 09/09/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
843 | 16/09/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
844 | 23/09/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
845 | 30/09/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
846 | 07/10/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
847 | 14/10/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
848 | 21/10/2019 | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
849 | 30/10/2019 | 68.0 | 4.84 | 14.0 | 1.40 | 2.1% | 2 |
850 | 04/11/2019 | 68.0 | 4.84 | 14.0 | 1.40 | 2.1% | 2 |
851 | 13/11/2019 | 68.0 | 4.84 | 14.0 | 1.40 | 2.1% | 2 |
852 | 18/11/2019 | 68.0 | 4.84 | 14.0 | 1.40 | 2.1% | 2 |
