Financial Summary
Session 969
30/05/2022
Stock | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 months (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|
DIH | 290.0 | 8.88 | 32.7 | 1.80 | 0.6% | 1 |
CCI | 12.5 | (0.34) | N/A | 0.52 | 4.2% | - |
CBI | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
CJL | 8,190.00 | - | ||||
DBL | 328.0 | 6.96 | 47.1 | 2.00 | 0.6% | 1, 2 |
DDL | 420.0 | 6.22 | 67.5 | 1.55 | 0.4% | - |
DTC | 2,500.0 | 86.59 | 28.9 | 86.59 | 3.5% | - |
BTI | 1,425.0 | 47.03 | 30.3 | 16.00 | 1.1% | - |
GSI | 105.0 | 4.26 | 24.6 | 1.00 | 1.0% | - |
HCL | 168.98 | 10.00 | 2 | |||
JPS | 20.0 | 15.21 | 1.3 | 6.00 | 30.0% | 2 |
PHI | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
RBL | 520.9 | 12.51 | 41.6 | 4.90 | 0.9% | - |
RDL | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
SPL | 340.0 | 10.71 | 31.7 | 6.50 | 1.9% | - |
Notes
1 – Interim Results
2 – Prospective Dividends
3 – Shows year-end EPS but Interim Dividend
4 – Shows Interim EPS but year-end Dividend
EPS: earnings per share for 12 months period to the date the latest financials have been prepared. These include:
2016 – Final results for CJL and PHI.
2020 – Final results for GSI and JPS.
2021 – Final results for CCI, DDL, DTC, BTI, HCL, RDL and SPL.
2022 – Interim results for DIH, CBI, DBL and RBL.
As such, some of these EPS calculations are based on un-audited figures.
P/E Ratio: Price/Earnings Ratio = Last Trade Price/EPS
Dividend yield = Dividends paid in the last 12 months/last trade price.
The market information provided here is provided for informational and educational purposes only and is provided on a time-delayed basis. GASCI does not guarantee the accuracy or completeness of any information contained on this page. Although the information has been obtained by GASCI from sources believed to be reliable, it is provided on an "as is" basis without warranties of any kind. GASCI assumes no responsibility for the consequences of any errors or omissions. GASCI does not make or has not made any recommendation regarding any of the securities issued by any of the companies identified here nor the advisability of investing in securities generally for any particular individual.