Financials
2025
2024
2023
2022
2021
2020
2019
2018
-->Select Year
2025
2024
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
1052 | 03/01/2024 | 365.0 | 32.71 | 11.2 | 5.55 | 1.5% | 2 |
1053 | 08/01/2024 | 365.0 | 32.71 | 11.2 | 5.55 | 1.5% | 2 |
1054 | 15/01/2024 | 365.0 | 32.71 | 11.2 | 5.55 | 1.5% | 2 |
1055 | 22/01/2024 | 365.0 | 32.71 | 11.2 | 5.55 | 1.5% | 2 |
1056 | 29/01/2024 | 388.0 | 32.71 | 11.9 | 5.55 | 1.4% | - |
1057 | 05/02/2024 | 388.0 | 32.71 | 11.9 | 5.55 | 1.4% | - |
1058 | 12/02/2024 | 388.0 | 32.71 | 11.9 | 5.55 | 1.4% | - |
1059 | 19/02/2024 | 388.0 | 32.71 | 11.9 | 5.55 | 1.4% | - |
1060 | 26/02/2024 | 388.0 | 32.71 | 11.9 | 5.55 | 1.4% | - |
1061 | 04/03/2024 | 388.0 | 32.71 | 11.9 | 5.55 | 1.4% | - |
1062 | 11/03/2024 | 388.0 | 32.71 | 11.9 | 5.55 | 1.4% | - |
1063 | 18/03/2024 | 388.0 | 32.71 | 11.9 | 5.55 | 1.4% | - |
1064 | 27/03/2024 | 388.0 | 32.71 | 11.9 | 5.55 | 1.4% | - |
1065 | 03/04/2024 | 388.0 | 32.71 | 11.9 | 5.55 | 1.4% | - |
1066 | 08/04/2024 | 388.0 | 32.71 | 11.9 | 5.55 | 1.4% | - |
1067 | 15/04/2024 | 388.0 | 32.71 | 11.9 | 5.55 | 1.4% | - |
1068 | 22/04/2024 | 388.0 | 32.71 | 11.9 | 5.55 | 1.4% | - |
1069 | 29/04/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | 3 |
1070 | 08/05/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | 3 |
1071 | 13/05/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | 3 |
1072 | 20/05/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | 3 |
1073 | 29/05/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1074 | 03/06/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1075 | 10/06/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1076 | 19/06/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1077 | 24/06/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1078 | 03/07/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1079 | 08/07/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1080 | 15/07/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1081 | 22/07/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1082 | 29/07/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1083 | 05/08/2024 | 388 | 32.71 | 11.9 | 6.4 | 1.60% | - |
1084 | 12/08/2024 | 388 | 32.71 | 11.9 | 6.4 | 1.60% | - |
1085 | 19/08/2024 | 388 | 32.71 | 11.9 | 6.4 | 1.60% | - |
1086 | 26/08/2024 | 388 | 32.71 | 11.9 | 6.4 | 1.60% | - |
1087 | 02/09/2024 | 388 | 32.71 | 11.9 | 6.4 | 1.60% | - |
1088 | 09/09/2024 | 388 | 32.71 | 11.9 | 6.4 | 1.60% | - |
1089 | 18/09/2024 | 388 | 32.71 | 11.9 | 6.4 | 1.60% | - |
1090 | 23/09/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1091 | 30/09/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1092 | 07/10/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1093 | 14/10/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1094 | 21/10/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1095 | 28/10/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1096 | 04/11/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1097 | 11/11/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1098 | 18/11/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1099 | 25/11/2024 | 388.0 | 32.71 | 11.9 | 6.40 | 1.6% | - |
1100 | 02/12/2024 | 388.0 | 32.71 | 11.9 | 7.50 | 1.9% | 2 |
1101 | 09/12/2024 | 388 | 32.71 | 11.9 | 7.5 | 1.90% | 2 |
1102 | 16/12/2024 | 388.0 | 32.71 | 11.9 | 7.50 | 1.9% | 2 |
1103 | 23/12/2024 | 388.0 | 32.71 | 11.9 | 7.50 | 1.9% | 2 |
1104 | 30/12/2024 | 388.0 | 37.71 | 10.3 | 7.50 | 1.9% | 2 |
2023
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
1000 | 04/01/2023 | 146.0 | 30.26 | 4.8 | 5.00 | 3.4% | 2 |
1001 | 09/01/2023 | 146.0 | 30.26 | 4.8 | 5.00 | 3.4% | 2 |
1002 | 16/01/2023 | 146.0 | 30.26 | 4.8 | 5.00 | 3.4% | 2 |
1003 | 23/01/2023 | 146.0 | 30.26 | 4.8 | 5.00 | 3.4% | 2 |
1004 | 30/01/2023 | 146.0 | 30.26 | 4.8 | 5.00 | 3.4% | - |
1005 | 06/02/2023 | 146.0 | 30.26 | 4.8 | 5.00 | 3.4% | - |
1006 | 13/02/2023 | 146.0 | 30.26 | 4.8 | 5.00 | 3.4% | - |
1007 | 20/02/2023 | 146.0 | 30.26 | 4.8 | 5.00 | 3.4% | - |
1008 | 27/02/2023 | 146.0 | 30.26 | 4.8 | 5.00 | 3.4% | - |
1009 | 06/03/2023 | 146.0 | 30.26 | 4.8 | 5.00 | 3.4% | - |
1010 | 13/03/2023 | 146.0 | 30.26 | 4.8 | 5.00 | 3.4% | - |
1011 | 20/03/2023 | 146.0 | 30.26 | 4.8 | 5.00 | 3.4% | - |
1012 | 27/03/2023 | 350.0 | 30.26 | 11.6 | 5.00 | 1.4% | - |
1013 | 03/04/2023 | 350.0 | 30.26 | 11.6 | 5.00 | 1.4% | - |
1014 | 12/04/2023 | 350.0 | 30.26 | 11.6 | 5.00 | 1.4% | - |
1015 | 17/04/2023 | 350.0 | 30.26 | 11.6 | 5.00 | 1.4% | - |
1016 | 24/04/2023 | 350.0 | 30.26 | 11.6 | 5.00 | 1.4% | - |
1017 | 03/05/2023 | 350.0 | 30.26 | 11.6 | 5.15 | 1.5% | 2, 3 |
1018 | 08/05/2023 | 350.0 | 30.26 | 11.6 | 5.15 | 1.5% | 2, 3 |
1019 | 15/05/2023 | 350.0 | 30.26 | 11.6 | 5.15 | 1.5% | 2, 3 |
1020 | 22/05/2023 | 350.0 | 30.26 | 11.6 | 5.15 | 1.5% | 2, 3 |
1021 | 29/05/2023 | 350.0 | 32.21 | 10.9 | 5.15 | 1.5% | 1, 2 |
1022 | 05/06/2023 | 350.0 | 32.21 | 10.9 | 5.15 | 1.5% | 1 |
1023 | 12/06/2023 | 350.0 | 32.21 | 10.9 | 5.15 | 1.5% | 1 |
1024 | 19/06/2023 | 350.0 | 32.21 | 10.9 | 5.15 | 1.5% | 1 |
1025 | 26/06/2023 | 350.0 | 32.21 | 10.9 | 5.15 | 1.5% | 1 |
1026 | 05/07/2023 | 350.0 | 32.21 | 10.9 | 5.15 | 1.5% | 1 |
1027 | 10/07/2023 | 350.0 | 32.21 | 10.9 | 5.15 | 1.5% | 1 |
1028 | 17/07/2023 | 352.0 | 32.21 | 10.9 | 5.15 | 1.5% | 1 |
1029 | 24/07/2023 | 360.0 | 32.21 | 11.2 | 5.15 | 1.4% | 1 |
1030 | 31/07/2023 | 360.0 | 32.21 | 11.2 | 5.15 | 1.4% | 1 |
1031 | 07/08/2023 | 360.0 | 32.21 | 11.2 | 5.15 | 1.4% | 1 |
1032 | 14/08/2023 | 360.0 | 32.21 | 11.2 | 5.15 | 1.4% | 1 |
1033 | 21/08/2023 | 360.0 | 32.21 | 11.2 | 5.15 | 1.4% | 1 |
1034 | 28/08/2023 | 360.0 | 32.21 | 11.2 | 5.15 | 1.4% | 1 |
1035 | 04/09/2023 | 360.0 | 32.21 | 11.2 | 5.15 | 1.4% | 1 |
1036 | 11/09/2023 | 365.0 | 32.21 | 11.3 | 5.15 | 1.4% | 1 |
1037 | 18/09/2023 | 365.0 | 32.21 | 11.3 | 5.15 | 1.4% | 1 |
1038 | 25/09/2023 | 365.0 | 32.21 | 11.3 | 5.15 | 1.4% | 1 |
1039 | 02/10/2023 | 365.0 | 32.21 | 11.3 | 5.15 | 1.4% | 1 |
1040 | 09/10/2023 | 365.0 | 32.21 | 11.3 | 5.15 | 1.4% | 1 |
1041 | 16/10/2023 | 365.0 | 32.21 | 11.3 | 5.15 | 1.4% | 1 |
1042 | 23/10/2023 | 365.0 | 32.21 | 11.3 | 5.15 | 1.4% | 1 |
1043 | 30/10/2023 | 365.0 | 32.21 | 11.3 | 5.15 | 1.4% | 1 |
1044 | 06/11/2023 | 365.0 | 32.21 | 11.3 | 5.15 | 1.4% | 1 |
1045 | 15/11/2023 | 365.0 | 32.21 | 11.3 | 5.15 | 1.4% | 1 |
1046 | 20/11/2023 | 365.0 | 32.21 | 11.3 | 5.15 | 1.4% | 1 |
1047 | 27/11/2023 | 365.0 | 32.21 | 11.3 | 5.15 | 1.4% | 1 |
1048 | 04/12/2023 | 365.0 | 32.21 | 11.3 | 5.15 | 1.4% | 1 |
1049 | 11/12/2023 | 365.0 | 32.21 | 11.3 | 5.55 | 1.5% | 1, 2 |
1050 | 18/12/2023 | 365.0 | 32.21 | 11.3 | 5.55 | 1.5% | 1, 2 |
1051 | 27/12/2023 | 365.0 | 32.21 | 11.3 | 5.55 | 1.5% | 1, 2 |
2022
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
948 | 03/01/2022 | 146.0 | 16.95 | 8.6 | 3.50 | 2.4% | 2, 4 |
949 | 10/01/2022 | 146.0 | 17.74 | 8.2 | 3.50 | 2.4% | 2 |
950 | 17/01/2022 | 146.0 | 17.74 | 8.2 | 3.50 | 2.4% | 2 |
951 | 24/01/2022 | 146.0 | 17.74 | 8.2 | 3.50 | 2.4% | 2 |
952 | 31/01/2022 | 146.0 | 17.74 | 8.2 | 3.50 | 2.4% | - |
953 | 07/02/2022 | 146.0 | 17.74 | 8.2 | 3.50 | 2.4% | - |
954 | 14/02/2022 | 146.0 | 17.74 | 8.2 | 3.50 | 2.4% | - |
955 | 21/02/2022 | 146.0 | 17.74 | 8.2 | 3.50 | 2.4% | - |
956 | 28/02/2022 | 146.0 | 17.74 | 8.2 | 3.50 | 2.4% | - |
957 | 07/03/2022 | 146.0 | 17.74 | 8.2 | 3.50 | 2.4% | - |
958 | 14/03/2022 | 146.0 | 17.74 | 8.2 | 3.50 | 2.4% | - |
959 | 21/03/2022 | 146.0 | 17.74 | 8.2 | 3.50 | 2.4% | - |
960 | 28/03/2022 | 146.0 | 17.74 | 8.2 | 3.50 | 2.4% | - |
961 | 04/04/2022 | 146.0 | 17.74 | 8.2 | 3.50 | 2.4% | - |
962 | 11/04/2022 | 146.0 | 17.74 | 8.2 | 3.50 | 2.4% | - |
963 | 20/04/2022 | 146.0 | 17.74 | 8.2 | 3.50 | 2.4% | - |
964 | 25/04/2022 | 146.0 | 17.74 | 8.2 | 3.50 | 2.4% | - |
965 | 04/05/2022 | 146.0 | 17.74 | 8.2 | 3.60 | 2.5% | 2, 3 |
966 | 09/05/2022 | 146.0 | 17.74 | 8.2 | 3.60 | 2.5% | 2, 3 |
967 | 16/05/2022 | 146.0 | 17.74 | 8.2 | 3.60 | 2.5% | 2, 3 |
968 | 23/05/2022 | 146.0 | 17.74 | 8.2 | 3.60 | 2.5% | 2, 3 |
969 | 30/05/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
970 | 06/06/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
971 | 13/06/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
972 | 20/06/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
973 | 27/06/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
974 | 06/07/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
975 | 11/07/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
976 | 18/07/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
977 | 25/07/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
978 | 03/08/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
979 | 08/08/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
980 | 15/08/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
981 | 22/08/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
982 | 29/08/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
983 | 05/09/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
984 | 12/09/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
985 | 19/09/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
986 | 26/09/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
987 | 03/10/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
988 | 12/10/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
990 | 26/10/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
991 | 31/10/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
992 | 07/11/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
993 | 14/11/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
994 | 21/11/2022 | 146.0 | 21.84 | 6.7 | 3.60 | 2.5% | 1 |
995 | 28/11/2022 | 146.0 | 21.84 | 6.7 | 5.00 | 3.4% | 2, 4 |
996 | 05/12/2022 | 146.0 | 21.84 | 6.7 | 5.00 | 3.4% | 2, 4 |
997 | 12/12/2022 | 146.0 | 21.84 | 6.7 | 5.00 | 3.4% | 2, 4 |
998 | 19/12/2022 | 146.0 | 21.84 | 6.7 | 5.00 | 3.4% | 2, 4 |
999 | 28/12/2022 | 146.0 | 21.84 | 6.7 | 5.00 | 3.4% | 2, 4 |
2021
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
896 | 04/01/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | 2 |
897 | 11/01/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | 2 |
898 | 18/01/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | 2 |
899 | 25/01/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | 2 |
900 | 01/02/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | 2 |
901 | 08/02/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | 2 |
902 | 15/02/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | - |
903 | 22/02/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | - |
904 | 01/03/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | - |
905 | 08/03/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | - |
906 | 15/03/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | - |
907 | 22/03/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | - |
908 | 31/03/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | - |
909 | 07/04/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | - |
910 | 12/04/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | - |
911 | 19/04/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | - |
912 | 26/04/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | - |
913 | 03/05/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | 2, 3 |
914 | 10/05/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | 2, 3 |
915 | 17/05/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | 2, 3 |
916 | 24/05/2021 | 146.0 | 16.51 | 8.8 | 3.15 | 2.2% | 3 |
917 | 31/05/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
918 | 07/06/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
919 | 14/06/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
920 | 21/06/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
921 | 28/06/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
922 | 07/07/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
923 | 12/07/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
924 | 19/07/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
925 | 26/07/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
926 | 04/08/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
927 | 09/08/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
928 | 16/08/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
929 | 23/08/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
930 | 30/08/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
931 | 06/09/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
932 | 13/09/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
933 | 20/09/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
934 | 27/09/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
935 | 04/10/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
936 | 11/10/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
937 | 18/10/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
938 | 25/10/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
939 | 01/11/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
940 | 08/11/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
941 | 15/11/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
942 | 22/11/2021 | 146.0 | 16.95 | 8.6 | 3.15 | 2.2% | 1 |
943 | 29/11/2021 | 146.0 | 16.95 | 8.6 | 3.50 | 2.4% | 1, 2, 4 |
944 | 06/12/2021 | 146.0 | 16.95 | 8.6 | 3.50 | 2.4% | 2, 4 |
945 | 13/12/2021 | 146.0 | 16.95 | 8.6 | 3.50 | 2.4% | 2, 4 |
946 | 20/12/2021 | 146.0 | 16.95 | 8.6 | 3.50 | 2.4% | 2, 4 |
947 | 29/12/2021 | 146.0 | 16.95 | 8.6 | 3.50 | 2.4% | 2, 4 |
2020
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
859 | 06/01/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | 2 |
860 | 13/01/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | 2 |
861 | 20/01/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | 2 |
862 | 27/01/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | 2 |
863 | 03/02/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | - |
864 | 10/02/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | - |
865 | 17/02/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | - |
866 | 26/02/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | - |
867 | 04/03/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | - |
868 | 11/03/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | - |
869 | 16/03/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | - |
870 | 23/03/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | - |
871 | 30/03/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | - |
872 | 22/07/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | 3 |
873 | 27/07/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | 3 |
874 | 03/08/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | 3 |
875 | 10/08/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | 3 |
876 | 17/08/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | 3 |
877 | 24/08/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | 3 |
878 | 31/08/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | 3 |
879 | 07/09/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | 3 |
880 | 14/09/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | 3 |
881 | 21/09/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | 3 |
882 | 28/09/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | 3 |
883 | 05/10/2020 | 146.0 | 16.06 | 9.1 | 3.15 | 2.2% | 3 |
884 | 12/10/2020 | 146.0 | 17.65 | 8.3 | 3.15 | 2.2% | 1 |
885 | 19/10/2020 | 146.0 | 17.65 | 8.3 | 3.15 | 2.2% | 1 |
886 | 26/10/2020 | 146.0 | 17.65 | 8.3 | 3.15 | 2.2% | 1 |
887 | 02/11/2020 | 146.0 | 17.65 | 8.3 | 3.15 | 2.2% | 1 |
888 | 09/11/2020 | 146.0 | 17.65 | 8.3 | 3.15 | 2.2% | 1 |
889 | 16/11/2020 | 146.0 | 17.65 | 8.3 | 3.15 | 2.2% | 1 |
890 | 23/11/2020 | 146.0 | 17.65 | 8.3 | 3.15 | 2.2% | 1 |
891 | 30/11/2020 | 146.0 | 17.65 | 8.3 | 3.15 | 2.2% | 2, 4 |
892 | 07/12/2020 | 146.0 | 17.65 | 8.3 | 3.15 | 2.2% | 2, 4 |
893 | 14/12/2020 | 146.0 | 17.65 | 8.3 | 3.15 | 2.2% | 2, 4 |
894 | 21/12/2020 | 146.0 | 17.65 | 8.3 | 3.15 | 2.2% | 2, 4 |
895 | 28/12/2020 | 146.0 | 17.65 | 8.3 | 3.15 | 2.2% | 2, 4 |
2019
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
807 | 07/01/2019 | 146.0 | 10.12 | 14.4 | 2.50 | 1.7% | 2 |
808 | 14/01/2019 | 146.0 | 10.12 | 14.4 | 2.50 | 1.7% | 2 |
809 | 21/01/2019 | 146.0 | 10.12 | 14.4 | 2.50 | 1.7% | 2 |
810 | 28/01/2019 | 146.0 | 10.12 | 14.4 | 2.50 | 1.7% | - |
811 | 04/02/2019 | 146.0 | 10.12 | 14.4 | 2.50 | 1.7% | - |
812 | 11/02/2019 | 146.0 | 10.12 | 14.4 | 2.50 | 1.7% | - |
813 | 18/02/2019 | 146.0 | 10.12 | 14.4 | 2.50 | 1.7% | - |
814 | 25/02/2019 | 146.0 | 10.12 | 14.4 | 2.50 | 1.7% | - |
815 | 04/03/2019 | 146.0 | 10.12 | 14.4 | 2.50 | 1.7% | - |
816 | 11/03/2019 | 146.0 | 10.12 | 14.4 | 2.50 | 1.7% | - |
817 | 18/03/2019 | 146.0 | 10.12 | 14.4 | 2.50 | 1.7% | - |
818 | 25/03/2019 | 146.0 | 10.12 | 14.4 | 2.50 | 1.7% | - |
819 | 01/04/2019 | 146.0 | 10.12 | 14.4 | 2.50 | 1.7% | - |
820 | 08/04/2019 | 146.0 | 10.12 | 14.4 | 2.50 | 1.7% | - |
821 | 15/04/2019 | 146.0 | 10.12 | 14.4 | 2.50 | 1.7% | - |
822 | 24/04/2019 | 146.0 | 10.12 | 14.4 | 2.70 | 1.8% | 3 |
823 | 29/04/2019 | 146.0 | 10.12 | 14.4 | 2.70 | 1.8% | 3 |
824 | 08/05/2019 | 146.0 | 10.12 | 14.4 | 2.70 | 1.8% | 3 |
825 | 13/05/2019 | 146.0 | 10.12 | 14.4 | 2.70 | 1.8% | 3 |
826 | 20/05/2019 | 146.0 | 10.12 | 14.4 | 2.70 | 1.8% | 3 |
827 | 29/05/2019 | 146.0 | 11.46 | 12.7 | 2.70 | 1.8% | 1 |
828 | 03/06/2019 | 146.0 | 11.46 | 12.7 | 2.70 | 1.8% | 1 |
829 | 10/06/2019 | 146.0 | 11.46 | 12.7 | 2.70 | 1.8% | 1 |
830 | 17/06/2019 | 146.0 | 11.46 | 12.7 | 2.70 | 1.8% | 1 |
831 | 24/06/2019 | 146.0 | 11.46 | 12.7 | 2.70 | 1.8% | 1 |
832 | 03/07/2019 | 146.0 | 11.46 | 12.7 | 2.70 | 1.8% | 1 |
833 | 08/07/2019 | 146.0 | 11.46 | 12.7 | 2.70 | 1.8% | 1 |
834 | 15/07/2019 | 146.0 | 11.46 | 12.7 | 2.70 | 1.8% | 1 |
835 | 22/07/2019 | 146.0 | 11.46 | 12.7 | 2.70 | 1.8% | 1 |
836 | 29/07/2019 | 146.0 | 11.46 | 12.7 | 2.70 | 1.8% | 1 |
837 | 05/08/2019 | 146.0 | 11.46 | 12.7 | 2.70 | 1.8% | 1 |
838 | 14/08/2019 | 146.0 | 11.46 | 12.7 | 2.70 | 1.8% | 1 |
839 | 19/08/2019 | 146.0 | 11.46 | 12.7 | 2.70 | 1.8% | 1 |
840 | 26/08/2019 | 146.0 | 11.46 | 12.7 | 2.70 | 1.8% | 1 |
841 | 02/09/2019 | 146.0 | 11.46 | 12.7 | 2.70 | 1.8% | 1 |
