Financials
2025
2024
2023
2022
2021
2020
2019
2018
-->Select Year
2025
| Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
|---|---|---|---|---|---|---|---|
| 1105 | 06/01/2025 | 1,430.0 | 87.97 | 16.3 | 26.50 | 1.9% | 1, 2 |
| 1106 | 13/01/2025 | 1,430.0 | 87.97 | 16.3 | 26.50 | 1.9% | 1, 2 |
| 1107 | 20/01/2025 | 1,430.0 | 87.97 | 16.3 | 26.50 | 1.9% | 1, 2 |
| 1108 | 27/01/2025 | 1,435.0 | 87.97 | 16.3 | 26.50 | 1.8% | 1, 2 |
| 1109 | 03/02/2025 | 1,435.0 | 87.97 | 16.3 | 26.50 | 1.8% | 1, 2 |
| 1110 | 10/02/2025 | 1,435.0 | 87.97 | 16.3 | 26.50 | 1.8% | 1, 2 |
| 1111 | 17/02/2025 | 1,430.0 | 87.97 | 16.3 | 26.50 | 1.9% | 1, 2 |
| 1112 | 26/02/2025 | 1,435.0 | 138.28 | 10.4 | 32.00 | 2.2% | 2 |
| 1113 | 03/03/2025 | 1,435.0 | 138.28 | 10.4 | 32.00 | 2.2% | 2 |
| 1114 | 10/03/2025 | 1,435.0 | 138.28 | 10.4 | 32.00 | 2.2% | 2 |
| 1115 | 17/03/2025 | 1,435.0 | 138.28 | 10.4 | 32.00 | 2.2% | 2 |
| 1116 | 24/03/2025 | 1,550.0 | 138.28 | 11.2 | 32.00 | 2.1% | 2 |
| 1117 | 31/03/2025 | 1,645.0 | 138.28 | 11.9 | 32.00 | 1.9% | 2 |
| 1118 | 07/04/2025 | 1,645.0 | 138.28 | 11.9 | 32.00 | 1.9% | 2 |
| 1119 | 14/04/2025 | 1,699.0 | 138.28 | 12.3 | 32.00 | 1.9% | 2 |
| 1120 | 23/04/2025 | 1,699.0 | 138.28 | 12.3 | 32.00 | 1.9% | 2 |
| 1121 | 28/04/2025 | 1,698.0 | 138.28 | 12.3 | 32.00 | 1.9% | 2 |
| 1122 | 07/05/2025 | 1,698.0 | 138.28 | 12.3 | 32.00 | 1.9% | 2 |
| 1123 | 12/05/2025 | 1,698.0 | 138.28 | 12.3 | 32.00 | 1.9% | 2 |
| 1124 | 19/05/2025 | 1,699.0 | 138.28 | 12.3 | 32.00 | 1.9% | 2 |
| 1125 | 28/05/2025 | 1,699.0 | 138.28 | 12.3 | 32.00 | 1.9% | 2 |
| 1126 | 02/06/2025 | 1,699.0 | 138.28 | 12.3 | 32.00 | 1.9% | - |
| 1127 | 09/06/2025 | 1,699.0 | 138.28 | 12.3 | 32.00 | 1.9% | - |
| 1128 | 16/06/2025 | 1,699.0 | 138.28 | 12.3 | 32.00 | 1.9% | - |
| 1129 | 23/06/2025 | 1,699.0 | 138.28 | 12.3 | 34.00 | 2.0% | 2 |
| 1130 | 30/06/2025 | 1,720.0 | 138.28 | 12.4 | 34.00 | 2.0% | 2 |
| 1131 | 09/07/2025 | 1,750.0 | 138.28 | 12.7 | 34.00 | 1.9% | 2 |
| 1132 | 14/07/2025 | 1,900.0 | 138.28 | 13.7 | 34.00 | 1.8% | 2 |
| 1133 | 21/07/2025 | 1,875.0 | 138.28 | 13.6 | 34.00 | 1.8% | 2 |
| 1134 | 20/08/2025 | 1,859.0 | 138.28 | 13.4 | 34.00 | 1.8% | - |
| 1135 | 25/08/2025 | 1,859.0 | 138.28 | 13.4 | 34.00 | 1.8% | - |
| 1136 | 03/09/2025 | 1,859.0 | 113.11 | 16.4 | 34.00 | 1.8% | 1 |
| 1137 | 08/09/2025 | 1,898.0 | 113.11 | 16.8 | 34.00 | 1.8% | 1 |
| 1138 | 15/09/2025 | 1,898.0 | 113.11 | 16.8 | 34.00 | 1.8% | 1 |
| 1139 | 22/09/2025 | 1,750.0 | 113.11 | 15.5 | 34.00 | 1.9% | 1 |
| 1140 | 29/09/2025 | 1,900.0 | 113.11 | 16.8 | 34.00 | 1.8% | 1 |
| 1141 | 06/10/2025 | 1,900.0 | 113.11 | 16.8 | 34.00 | 1.8% | 1 |
| 1142 | 13/10/2025 | 1,900.0 | 113.11 | 16.8 | 34.00 | 1.8% | 1 |
| 1143 | 22/10/2025 | 1,900.0 | 113.11 | 16.8 | 34.00 | 1.8% | 1 |
| 1144 | 27/10/2025 | 1,900.0 | 113.11 | 16.8 | 34.00 | 1.8% | 1 |
| 1145 | 03/11/2025 | 1,900.0 | 113.11 | 16.8 | 34.00 | 1.8% | 1 |
2024
| Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
|---|---|---|---|---|---|---|---|
| 1052 | 03/01/2024 | 1,644.0 | 63.52 | 25.9 | 26.00 | 1.6% | 1 |
| 1053 | 08/01/2024 | 1,644.0 | 63.52 | 25.9 | 26.00 | 1.6% | 1 |
| 1054 | 15/01/2024 | 1,645.0 | 63.52 | 25.9 | 26.00 | 1.6% | 1 |
| 1055 | 22/01/2024 | 1,644.0 | 63.52 | 25.9 | 26.00 | 1.6% | 1 |
| 1056 | 29/01/2024 | 1,640.0 | 63.52 | 25.8 | 26.00 | 1.6% | 1 |
| 1057 | 05/02/2024 | 1,639.0 | 63.52 | 25.8 | 26.00 | 1.6% | 1 |
| 1058 | 12/02/2024 | 1,638.0 | 63.52 | 25.8 | 26.00 | 1.6% | 1 |
| 1059 | 19/02/2024 | 1,638.0 | 63.52 | 25.8 | 26.00 | 1.6% | 1 |
| 1060 | 26/02/2024 | 1,638.0 | 63.52 | 25.8 | 26.00 | 1.6% | 1 |
| 1061 | 04/03/2024 | 1,638.0 | 63.52 | 25.8 | 26.00 | 1.6% | 1 |
| 1062 | 11/03/2024 | 1,635.0 | 78.28 | 20.9 | 24.50 | 1.5% | 2 |
| 1063 | 18/03/2024 | 1,620.0 | 78.28 | 20.7 | 24.50 | 1.5% | 2 |
| 1064 | 27/03/2024 | 1,600.0 | 78.28 | 20.4 | 24.50 | 1.5% | 2 |
| 1065 | 03/04/2024 | 1,580.0 | 78.28 | 20.2 | 24.50 | 1.6% | 2 |
| 1066 | 08/04/2024 | 1,570.0 | 78.28 | 20.1 | 21.28 | 1.4% | 2 |
| 1067 | 15/04/2024 | 1,570.0 | 78.28 | 20.1 | 21.28 | 1.4% | 2 |
| 1068 | 22/04/2024 | 1,540.0 | 78.28 | 19.7 | 21.28 | 1.4% | 2 |
| 1069 | 29/04/2024 | 1,550.0 | 78.28 | 19.8 | 21.28 | 1.4% | 2 |
| 1070 | 08/05/2024 | 1,550.0 | 78.28 | 19.8 | 21.28 | 1.4% | 2 |
| 1071 | 13/05/2024 | 1,480.0 | 78.28 | 18.9 | 21.28 | 1.4% | 2 |
| 1072 | 20/05/2024 | 1,548.0 | 78.28 | 19.8 | 21.28 | 1.4% | 2 |
| 1073 | 29/05/2024 | 1,548.0 | 78.28 | 19.8 | 21.28 | 1.4% | - |
| 1074 | 03/06/2024 | 1,550.0 | 78.28 | 19.8 | 21.28 | 1.4% | - |
| 1075 | 10/06/2024 | 1,550.0 | 78.28 | 19.8 | 21.28 | 1.4% | - |
| 1076 | 19/06/2024 | 1,550.0 | 78.28 | 19.8 | 21.28 | 1.4% | - |
| 1077 | 24/06/2024 | 1,550.0 | 78.28 | 19.8 | 21.28 | 1.4% | - |
| 1078 | 03/07/2024 | 1,550.0 | 78.28 | 19.8 | 21.28 | 1.4% | - |
| 1079 | 08/07/2024 | 1,525.0 | 78.28 | 19.5 | 21.28 | 1.4% | - |
| 1080 | 15/07/2024 | 1,525.0 | 78.28 | 19.5 | 21.28 | 1.4% | - |
| 1081 | 22/07/2024 | 1,520.0 | 78.28 | 19.4 | 20.50 | 1.3% | 2 |
| 1082 | 29/07/2024 | 1,500.0 | 87.97 | 17.1 | 20.50 | 1.4% | 1, 2 |
| 1083 | 05/08/2024 | 1,500.00 | 87.97 | 17.1 | 20.5 | 1.40% | 1, 2 |
| 1084 | 12/08/2024 | 1,500.00 | 87.97 | 17.1 | 20.5 | 1.40% | 1 |
| 1085 | 19/08/2024 | 1,500.00 | 87.97 | 17.1 | 20.5 | 1.40% | 1 |
| 1086 | 26/08/2024 | 1,455.00 | 87.97 | 16.5 | 20.5 | 1.40% | 1 |
| 1087 | 02/09/2024 | 1,455.00 | 87.97 | 16.5 | 20.5 | 1.40% | 1 |
| 1088 | 09/09/2024 | 1,450.00 | 87.97 | 16.5 | 20.5 | 1.40% | 1 |
| 1089 | 18/09/2024 | 1,450.00 | 87.97 | 16.5 | 20.5 | 1.40% | 1 |
| 1090 | 23/09/2024 | 1,450.0 | 87.97 | 16.5 | 20.50 | 1.4% | 1 |
| 1091 | 30/09/2024 | 1,450.0 | 87.97 | 16.5 | 20.50 | 1.4% | 1 |
| 1092 | 07/10/2024 | 1,450.0 | 87.97 | 16.5 | 20.50 | 1.4% | 1 |
| 1093 | 14/10/2024 | 1,440.0 | 87.97 | 16.4 | 20.50 | 1.4% | 1 |
| 1094 | 21/10/2024 | 1,449.0 | 87.97 | 16.5 | 20.50 | 1.4% | 1 |
| 1095 | 28/10/2024 | 1,440.0 | 87.97 | 16.5 | 20.50 | 1.4% | 1 |
| 1096 | 04/11/2024 | 1,440.0 | 87.97 | 16.4 | 20.50 | 1.4% | 1 |
| 1097 | 11/11/2024 | 1,420.0 | 87.97 | 16.1 | 20.50 | 1.4% | 1 |
| 1098 | 18/11/2024 | 1,420.0 | 87.97 | 16.1 | 20.50 | 1.4% | 1 |
| 1099 | 25/11/2024 | 1,420.0 | 87.97 | 16.1 | 26.50 | 1.9% | 1, 2 |
| 1100 | 02/12/2024 | 1,410.0 | 87.97 | 16.0 | 26.50 | 1.9% | 1, 2 |
| 1101 | 09/12/2024 | 1,410.00 | 87.97 | 16 | 26.5 | 1.90% | 1, 2 |
| 1102 | 16/12/2024 | 1,440.0 | 87.97 | 16.4 | 26.50 | 1.8% | 1, 2 |
| 1103 | 23/12/2024 | 1,438.0 | 87.97 | 16.3 | 26.50 | 1.8% | 1, 2 |
| 1104 | 30/12/2024 | 1,440.0 | 87.97 | 16.4 | 26.50 | 1.8% | 1, 2 |
2023
| Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
|---|---|---|---|---|---|---|---|
| 1000 | 04/01/2023 | 1,509.0 | 60.72 | 24.9 | 24.50 | 1.6% | 1 |
| 1001 | 09/01/2023 | 1,600.0 | 60.72 | 26.4 | 24.50 | 1.5% | 1 |
| 1002 | 16/01/2023 | 1,600.0 | 60.72 | 26.4 | 24.50 | 1.5% | 1 |
| 1003 | 23/01/2023 | 1,600.0 | 60.72 | 26.4 | 24.50 | 1.5% | 1 |
| 1004 | 30/01/2023 | 1,600.0 | 60.72 | 26.4 | 24.50 | 1.5% | 1 |
| 1005 | 06/02/2023 | 1,600.0 | 60.72 | 26.4 | 24.50 | 1.5% | 1 |
| 1006 | 13/02/2023 | 1,590.0 | 60.72 | 26.2 | 24.50 | 1.5% | 1 |
| 1007 | 20/02/2023 | 1,600.0 | 60.72 | 26.4 | 24.50 | 1.5% | 1 |
| 1008 | 27/02/2023 | 1,600.0 | 60.72 | 26.4 | 24.50 | 1.5% | 1 |
| 1009 | 06/03/2023 | 1,600.0 | 60.72 | 26.4 | 24.50 | 1.5% | 1 |
| 1010 | 13/03/2023 | 1,600.0 | 60.72 | 26.4 | 24.50 | 1.5% | 1 |
| 1011 | 20/03/2023 | 1,509.0 | 60.72 | 24.9 | 20.00 | 1.3% | 1, 2 |
| 1012 | 27/03/2023 | 1,600.0 | 60.08 | 26.6 | 20.00 | 1.3% | 2 |
| 1013 | 03/04/2023 | 1,600.0 | 60.08 | 26.6 | 20.00 | 1.3% | 2 |
| 1014 | 12/04/2023 | 1,600.0 | 60.08 | 26.6 | 20.00 | 1.3% | 2 |
| 1015 | 17/04/2023 | 1,600.0 | 60.08 | 26.6 | 20.00 | 1.3% | 2 |
| 1016 | 24/04/2023 | 1,600.0 | 60.08 | 26.6 | 20.00 | 1.3% | 2 |
| 1017 | 03/05/2023 | 1,600.0 | 60.08 | 26.6 | 20.00 | 1.3% | 2 |
| 1018 | 08/05/2023 | 1,600.0 | 60.08 | 26.6 | 20.00 | 1.3% | 2 |
| 1019 | 15/05/2023 | 1,600.0 | 60.08 | 26.6 | 20.00 | 1.3% | 2 |
| 1020 | 22/05/2023 | 1,700.0 | 60.08 | 28.3 | 20.00 | 1.2% | 2 |
| 1021 | 29/05/2023 | 1,699.0 | 60.08 | 28.3 | 20.00 | 1.2% | 2 |
| 1022 | 05/06/2023 | 1,699.0 | 60.08 | 28.3 | 20.00 | 1.2% | 2 |
| 1023 | 12/06/2023 | 1,699.0 | 60.08 | 28.3 | 20.00 | 1.2% | 2 |
| 1024 | 19/06/2023 | 1,900.0 | 60.08 | 31.6 | 20.00 | 1.1% | 2 |
| 1025 | 26/06/2023 | 1,900.0 | 60.08 | 31.6 | 20.00 | 1.1% | - |
| 1026 | 05/07/2023 | 1,900.0 | 60.08 | 31.6 | 20.00 | 1.1% | - |
| 1027 | 10/07/2023 | 1,900.0 | 60.08 | 31.6 | 20.00 | 1.1% | - |
| 1028 | 17/07/2023 | 1,900.0 | 60.08 | 31.6 | 20.00 | 1.1% | - |
| 1029 | 24/07/2023 | 1,900.0 | 60.08 | 31.6 | 20.00 | 1.1% | - |
| 1030 | 31/07/2023 | 1,890.0 | 63.52 | 29.8 | 27.00 | 1.4% | 1, 2 |
| 1031 | 07/08/2023 | 1,850.0 | 63.52 | 29.1 | 27.00 | 1.5% | 1, 2 |
| 1032 | 14/08/2023 | 1,850.0 | 63.52 | 29.1 | 27.00 | 1.5% | 1, 2 |
| 1033 | 21/08/2023 | 1,850.0 | 63.52 | 29.1 | 27.00 | 1.5% | 1 |
| 1034 | 28/08/2023 | 1,850.0 | 63.52 | 29.1 | 27.00 | 1.5% | 1 |
| 1035 | 04/09/2023 | 1,849.0 | 63.52 | 29.1 | 27.00 | 1.5% | 1 |
| 1036 | 11/09/2023 | 1,820.0 | 63.52 | 28.7 | 27.00 | 1.5% | 1 |
| 1037 | 18/09/2023 | 1,820.0 | 63.52 | 28.7 | 27.00 | 1.5% | 1 |
| 1038 | 25/09/2023 | 1,820.0 | 63.52 | 28.7 | 27.00 | 1.5% | 1 |
| 1039 | 02/10/2023 | 1,785.0 | 63.52 | 28.1 | 27.00 | 1.5% | 1 |
| 1040 | 09/10/2023 | 1,779.0 | 63.52 | 28.0 | 27.00 | 1.5% | 1 |
| 1041 | 16/10/2023 | 1,779.0 | 63.52 | 28.0 | 27.00 | 1.5% | 1 |
| 1042 | 23/10/2023 | 1,779.0 | 63.52 | 28.0 | 27.00 | 1.5% | 1 |
| 1043 | 30/10/2023 | 1,659.0 | 63.52 | 26.1 | 27.00 | 1.6% | 1 |
| 1044 | 06/11/2023 | 1,659.0 | 63.52 | 26.1 | 27.00 | 1.6% | 1 |
| 1045 | 15/11/2023 | 1,649.0 | 63.52 | 26.0 | 27.00 | 1.6% | 1 |
| 1046 | 20/11/2023 | 1,649.0 | 63.52 | 26.0 | 27.00 | 1.6% | 1 |
| 1047 | 27/11/2023 | 1,645.0 | 63.52 | 25.9 | 27.00 | 1.6% | 1 |
| 1048 | 04/12/2023 | 1,645.0 | 63.52 | 25.9 | 27.00 | 1.6% | 1 |
| 1049 | 11/12/2023 | 1,645.0 | 63.52 | 25.9 | 26.00 | 1.6% | 1, 2 |
| 1050 | 18/12/2023 | 1,645.0 | 63.52 | 25.9 | 26.00 | 1.6% | 1, 2 |
| 1051 | 27/12/2023 | 1,642.0 | 63.52 | 25.9 | 26.00 | 1.6% | 1 |
2022
| Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
|---|---|---|---|---|---|---|---|
| 948 | 03/01/2022 | 860.0 | 43.28 | 19.9 | 14.50 | 1.7% | 1 |
| 949 | 10/01/2022 | 860.0 | 43.28 | 19.9 | 14.50 | 1.7% | 1 |
| 950 | 17/01/2022 | 860.0 | 43.28 | 19.9 | 14.50 | 1.7% | 1 |
| 951 | 24/01/2022 | 857.0 | 43.28 | 19.8 | 14.50 | 1.7% | 1 |
| 952 | 31/01/2022 | 857.0 | 43.28 | 19.8 | 14.50 | 1.7% | 1 |
| 953 | 07/02/2022 | 857.0 | 43.28 | 19.8 | 14.50 | 1.7% | 1 |
| 954 | 14/02/2022 | 857.0 | 43.28 | 19.8 | 14.50 | 1.7% | 1 |
| 955 | 21/02/2022 | 1,111.0 | 43.28 | 25.7 | 14.50 | 1.3% | 1 |
| 956 | 28/02/2022 | 1,111.0 | 43.28 | 25.7 | 14.50 | 1.3% | 1 |
| 957 | 07/03/2022 | 857.0 | 43.28 | 19.8 | 14.50 | 1.7% | 1 |
| 958 | 14/03/2022 | 1,112.0 | 43.28 | 25.7 | 14.50 | 1.3% | 1 |
| 959 | 21/03/2022 | 1,112.0 | 43.28 | 25.7 | 14.50 | 1.3% | 1 |
| 960 | 28/03/2022 | 1,140.0 | 43.28 | 26.3 | 14.50 | 1.3% | 1 |
| 961 | 04/04/2022 | 1,300.0 | 47.03 | 27.6 | 14.50 | 1.1% | 3 |
| 962 | 11/04/2022 | 1,200.0 | 47.03 | 25.5 | 16.00 | 1.3% | 2 |
| 963 | 20/04/2022 | 1,200.0 | 47.03 | 25.5 | 16.00 | 1.3% | 2 |
| 964 | 25/04/2022 | 1,200.0 | 47.03 | 25.5 | 16.00 | 1.3% | 2 |
| 965 | 04/05/2022 | 1,200.0 | 47.03 | 25.5 | 16.00 | 1.3% | 2 |
| 966 | 09/05/2022 | 1,200.0 | 47.03 | 25.5 | 16.00 | 1.3% | 2 |
| 967 | 16/05/2022 | 1,400.0 | 47.03 | 29.8 | 16.00 | 1.1% | 2 |
| 968 | 23/05/2022 | 1,450.0 | 47.03 | 30.8 | 16.00 | 1.1% | 2 |
| 969 | 30/05/2022 | 1,425.0 | 47.03 | 30.3 | 16.00 | 1.1% | - |
| 970 | 06/06/2022 | 1,450.0 | 47.03 | 30.8 | 16.00 | 1.1% | - |
| 971 | 13/06/2022 | 1,450.0 | 47.03 | 30.8 | 16.00 | 1.1% | - |
| 972 | 20/06/2022 | 1,450.0 | 47.03 | 30.8 | 16.00 | 1.1% | - |
| 973 | 27/06/2022 | 1,450.0 | 47.03 | 30.8 | 16.00 | 1.1% | - |
| 974 | 06/07/2022 | 1,450.0 | 47.03 | 30.8 | 16.00 | 1.1% | - |
| 975 | 11/07/2022 | 1,450.0 | 47.03 | 30.8 | 16.00 | 1.1% | - |
| 976 | 18/07/2022 | 1,450.0 | 47.03 | 30.8 | 16.00 | 1.1% | - |
| 977 | 25/07/2022 | 1,500.0 | 47.03 | 31.9 | 16.00 | 1.1% | - |
| 978 | 03/08/2022 | 1,500.0 | 47.03 | 31.9 | 16.00 | 1.1% | - |
| 979 | 08/08/2022 | 1,500.0 | 47.03 | 31.9 | 16.00 | 1.1% | - |
| 980 | 15/08/2022 | 1,500.0 | 47.03 | 31.9 | 16.00 | 1.1% | - |
| 981 | 22/08/2022 | 1,500.0 | 60.72 | 24.7 | 18.50 | 1.2% | 1, 2 |
| 982 | 29/08/2022 | 1,501.0 | 60.72 | 24.7 | 18.50 | 1.2% | 1, 2 |
| 983 | 05/09/2022 | 1,501.0 | 60.72 | 24.7 | 18.50 | 1.2% | 1 |
| 984 | 12/09/2022 | 1,501.0 | 60.72 | 24.7 | 18.50 | 1.2% | 1 |
| 985 | 19/09/2022 | 1,505.0 | 60.72 | 24.8 | 18.50 | 1.2% | 1 |
| 986 | 26/09/2022 | 1,505.0 | 60.72 | 24.8 | 18.50 | 1.2% | 1 |
| 987 | 03/10/2022 | 1,505.0 | 60.72 | 24.8 | 18.50 | 1.2% | 1 |
| 988 | 12/10/2022 | 1,505.0 | 60.72 | 24.8 | 18.50 | 1.2% | 1 |
| 990 | 26/10/2022 | 1,510.0 | 60.72 | 24.9 | 18.50 | 1.2% | 1 |
| 991 | 31/10/2022 | 1,508.0 | 60.72 | 24.8 | 18.50 | 1.2% | 1 |
| 992 | 07/11/2022 | 1,508.0 | 60.72 | 24.8 | 18.50 | 1.2% | 1 |
| 993 | 14/11/2022 | 1,509.0 | 60.72 | 24.9 | 18.50 | 1.2% | 1 |
| 994 | 21/11/2022 | 1,509.0 | 60.72 | 24.9 | 18.50 | 1.2% | 1 |
| 995 | 28/11/2022 | 1,509.0 | 60.72 | 24.9 | 18.50 | 1.2% | 1 |
| 996 | 05/12/2022 | 1,509.0 | 60.72 | 24.9 | 18.50 | 1.2% | 1 |
| 997 | 12/12/2022 | 1,509.0 | 60.72 | 24.9 | 24.50 | 1.6% | 1, 2 |
| 998 | 19/12/2022 | 1,509.0 | 60.72 | 24.9 | 24.50 | 1.6% | 1, 2 |
| 999 | 28/12/2022 | 1,509.0 | 60.72 | 24.9 | 24.50 | 1.6% | 1 |
2021
| Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
|---|---|---|---|---|---|---|---|
| 896 | 04/01/2021 | 720.0 | 37.17 | 19.4 | 14.00 | 1.9% | - |
| 897 | 11/01/2021 | 720.0 | 37.17 | 19.4 | 14.00 | 1.9% | - |
| 898 | 18/01/2021 | 720.0 | 37.17 | 19.4 | 14.00 | 1.9% | - |
| 899 | 25/01/2021 | 720.0 | 37.17 | 19.4 | 14.00 | 1.9% | - |
| 900 | 01/02/2021 | 721.0 | 37.17 | 19.4 | 14.00 | 1.9% | - |
| 901 | 08/02/2021 | 721.0 | 37.17 | 19.4 | 14.00 | 1.9% | - |
| 902 | 15/02/2021 | 721.0 | 37.17 | 19.4 | 14.00 | 1.9% | - |
| 903 | 22/02/2021 | 721.0 | 31.02 | 23.2 | 9.00 | 1.2% | 1 |
| 904 | 01/03/2021 | 721.0 | 31.02 | 23.2 | 9.00 | 1.2% | 1 |
| 905 | 08/03/2021 | 721.0 | 31.02 | 23.2 | 9.00 | 1.2% | 1 |
| 906 | 15/03/2021 | 721.0 | 31.02 | 23.2 | 9.00 | 1.2% | 1 |
| 907 | 22/03/2021 | 721.0 | 31.02 | 23.2 | 9.00 | 1.2% | 1 |
| 908 | 31/03/2021 | 721.0 | 31.02 | 23.2 | 9.00 | 1.2% | 1 |
| 909 | 07/04/2021 | 721.0 | 31.02 | 23.2 | 9.00 | 1.2% | 1 |
| 910 | 12/04/2021 | 721.0 | 31.02 | 23.2 | 9.00 | 1.2% | 1 |
| 911 | 19/04/2021 | 721.0 | 32.26 | 22.3 | 13.00 | 1.8% | 2 |
| 912 | 26/04/2021 | 721.0 | 32.26 | 22.3 | 14.00 | 1.9% | 2 |
| 913 | 03/05/2021 | 721.0 | 32.26 | 22.3 | 14.00 | 1.9% | 2 |
| 914 | 10/05/2021 | 721.0 | 32.26 | 22.3 | 14.00 | 1.9% | 2 |
| 915 | 17/05/2021 | 721.0 | 32.26 | 22.3 | 14.00 | 1.9% | 2 |
| 916 | 24/05/2021 | 721.0 | 32.26 | 22.3 | 14.00 | 1.9% | 2 |
| 917 | 31/05/2021 | 721.0 | 32.26 | 22.3 | 14.00 | 1.9% | 2 |
| 918 | 07/06/2021 | 721.0 | 32.26 | 22.3 | 14.00 | 1.9% | 2 |
| 919 | 14/06/2021 | 725.0 | 32.26 | 22.5 | 14.00 | 1.9% | 2 |
| 920 | 21/06/2021 | 725.0 | 32.26 | 22.5 | 14.00 | 1.9% | |
| 921 | 28/06/2021 | 725.0 | 32.26 | 22.5 | 14.00 | 1.9% | - |
| 922 | 07/07/2021 | 725.0 | 32.26 | 22.5 | 14.00 | 1.9% | - |
| 923 | 12/07/2021 | 745.0 | 32.26 | 23.1 | 14.00 | 1.9% | - |
| 924 | 19/07/2021 | 745.0 | 32.26 | 23.1 | 14.00 | 1.9% | - |
| 925 | 26/07/2021 | 745.0 | 32.26 | 23.1 | 14.50 | 1.9% | 2 |
| 926 | 04/08/2021 | 800.0 | 32.26 | 24.8 | 14.50 | 1.8% | 2 |
| 927 | 09/08/2021 | 800.0 | 32.26 | 24.8 | 14.50 | 1.8% | 2 |
| 928 | 16/08/2021 | 790.0 | 43.28 | 18.3 | 14.50 | 1.8% | 1, 2 |
| 929 | 23/08/2021 | 790.0 | 43.28 | 18.3 | 14.50 | 1.8% | 1, 2 |
| 930 | 30/08/2021 | 800.0 | 43.28 | 18.5 | 14.50 | 1.8% | 1, 2 |
| 931 | 06/09/2021 | 800.0 | 43.28 | 18.5 | 14.50 | 1.8% | 1 |
| 932 | 13/09/2021 | 800.0 | 43.28 | 18.5 | 14.50 | 1.8% | 1 |
| 933 | 20/09/2021 | 800.0 | 43.28 | 18.5 | 14.50 | 1.8% | 1 |
| 934 | 27/09/2021 | 800.0 | 43.28 | 18.5 | 14.50 | 1.8% | 1 |
| 935 | 04/10/2021 | 800.0 | 43.28 | 18.5 | 14.50 | 1.8% | 1 |
| 936 | 11/10/2021 | 800.2 | 43.28 | 18.5 | 14.50 | 1.8% | 1 |
| 937 | 18/10/2021 | 800.2 | 43.28 | 18.5 | 14.50 | 1.8% | 1 |
| 938 | 25/10/2021 | 800.2 | 43.28 | 18.5 | 14.50 | 1.8% | 1 |
| 939 | 01/11/2021 | 800.2 | 43.28 | 18.5 | 14.50 | 1.8% | 1 |
| 940 | 08/11/2021 | 800.2 | 43.28 | 18.5 | 14.50 | 1.8% | 1 |
| 941 | 15/11/2021 | 800.2 | 43.28 | 18.5 | 14.50 | 1.8% | 1 |
| 942 | 22/11/2021 | 800.2 | 43.28 | 18.5 | 14.50 | 1.8% | 1 |
| 943 | 29/11/2021 | 800.2 | 43.28 | 18.5 | 14.50 | 1.8% | 1 |
| 944 | 06/12/2021 | 855.0 | 43.28 | 19.8 | 14.50 | 1.7% | 1 |
| 945 | 13/12/2021 | 860.0 | 43.28 | 19.9 | 14.50 | 1.7% | 1 |
| 946 | 20/12/2021 | 860.0 | 43.28 | 19.9 | 14.50 | 1.7% | 1 |
| 947 | 29/12/2021 | 860.0 | 43.28 | 19.9 | 14.50 | 1.7% | 1 |
2020
| Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
|---|---|---|---|---|---|---|---|
| 859 | 06/01/2020 | 670.0 | 33.58 | 20.0 | 14.00 | 2.1% | 1 |
| 860 | 13/01/2020 | 670.0 | 33.58 | 20.0 | 14.00 | 2.1% | 1 |
| 861 | 20/01/2020 | 660.0 | 33.58 | 20.0 | 14.00 | 2.1% | 1 |
| 862 | 27/01/2020 | 660.0 | 33.58 | 20.0 | 14.00 | 2.1% | 1 |
| 863 | 03/02/2020 | 660.0 | 33.58 | 19.7 | 14.00 | 2.1% | 1 |
| 864 | 10/02/2020 | 660.0 | 33.58 | 19.7 | 14.00 | 2.1% | 1 |
| 865 | 17/02/2020 | 660.0 | 33.58 | 19.7 | 14.00 | 2.1% | 1 |
| 866 | 26/02/2020 | 660.0 | 33.58 | 19.7 | 14.00 | 2.1% | 1 |
| 867 | 04/03/2020 | 660.0 | 33.58 | 19.7 | 14.00 | 2.1% | 1 |
