Financial Summary
Session 836
29/07/2019
Stock | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 months (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|
DIH | 79.0 | 5.37 | 14.7 | 1.12 | 1.4% | 1 |
CCI | 12.5 | 0.70 | N/A | 0.24 | 1.9% | - |
CBI | 146.0 | 11.46 | 12.7 | 2.70 | 1.8% | 1 |
CJL | 8,190.00 | - | ||||
DBL | 68.0 | 4.15 | 16.4 | 1.35 | 2.0% | 1 |
DDL | 81.0 | 4.26 | 19.0 | 1.10 | 1.4% | - |
DTC | 972.9 | 70.37 | 13.8 | 71.72 | 7.4% | - |
BTI | 640.0 | 36.21 | 17.7 | 14.00 | 2.2% | - |
GSI | 105.0 | 1.97 | 53.3 | 0.00 | 0.0% | 1 |
HCL | 79.90 | 10.00 | - | |||
JPS | 20.0 | 12.05 | 1.7 | 2.50 | 12.5% | - |
PHI | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
RBL | 350.0 | 12.22 | 28.6 | 4.60 | 1.3% | 1 |
RDL | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
SPL | 215.0 | 6.57 | 32.7 | 5.00 | 2.3% | - |
Notes
The market information provided here is provided for informational and educational purposes only and is provided on a time-delayed basis. GASCI does not guarantee the accuracy or completeness of any information contained on this page. Although the information has been obtained by GASCI from sources believed to be reliable, it is provided on an "as is" basis without warranties of any kind. GASCI assumes no responsibility for the consequences of any errors or omissions. GASCI does not make or has not made any recommendation regarding any of the securities issued by any of the companies identified here nor the advisability of investing in securities generally for any particular individual.