Financials
2024
2023
2022
2021
2020
2019
2018
-->Select Year
2024
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
1052 | 03/01/2024 | 8,190.00 | - | ||||
1053 | 08/01/2024 | 8,190.00 | - | ||||
1054 | 15/01/2024 | 8,190.00 | - | ||||
1055 | 22/01/2024 | 8,190.00 | - | ||||
1056 | 29/01/2024 | 8,190.00 | - | ||||
1057 | 05/02/2024 | 8,190.00 | - | ||||
1058 | 12/02/2024 | 8,190.00 | - | ||||
1059 | 19/02/2024 | 8,190.00 | - | ||||
1060 | 26/02/2024 | 8,190.00 | - | ||||
1061 | 04/03/2024 | 8,190.00 | - | ||||
1062 | 11/03/2024 | 8,190.00 | - | ||||
1063 | 18/03/2024 | 8,190.00 | - | ||||
1064 | 27/03/2024 | 8,190.00 | - | ||||
1065 | 03/04/2024 | 8,190.00 | - | ||||
1066 | 08/04/2024 | 8,190.00 | - | ||||
1067 | 15/04/2024 | 8,190.00 | - | ||||
1068 | 22/04/2024 | 8,190.00 | - | ||||
1069 | 29/04/2024 | 8,190.00 | - | ||||
1070 | 08/05/2024 | 8,190.00 | - | ||||
1071 | 13/05/2024 | 8,190.00 | - | ||||
1072 | 20/05/2024 | 8,190.00 | - | ||||
1073 | 29/05/2024 | 8,190.00 | - | ||||
1074 | 03/06/2024 | 8,190.00 | - | ||||
1075 | 10/06/2024 | 8,190.00 | - | ||||
1076 | 19/06/2024 | 8,190.00 | - | ||||
1077 | 24/06/2024 | 8,190.00 | - | ||||
1078 | 03/07/2024 | 8,190.00 | - | ||||
1079 | 08/07/2024 | 8,190.00 | - | ||||
1080 | 15/07/2024 | 8,190.00 | - | ||||
1081 | 22/07/2024 | 8,190.00 | - | ||||
1082 | 29/07/2024 | 8,190.00 | - | ||||
1083 | 05/08/2024 | 8,190.00 | - | ||||
1084 | 12/08/2024 | 8,190.00 | - | ||||
1085 | 19/08/2024 | 8,190.00 | - | ||||
1086 | 26/08/2024 | 8,190.00 | - | ||||
1087 | 02/09/2024 | 8,190.00 | - | ||||
1088 | 09/09/2024 | 8,190.00 | - |
2023
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
1000 | 04/01/2023 | 8,190.00 | - | ||||
1001 | 09/01/2023 | 8,190.00 | - | ||||
1002 | 16/01/2023 | 8,190.00 | - | ||||
1003 | 23/01/2023 | 8,190.00 | - | ||||
1004 | 30/01/2023 | 8,190.00 | - | ||||
1005 | 06/02/2023 | 8,190.00 | - | ||||
1006 | 13/02/2023 | 8,190.00 | - | ||||
1007 | 20/02/2023 | 8,190.00 | - | ||||
1008 | 27/02/2023 | 8,190.00 | - | ||||
1009 | 06/03/2023 | 8,190.00 | - | ||||
1010 | 13/03/2023 | 8,190.00 | - | ||||
1011 | 20/03/2023 | 8,190.00 | - | ||||
1012 | 27/03/2023 | 8,190.00 | - | ||||
1013 | 03/04/2023 | 8,190.00 | - | ||||
1014 | 12/04/2023 | 8,190.00 | - | ||||
1015 | 17/04/2023 | 8,190.00 | - | ||||
1016 | 24/04/2023 | 8,190.00 | - | ||||
1017 | 03/05/2023 | 8,190.00 | - | ||||
1018 | 08/05/2023 | 8,190.00 | - | ||||
1019 | 15/05/2023 | 8,190.00 | - | ||||
1020 | 22/05/2023 | 8,190.00 | - | ||||
1021 | 29/05/2023 | 8,190.00 | - | ||||
1022 | 05/06/2023 | 8,190.00 | - | ||||
1023 | 12/06/2023 | 8,190.00 | - | ||||
1024 | 19/06/2023 | 8,190.00 | - | ||||
1025 | 26/06/2023 | 8,190.00 | - | ||||
1026 | 05/07/2023 | 8,190.00 | - | ||||
1027 | 10/07/2023 | 8,190.00 | - | ||||
1028 | 17/07/2023 | 8,190.00 | - | ||||
1029 | 24/07/2023 | 8,190.00 | - | ||||
1030 | 31/07/2023 | 8,190.00 | - | ||||
1031 | 07/08/2023 | 8,190.00 | - | ||||
1032 | 14/08/2023 | 8,190.00 | - | ||||
1033 | 21/08/2023 | 8,190.00 | - | ||||
1034 | 28/08/2023 | 8,190.00 | - | ||||
1035 | 04/09/2023 | 8,190.00 | - | ||||
1036 | 11/09/2023 | 8,190.00 | - | ||||
1037 | 18/09/2023 | 8,190.00 | - | ||||
1038 | 25/09/2023 | 8,190.00 | - | ||||
1039 | 02/10/2023 | 8,190.00 | - | ||||
1040 | 09/10/2023 | 8,190.00 | - | ||||
1041 | 16/10/2023 | 8,190.00 | - | ||||
1042 | 23/10/2023 | 8,190.00 | - | ||||
1043 | 30/10/2023 | 8,190.00 | - | ||||
1044 | 06/11/2023 | 8,190.00 | - | ||||
1045 | 15/11/2023 | 8,190.00 | - | ||||
1046 | 20/11/2023 | 8,190.00 | - | ||||
1047 | 27/11/2023 | 8,190.00 | - | ||||
1048 | 04/12/2023 | 8,190.00 | - | ||||
1049 | 11/12/2023 | 8,190.00 | - | ||||
1050 | 18/12/2023 | 8,190.00 | - | ||||
1051 | 27/12/2023 | 8,190.00 | - |
2022
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
948 | 03/01/2022 | 8,190.00 | - | ||||
949 | 10/01/2022 | 8,190.00 | - | ||||
950 | 17/01/2022 | 8,190.00 | - | ||||
951 | 24/01/2022 | 8,190.00 | - | ||||
952 | 31/01/2022 | 8,190.00 | - | ||||
953 | 07/02/2022 | 8,190.00 | - | ||||
954 | 14/02/2022 | 8,190.00 | - | ||||
955 | 21/02/2022 | 8,190.00 | - | ||||
956 | 28/02/2022 | 8,190.00 | - | ||||
957 | 07/03/2022 | 8,190.00 | - | ||||
958 | 14/03/2022 | 8,190.00 | - | ||||
959 | 21/03/2022 | 8,190.00 | - | ||||
960 | 28/03/2022 | 8,190.00 | - | ||||
961 | 04/04/2022 | 8,190.00 | - | ||||
962 | 11/04/2022 | 8,190.00 | - | ||||
963 | 20/04/2022 | 8,190.00 | - | ||||
964 | 25/04/2022 | 8,190.00 | - | ||||
965 | 04/05/2022 | 8,190.00 | - | ||||
966 | 09/05/2022 | 8,190.00 | - | ||||
967 | 16/05/2022 | 8,190.00 | - | ||||
968 | 23/05/2022 | 8,190.00 | - | ||||
969 | 30/05/2022 | 8,190.00 | - | ||||
970 | 06/06/2022 | 8,190.00 | - | ||||
971 | 13/06/2022 | 8,190.00 | - | ||||
972 | 20/06/2022 | 8,190.00 | - | ||||
973 | 27/06/2022 | 8,190.00 | - | ||||
974 | 06/07/2022 | 8,190.00 | - | ||||
975 | 11/07/2022 | 8,190.00 | - | ||||
976 | 18/07/2022 | 8,190.00 | - | ||||
977 | 25/07/2022 | 8,190.00 | - | ||||
978 | 03/08/2022 | 8,190.00 | - | ||||
979 | 08/08/2022 | 8,190.00 | - | ||||
980 | 15/08/2022 | 8,190.00 | - | ||||
981 | 22/08/2022 | 8,190.00 | - | ||||
982 | 29/08/2022 | 8,190.00 | - | ||||
983 | 05/09/2022 | 8,190.00 | - | ||||
984 | 12/09/2022 | 8,190.00 | - | ||||
985 | 19/09/2022 | 8,190.00 | - | ||||
986 | 26/09/2022 | 8,190.00 | - | ||||
987 | 03/10/2022 | 8,190.00 | - | ||||
988 | 12/10/2022 | 8,190.00 | - | ||||
990 | 26/10/2022 | 8,190.00 | - | ||||
991 | 31/10/2022 | 8,190.00 | - | ||||
992 | 07/11/2022 | 8,190.00 | - | ||||
993 | 14/11/2022 | 8,190.00 | - | ||||
994 | 21/11/2022 | 8,190.00 | - | ||||
995 | 28/11/2022 | 8,190.00 | - | ||||
996 | 05/12/2022 | 8,190.00 | - | ||||
997 | 12/12/2022 | 8,190.00 | - | ||||
998 | 19/12/2022 | 8,190.00 | - | ||||
999 | 28/12/2022 | 8,190.00 | - |
2021
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
896 | 04/01/2021 | 8,190.00 | - | ||||
897 | 11/01/2021 | 8,190.00 | - | ||||
898 | 18/01/2021 | 8,190.00 | - | ||||
899 | 25/01/2021 | 8,190.00 | - | ||||
900 | 01/02/2021 | 8,190.00 | - | ||||
901 | 08/02/2021 | 8,190.00 | - | ||||
902 | 15/02/2021 | 8,190.00 | - | ||||
903 | 22/02/2021 | 8,190.00 | - | ||||
904 | 01/03/2021 | 8,190.00 | - | ||||
905 | 08/03/2021 | 8,190.00 | - | ||||
906 | 15/03/2021 | 8,190.00 | - | ||||
907 | 22/03/2021 | 8,190.00 | - | ||||
908 | 31/03/2021 | 8,190.00 | - | ||||
909 | 07/04/2021 | 8,190.00 | - | ||||
910 | 12/04/2021 | 8,190.00 | - | ||||
911 | 19/04/2021 | 8,190.00 | - | ||||
912 | 26/04/2021 | 8,190.00 | - | ||||
913 | 03/05/2021 | 8,190.00 | - | ||||
914 | 10/05/2021 | 8,190.00 | - | ||||
915 | 17/05/2021 | 8,190.00 | - | ||||
916 | 24/05/2021 | 8,190.00 | - | ||||
917 | 31/05/2021 | 8,190.00 | - | ||||
918 | 07/06/2021 | 8,190.00 | - | ||||
919 | 14/06/2021 | 8,190.00 | - | ||||
920 | 21/06/2021 | 8,190.00 | - | ||||
921 | 28/06/2021 | 8,190.00 | - | ||||
922 | 07/07/2021 | 8,190.00 | - | ||||
923 | 12/07/2021 | 8,190.00 | - | ||||
924 | 19/07/2021 | 8,190.00 | - | ||||
925 | 26/07/2021 | 8,190.00 | - | ||||
926 | 04/08/2021 | 8,190.00 | - | ||||
927 | 09/08/2021 | 8,190.00 | - | ||||
928 | 16/08/2021 | 8,190.00 | - | ||||
929 | 23/08/2021 | 8,190.00 | - | ||||
930 | 30/08/2021 | 8,190.00 | - | ||||
931 | 06/09/2021 | 8,190.00 | - | ||||
932 | 13/09/2021 | 8,190.00 | - | ||||
933 | 20/09/2021 | 8,190.00 | - | ||||
934 | 27/09/2021 | 8,190.00 | - | ||||
935 | 04/10/2021 | 8,190.00 | - | ||||
936 | 11/10/2021 | 8,190.00 | - | ||||
937 | 18/10/2021 | 8,190.00 | - | ||||
938 | 25/10/2021 | 8,190.00 | - | ||||
939 | 01/11/2021 | 8,190.00 | - | ||||
940 | 08/11/2021 | 8,190.00 | - | ||||
941 | 15/11/2021 | 8,190.00 | - | ||||
942 | 22/11/2021 | 8,190.00 | - | ||||
943 | 29/11/2021 | 8,190.00 | - | ||||
944 | 06/12/2021 | 8,190.00 | - | ||||
945 | 13/12/2021 | 8,190.00 | - | ||||
946 | 20/12/2021 | 8,190.00 | - | ||||
947 | 29/12/2021 | 8,190.00 | - |
2020
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
859 | 06/01/2020 | 8,190.00 | - | ||||
860 | 13/01/2020 | 8,190.00 | - | ||||
861 | 20/01/2020 | 8,190.00 | - | ||||
862 | 27/01/2020 | 8,190.00 | - | ||||
863 | 03/02/2020 | 8,190.00 | - | ||||
864 | 10/02/2020 | 8,190.00 | - | ||||
865 | 17/02/2020 | 8,190.00 | - | ||||
866 | 26/02/2020 | 8,190.00 | - | ||||
867 | 04/03/2020 | 8,190.00 | - | ||||
868 | 11/03/2020 | 8,190.00 | - | ||||
869 | 16/03/2020 | 8,190.00 | - | ||||
870 | 23/03/2020 | 8,190.00 | - | ||||
871 | 30/03/2020 | 8,190.00 | - | ||||
872 | 22/07/2020 | 8,190.00 | - | ||||
873 | 27/07/2020 | 8,190.00 | - | ||||
874 | 03/08/2020 | 8,190.00 | - | ||||
875 | 10/08/2020 | 8,190.00 | - | ||||
876 | 17/08/2020 | 8,190.00 | - | ||||
877 | 24/08/2020 | 8,190.00 | - | ||||
878 | 31/08/2020 | 8,190.00 | - | ||||
879 | 07/09/2020 | 8,190.00 | - | ||||
880 | 14/09/2020 | 8,190.00 | - | ||||
881 | 21/09/2020 | 8,190.00 | - | ||||
882 | 28/09/2020 | 8,190.00 | - | ||||
883 | 05/10/2020 | 8,190.00 | - | ||||
884 | 12/10/2020 | 8,190.00 | - | ||||
885 | 19/10/2020 | 8,190.00 | - | ||||
886 | 26/10/2020 | 8,190.00 | - | ||||
887 | 02/11/2020 | 8,190.00 | - | ||||
888 | 09/11/2020 | 8,190.00 | - | ||||
889 | 16/11/2020 | 8,190.00 | - | ||||
890 | 23/11/2020 | 8,190.00 | - | ||||
891 | 30/11/2020 | 8,190.00 | - | ||||
892 | 07/12/2020 | 8,190.00 | - | ||||
893 | 14/12/2020 | 8,190.00 | - | ||||
894 | 21/12/2020 | 8,190.00 | - | ||||
895 | 28/12/2020 | 8,190.00 | - |
2019
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
807 | 07/01/2019 | 8,190.00 | - | ||||
808 | 14/01/2019 | 8,190.00 | - | ||||
809 | 21/01/2019 | 8,190.00 | - | ||||
810 | 28/01/2019 | 8,190.00 | - | ||||
811 | 04/02/2019 | 8,190.00 | - | ||||
812 | 11/02/2019 | 8,190.00 | - | ||||
813 | 18/02/2019 | 8,190.00 | - | ||||
814 | 25/02/2019 | 8,190.00 | - | ||||
815 | 04/03/2019 | 8,190.00 | - | ||||
816 | 11/03/2019 | 8,190.00 | - | ||||
817 | 18/03/2019 | 8,190.00 | - | ||||
818 | 25/03/2019 | 8,190.00 | - | ||||
819 | 01/04/2019 | 8,190.00 | - | ||||
820 | 08/04/2019 | 8,190.00 | - | ||||
821 | 15/04/2019 | 8,190.00 | - | ||||
822 | 24/04/2019 | 8,190.00 | - | ||||
823 | 29/04/2019 | 8,190.00 | - | ||||
824 | 08/05/2019 | 8,190.00 | - | ||||
825 | 13/05/2019 | 8,190.00 | - | ||||
826 | 20/05/2019 | 8,190.00 | - | ||||
827 | 29/05/2019 | 8,190.00 | - | ||||
828 | 03/06/2019 | 8,190.00 | - | ||||
829 | 10/06/2019 | 8,190.00 | - | ||||
830 | 17/06/2019 | 8,190.00 | - | ||||
831 | 24/06/2019 | 8,190.00 | - | ||||
832 | 03/07/2019 | 8,190.00 | - | ||||
833 | 08/07/2019 | 8,190.00 | - | ||||
834 | 15/07/2019 | 8,190.00 | - | ||||
835 | 22/07/2019 | 8,190.00 | - | ||||
836 | 29/07/2019 | 8,190.00 | - | ||||
837 | 05/08/2019 | 8,190.00 | - | ||||
838 | 14/08/2019 | 8,190.00 | - | ||||
839 | 19/08/2019 | 8,190.00 | - | ||||
840 | 26/08/2019 | 8,190.00 | - | ||||
841 | 02/09/2019 | 8,190.00 | - | ||||
842 | 09/09/2019 | 8,190.00 | - | ||||
843 | 16/09/2019 | 8,190.00 | - | ||||
844 | 23/09/2019 | 8,190.00 | - | ||||
845 | 30/09/2019 | 8,190.00 | - | ||||
846 | 07/10/2019 | 8,190.00 | - | ||||
847 | 14/10/2019 | 8,190.00 | - | ||||
848 | 21/10/2019 | 8,190.00 | - | ||||
849 | 30/10/2019 | 8,190.00 | - | ||||
850 | 04/11/2019 | 8,190.00 | - | ||||
851 | 13/11/2019 | 8,190.00 | - | ||||
852 | 18/11/2019 | 8,190.00 | - | ||||
853 | 25/11/2019 | 8,190.00 | - | ||||
854 | 02/12/2019 | 8,190.00 | - | ||||
855 | 09/12/2019 | 8,190.00 | - | ||||
856 | 16/12/2019 | 8,190.00 | - | ||||
857 | 23/12/2019 | 8,190.00 | - | ||||
858 | 30/12/2019 | 8,190.00 | - |
2018
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
754 | 03/01/2018 | 46.38 | - | ||||
755 | 08/01/2018 | 46.38 | - | ||||
756 | 15/01/2018 | 46.38 | - | ||||
757 | 22/01/2018 | 46.38 | - | ||||
758 | 29/01/2018 | 46.38 | - | ||||
759 | 05/02/2018 | 46.38 | - | ||||
760 | 12/02/2018 | 46.38 | - | ||||
761 | 19/02/2018 | 46.38 | - | ||||
762 | 26/02/2018 | 46.38 | - | ||||
763 | 05/03/2018 | 46.38 | - | ||||
764 | 12/03/2018 | 46.38 | - | ||||
765 | 19/03/2018 | 46.38 | - | ||||
766 | 26/03/2018 | 46.38 | - | ||||
767 | 04/04/2018 | 46.38 | - | ||||
768 | 09/04/2018 | 46.38 | - | ||||
769 | 16/04/2018 | 46.38 | - | ||||
770 | 23/04/2018 | 46.38 | - | ||||
771 | 30/04/2018 | 46.38 | - | ||||
772 | 07/05/2018 | 46.38 | - | ||||
773 | 14/05/2018 | 8,190.00 | - | ||||
774 | 21/05/2018 | 8,190.00 | - | ||||
775 | 28/05/2018 | 8,190.00 | - | ||||
776 | 04/06/2018 | 8,190.00 | - | ||||
777 | 11/06/2018 | 8,190.00 | - | ||||
778 | 18/06/2018 | 8,190.00 | - | ||||
779 | 25/06/2018 | 8,190.00 | - | ||||
780 | 04/07/2018 | 8,190.00 | - | ||||
781 | 09/07/2018 | 8,190.00 | - | ||||
782 | 16/07/2018 | 8,190.00 | - | ||||
783 | 23/07/2018 | 8,190.00 | - | ||||
784 | 30/07/2018 | 8,190.00 | - | ||||
785 | 06/08/2018 | 8,190.00 | - | ||||
786 | 13/08/2018 | 8,190.00 | - | ||||
787 | 20/08/2018 | 8,190.00 | - | ||||
788 | 27/08/2018 | 8,190.00 | - | ||||
789 | 03/09/2018 | 8,190.00 | - | ||||
790 | 10/09/2018 | 8,190.00 | - | ||||
791 | 17/09/2018 | 8,190.00 | - | ||||
792 | 24/09/2018 | 8,190.00 | - | ||||
793 | 01/10/2018 | 8,190.00 | - | ||||
794 | 08/10/2018 | 8,190.00 | - | ||||
795 | 15/10/2018 | 8,190.00 | - | ||||
796 | 22/10/2018 | 8,190.00 | - | ||||
797 | 29/10/2018 | 8,190.00 | - | ||||
798 | 05/11/2018 | 8,190.00 | - | ||||
799 | 12/11/2018 | 8,190.00 | - | ||||
800 | 19/11/2018 | 8,190.00 | - | ||||
801 | 26/11/2018 | 8,190.00 | - | ||||
802 | 03/12/2018 | 8,190.00 | - | ||||
803 | 10/12/2018 | 8,190.00 | - | ||||
804 | 17/12/2018 | 8,190.00 | - | ||||
805 | 24/12/2018 | 8,190.00 | - | ||||
806 | 31/12/2018 | 8,190.00 | - |
Trades
-->Select Year