Financials
2024
2023
2022
2021
2020
2019
2018
-->Select Year
2024
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
1052 | 03/01/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | - |
1053 | 08/01/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | - |
1054 | 15/01/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | - |
1055 | 22/01/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | - |
1056 | 29/01/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | - |
1057 | 05/02/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | 1 |
1058 | 12/02/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | 1 |
1059 | 19/02/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | 1 |
1060 | 26/02/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | 1 |
1061 | 04/03/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | 1 |
1062 | 11/03/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | 1 |
1063 | 18/03/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | 1 |
1064 | 27/03/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | 1 |
1065 | 03/04/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | 1 |
1066 | 08/04/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | 1 |
1067 | 15/04/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | 1 |
1068 | 22/04/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | 1 |
1069 | 29/04/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | 1 |
1070 | 08/05/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | 1 |
1071 | 13/05/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | 1 |
1072 | 20/05/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | 1 |
1073 | 29/05/2024 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | 1 |
1074 | 03/06/2024 | 500.0 | (23.23) | N/A | 0.00 | 0.0% | - |
1075 | 10/06/2024 | 500.0 | (23.23) | N/A | 0.00 | 0.0% | - |
1076 | 19/06/2024 | 500.0 | (23.23) | N/A | 0.00 | 0.0% | - |
1077 | 24/06/2024 | 500.0 | (23.23) | N/A | 0.00 | 0.0% | - |
1078 | 03/07/2024 | 500.0 | (23.23) | N/A | 0.00 | 0.0% | - |
1079 | 08/07/2024 | 500.0 | (23.23) | N/A | 0.00 | 0.0% | - |
1080 | 15/07/2024 | 500.0 | (23.23) | N/A | 0.00 | 0.0% | - |
1081 | 22/07/2024 | 500.0 | (23.23) | N/A | 0.00 | 0.0% | - |
1082 | 29/07/2024 | 500.0 | (23.23) | N/A | 0.00 | 0.0% | - |
1083 | 05/08/2024 | 500 | -23.23 | N/A | 0 | 0.00% | - |
1084 | 12/08/2024 | 500 | -23.23 | N/A | 0 | 0.00% | - |
1085 | 19/08/2024 | 500 | -23.23 | N/A | 0 | 0.00% | - |
1086 | 26/08/2024 | 500 | -23.23 | N/A | 0 | 0.00% | - |
1087 | 02/09/2024 | 500 | -23.23 | N/A | 0 | 0.00% | - |
1088 | 09/09/2024 | 500 | -23.23 | N/A | 0 | 0.00% | - |
1089 | 18/09/2024 | 500 | -23.23 | N/A | 0 | 0.00% | - |
1090 | 23/09/2024 | 500.0 | (23.23) | N/A | 0.00 | 0.0% | - |
1091 | 30/09/2024 | 500.0 | (23.23) | N/A | 0.00 | 0.0% | - |
1092 | 07/10/2024 | 500.0 | (23.23) | N/A | 0.00 | 0.0% | - |
1093 | 14/10/2024 | 500.0 | (23.23) | N/A | 0.00 | 0.0% | - |
1094 | 21/10/2024 | 500.0 | (23.23) | N/A | 0.00 | 0.0% | - |
1095 | 28/10/2024 | 500.0 | (23.23) | N/A | 0.00 | 0.0% | 1 |
1096 | 04/11/2024 | 500.0 | (56.23) | N/A | 0.00 | 0.0% | 1 |
1097 | 11/11/2024 | 500.0 | (56.23) | N/A | 0.00 | 0.0% | - |
1098 | 18/11/2024 | 500.0 | (56.23) | N/A | 0.00 | 0.0% | 1 |
1099 | 25/11/2024 | 500.0 | (56.23) | N/A | 0.00 | 0.0% | 1 |
1100 | 02/12/2024 | 500.0 | (56.23) | N/A | 0.00 | 0.0% | 1 |
1101 | 09/12/2024 | 500 | -56.23 | N/A | 0 | 0.00% | 1 |
2023
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
1000 | 04/01/2023 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
1001 | 09/01/2023 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
1002 | 16/01/2023 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
1003 | 23/01/2023 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
1004 | 30/01/2023 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
1005 | 06/02/2023 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
1006 | 13/02/2023 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
1007 | 20/02/2023 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
1008 | 27/02/2023 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
1009 | 06/03/2023 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
1010 | 13/03/2023 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
1011 | 20/03/2023 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
1012 | 27/03/2023 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
1013 | 03/04/2023 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
1014 | 12/04/2023 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
1015 | 17/04/2023 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
1016 | 24/04/2023 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
1017 | 03/05/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1018 | 08/05/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1019 | 15/05/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1020 | 22/05/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1021 | 29/05/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1022 | 05/06/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1023 | 12/06/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1024 | 19/06/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1025 | 26/06/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1026 | 05/07/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1027 | 10/07/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1028 | 17/07/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1029 | 24/07/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1030 | 31/07/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1031 | 07/08/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1032 | 14/08/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1033 | 21/08/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1034 | 28/08/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1035 | 04/09/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1036 | 11/09/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1037 | 18/09/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1038 | 25/09/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1039 | 02/10/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1040 | 09/10/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1041 | 16/10/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1042 | 23/10/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1043 | 30/10/2023 | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
1044 | 06/11/2023 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | - |
1045 | 15/11/2023 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | - |
1046 | 20/11/2023 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | - |
1047 | 27/11/2023 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | - |
1048 | 04/12/2023 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | - |
1049 | 11/12/2023 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | - |
1050 | 18/12/2023 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | - |
1051 | 27/12/2023 | 500.0 | (38.76) | N/A | 0.00 | 0.0% | - |
2022
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
948 | 03/01/2022 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
949 | 10/01/2022 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
950 | 17/01/2022 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
951 | 24/01/2022 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
952 | 31/01/2022 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
953 | 07/02/2022 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
954 | 14/02/2022 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
955 | 21/02/2022 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
956 | 28/02/2022 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
957 | 07/03/2022 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
958 | 14/03/2022 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
959 | 21/03/2022 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
960 | 28/03/2022 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
961 | 04/04/2022 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
962 | 11/04/2022 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
963 | 20/04/2022 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
964 | 25/04/2022 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
965 | 04/05/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
966 | 09/05/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
967 | 16/05/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
968 | 23/05/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
969 | 30/05/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
970 | 06/06/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
971 | 13/06/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
972 | 20/06/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
973 | 27/06/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
974 | 06/07/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
975 | 11/07/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
976 | 18/07/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
977 | 25/07/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
978 | 03/08/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
979 | 08/08/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
980 | 15/08/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
981 | 22/08/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
982 | 29/08/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
983 | 05/09/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
984 | 12/09/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
985 | 19/09/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
986 | 26/09/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
987 | 03/10/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
988 | 12/10/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
990 | 26/10/2022 | 500.0 | (70.70) | N/A | 0.00 | 0.0% | - |
991 | 31/10/2022 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
992 | 07/11/2022 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
993 | 14/11/2022 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
994 | 21/11/2022 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
995 | 28/11/2022 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
996 | 05/12/2022 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
997 | 12/12/2022 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
998 | 19/12/2022 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
999 | 28/12/2022 | 500.0 | (19.10) | N/A | 0.00 | 0.0% | 1 |
2021
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
896 | 04/01/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
897 | 11/01/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
898 | 18/01/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
899 | 25/01/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
900 | 01/02/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
901 | 08/02/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
902 | 15/02/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
903 | 22/02/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
904 | 01/03/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
905 | 08/03/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
906 | 15/03/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
907 | 22/03/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
908 | 31/03/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
909 | 07/04/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
910 | 12/04/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
911 | 19/04/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
912 | 26/04/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
913 | 03/05/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
914 | 10/05/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
915 | 17/05/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
916 | 24/05/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
917 | 31/05/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
918 | 07/06/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
919 | 14/06/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
920 | 21/06/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
921 | 28/06/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
922 | 07/07/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
923 | 12/07/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
924 | 19/07/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
925 | 26/07/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
926 | 04/08/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
927 | 09/08/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
928 | 16/08/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
929 | 23/08/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
930 | 30/08/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
931 | 06/09/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
932 | 13/09/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
933 | 20/09/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
934 | 27/09/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
935 | 04/10/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
936 | 11/10/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
937 | 18/10/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
938 | 25/10/2021 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | - |
939 | 01/11/2021 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
940 | 08/11/2021 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
941 | 15/11/2021 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
942 | 22/11/2021 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
943 | 29/11/2021 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
944 | 06/12/2021 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
945 | 13/12/2021 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
946 | 20/12/2021 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
947 | 29/12/2021 | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
2020
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
859 | 06/01/2020 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
860 | 13/01/2020 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
861 | 20/01/2020 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
862 | 27/01/2020 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
863 | 03/02/2020 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
864 | 10/02/2020 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
865 | 17/02/2020 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
866 | 26/02/2020 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
867 | 04/03/2020 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
868 | 11/03/2020 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
869 | 16/03/2020 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
870 | 23/03/2020 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
871 | 30/03/2020 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
872 | 22/07/2020 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
873 | 27/07/2020 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
874 | 03/08/2020 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
875 | 10/08/2020 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
876 | 17/08/2020 | 500.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
877 | 24/08/2020 | 500.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
878 | 31/08/2020 | 500.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
879 | 07/09/2020 | 500.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
880 | 14/09/2020 | 500.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
881 | 21/09/2020 | 500.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
882 | 28/09/2020 | 500.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
883 | 05/10/2020 | 500.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
884 | 12/10/2020 | 500.0 | (80.40) | N/A | 0.00 | 0.0% | - |
885 | 19/10/2020 | 500.0 | (80.40) | N/A | 0.00 | 0.0% | - |
886 | 26/10/2020 | 500.0 | (80.40) | N/A | 0.00 | 0.0% | - |
887 | 02/11/2020 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
888 | 09/11/2020 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
889 | 16/11/2020 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
890 | 23/11/2020 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
891 | 30/11/2020 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
892 | 07/12/2020 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
893 | 14/12/2020 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
894 | 21/12/2020 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
895 | 28/12/2020 | 500.0 | (77.90) | N/A | 0.00 | 0.0% | 1 |
2019
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
807 | 07/01/2019 | 750.0 | (57.09) | N/A | 0.00 | 0.0% | 1 |
808 | 14/01/2019 | 750.0 | (57.09) | N/A | 0.00 | 0.0% | 1 |
809 | 21/01/2019 | 750.0 | (57.09) | N/A | 0.00 | 0.0% | 1 |
810 | 28/01/2019 | 750.0 | (57.09) | N/A | 0.00 | 0.0% | 1 |
811 | 04/02/2019 | 750.0 | (57.09) | N/A | 0.00 | 0.0% | 1 |
812 | 11/02/2019 | 750.0 | (57.09) | N/A | 0.00 | 0.0% | 1 |
813 | 18/02/2019 | 750.0 | (57.09) | N/A | 0.00 | 0.0% | 1 |
814 | 25/02/2019 | 750.0 | (57.09) | N/A | 0.00 | 0.0% | 1 |
815 | 04/03/2019 | 750.0 | (57.09) | N/A | 0.00 | 0.0% | 1 |
816 | 11/03/2019 | 750.0 | (57.09) | N/A | 0.00 | 0.0% | 1 |
817 | 18/03/2019 | 750.0 | (57.09) | N/A | 0.00 | 0.0% | 1 |
818 | 25/03/2019 | 750.0 | (57.09) | N/A | 0.00 | 0.0% | 1 |
819 | 01/04/2019 | 750.0 | (57.09) | N/A | 0.00 | 0.0% | 1 |
820 | 08/04/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
821 | 15/04/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
822 | 24/04/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
823 | 29/04/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
824 | 08/05/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
825 | 13/05/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
826 | 20/05/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
827 | 29/05/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
828 | 03/06/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
829 | 10/06/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
830 | 17/06/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
831 | 24/06/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
832 | 03/07/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
833 | 08/07/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
834 | 15/07/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
835 | 22/07/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
836 | 29/07/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
837 | 05/08/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
838 | 14/08/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
839 | 19/08/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
840 | 26/08/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
841 | 02/09/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
842 | 09/09/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
843 | 16/09/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
844 | 23/09/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
845 | 30/09/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
846 | 07/10/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
847 | 14/10/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
848 | 21/10/2019 | 750.0 | (81.35) | N/A | 0.00 | 0.0% | - |
849 | 30/10/2019 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | - |
850 | 04/11/2019 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | - |
851 | 13/11/2019 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | 1 |
852 | 18/11/2019 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | - |
853 | 25/11/2019 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | - |
854 | 02/12/2019 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | - |
855 | 09/12/2019 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | - |
856 | 16/12/2019 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | - |
857 | 23/12/2019 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | - |
858 | 30/12/2019 | 750.0 | (70.41) | N/A | 0.00 | 0.0% | - |
2018
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
754 | 03/01/2018 | 750.0 | (24.01) | N/A | 0.00 | 0.0% | 1 |
755 | 08/01/2018 | 750.0 | (24.01) | N/A | 0.00 | 0.0% | 1 |
756 | 15/01/2018 | 750.0 | (24.01) | N/A | 0.00 | 0.0% | 1 |
757 | 22/01/2018 | 750.0 | (24.01) | N/A | 0.00 | 0.0% | 1 |
758 | 29/01/2018 | 750.0 | (24.01) | N/A | 0.00 | 0.0% | 1 |
759 | 05/02/2018 | 750.0 | (24.01) | N/A | 0.00 | 0.0% | 1 |
760 | 12/02/2018 | 750.0 | (24.01) | N/A | 0.00 | 0.0% | 1 |
