Financial Summary
Session 855
09/12/2019
Stock | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 months (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|
DIH | 82.0 | 5.37 | 15.3 | 1.16 | 1.4% | 2, 4 |
CCI | 12.5 | 0.60 | N/A | 0.24 | 1.9% | 1 |
CBI | 146.0 | 11.46 | 12.7 | 3.15 | 2.2% | 2, 4 |
CJL | 8,190.00 | - | ||||
DBL | 68.0 | 4.84 | 14.0 | 1.40 | 2.1% | 2 |
DDL | 79.5 | 4.35 | 18.3 | 1.10 | 1.4% | 1, 2 |
DTC | 975.0 | 72.82 | 13.4 | 72.52 | 7.4% | 1, 2 |
BTI | 640.0 | 33.58 | 19.1 | 14.00 | 2.2% | 1 |
GSI | 74.9 | 2.79 | 26.8 | 0.00 | 0.0% | - |
HCL | 77.48 | 10.00 | 1 | |||
JPS | 20.0 | 12.05 | 1.7 | 2.50 | 12.5% | - |
PHI | 4.9 | (0.14) | N/A | 0.16 | 3.3% | - |
RBL | 360.0 | 12.82 | 28.1 | 5.18 | 1.4% | 2 |
RDL | 750.0 | (70.41) | N/A | 0.00 | 0.0% | - |
SPL | 275.0 | 6.96 | 39.5 | 5.00 | 1.8% | 1 |
Notes
The market information provided here is provided for informational and educational purposes only and is provided on a time-delayed basis. GASCI does not guarantee the accuracy or completeness of any information contained on this page. Although the information has been obtained by GASCI from sources believed to be reliable, it is provided on an "as is" basis without warranties of any kind. GASCI assumes no responsibility for the consequences of any errors or omissions. GASCI does not make or has not made any recommendation regarding any of the securities issued by any of the companies identified here nor the advisability of investing in securities generally for any particular individual.