Financials
2025
2024
2023
2022
2021
2020
2019
2018
-->Select Year
2025
| Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
|---|---|---|---|---|---|---|---|
| 1105 | 06/01/2025 | 3,000.0 | 95.55 | 31.4 | 99.18 | 3.3% | 1 |
| 1106 | 13/01/2025 | 2,995.0 | 95.55 | 31.3 | 99.18 | 3.3% | 1 |
| 1107 | 20/01/2025 | 2,995.0 | 95.55 | 31.3 | 99.18 | 3.3% | 1 |
| 1108 | 27/01/2025 | 2,995.0 | 95.55 | 31.3 | 99.18 | 3.3% | 1 |
| 1109 | 03/02/2025 | 2,990.0 | 95.55 | 31.3 | 99.18 | 3.3% | 1 |
| 1110 | 10/02/2025 | 2,987.0 | 95.55 | 31.3 | 99.18 | 3.3% | 1 |
| 1111 | 17/02/2025 | 2,985.0 | 95.55 | 31.2 | 99.18 | 3.3% | 1 |
| 1112 | 26/02/2025 | 2,985.0 | 95.55 | 31.2 | 99.18 | 3.3% | 1 |
| 1113 | 03/03/2025 | 2,900.0 | 95.55 | 30.4 | 103.16 | 3.6% | 2 |
| 1114 | 10/03/2025 | 2,978.0 | 95.55 | 31.2 | 103.16 | 3.5% | 2 |
| 1115 | 17/03/2025 | 2,976.0 | 95.55 | 31.1 | 103.16 | 3.5% | 2 |
| 1116 | 24/03/2025 | 2,974.0 | 105.74 | 28.1 | 105.75 | 3.6% | 2 |
| 1117 | 31/03/2025 | 2,972.0 | 105.74 | 28.1 | 105.75 | 3.6% | 2 |
| 1118 | 07/04/2025 | 2,965.0 | 105.74 | 28.0 | 105.75 | 3.6% | 2 |
| 1119 | 14/04/2025 | 2,975.0 | 105.74 | 28.1 | 105.75 | 3.6% | 2 |
| 1120 | 23/04/2025 | 2,970.0 | 105.74 | 28.1 | 105.75 | 3.6% | 2 |
| 1121 | 28/04/2025 | 2,975.0 | 105.74 | 28.1 | 105.75 | 3.6% | 2 |
| 1122 | 07/05/2025 | 2,975.0 | 105.74 | 28.1 | 105.75 | 3.6% | - |
| 1123 | 12/05/2025 | 2,975.0 | 105.74 | 28.1 | 105.75 | 3.6% | - |
| 1124 | 19/05/2025 | 2,975.0 | 105.74 | 28.1 | 105.75 | 3.6% | - |
| 1125 | 28/05/2025 | 2,975.0 | 105.74 | 28.1 | 105.75 | 3.6% | - |
| 1126 | 02/06/2025 | 2,975.0 | 105.74 | 28.1 | 105.75 | 3.6% | - |
| 1127 | 09/06/2025 | 2,972.0 | 105.74 | 28.1 | 109.93 | 3.7% | 2 |
| 1128 | 16/06/2025 | 2,971.0 | 105.74 | 28.1 | 109.93 | 3.7% | 2 |
| 1129 | 23/06/2025 | 2,971.0 | 105.74 | 28.1 | 109.93 | 3.7% | 2 |
| 1130 | 30/06/2025 | 2,750.0 | 105.74 | 26.0 | 109.93 | 4.0% | - |
| 1131 | 09/07/2025 | 2,700.0 | 105.74 | 25.5 | 109.93 | 4.1% | - |
| 1132 | 14/07/2025 | 2,700.0 | 105.74 | 25.5 | 109.93 | 4.1% | - |
| 1133 | 21/07/2025 | 2,690.0 | 105.74 | 25.4 | 109.93 | 4.1% | - |
| 1134 | 20/08/2025 | 2,684.0 | 105.74 | 25.4 | 109.93 | 4.1% | - |
| 1135 | 25/08/2025 | 2,682.0 | 105.74 | 25.4 | 109.93 | 4.1% | - |
| 1136 | 03/09/2025 | 2,682.0 | 114.03 | 23.5 | 111.27 | 4.1% | 1 |
| 1137 | 08/09/2025 | 2,684.0 | 114.03 | 23.5 | 111.27 | 4.1% | 1 |
| 1138 | 15/09/2025 | 2,680.0 | 114.03 | 23.5 | 111.27 | 4.2% | 1 |
| 1139 | 22/09/2025 | 2,679.0 | 114.03 | 23.5 | 111.27 | 4.2% | 1 |
| 1140 | 29/09/2025 | 2,679.0 | 114.03 | 23.5 | 111.27 | 4.2% | 1 |
| 1141 | 06/10/2025 | 2,679.0 | 114.03 | 23.5 | 111.27 | 4.2% | 1 |
| 1142 | 13/10/2025 | 2,950.0 | 114.03 | 25.9 | 111.27 | 3.8% | 1 |
| 1143 | 22/10/2025 | 2,945.0 | 114.03 | 25.8 | 111.27 | 3.8% | 1 |
| 1144 | 27/10/2025 | 2,945.0 | 114.03 | 25.8 | 111.27 | 3.8% | 1 |
| 1145 | 03/11/2025 | 2,945.0 | 114.03 | 25.8 | 111.27 | 3.8% | 1 |
2024
| Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
|---|---|---|---|---|---|---|---|
| 1052 | 03/01/2024 | 2,600.0 | 83.18 | 31.3 | 86.06 | 3.3% | 1, 2 |
| 1053 | 08/01/2024 | 2,500.0 | 83.18 | 30.1 | 86.06 | 3.4% | 1, 2 |
| 1054 | 15/01/2024 | 2,600.0 | 83.18 | 31.3 | 86.06 | 3.3% | 1, 2 |
| 1055 | 22/01/2024 | 2,700.0 | 83.18 | 32.5 | 86.06 | 3.2% | 1, 2 |
| 1056 | 29/01/2024 | 2,700.0 | 83.18 | 32.5 | 86.06 | 3.2% | 1, 2 |
| 1057 | 05/02/2024 | 2,689.0 | 83.18 | 32.3 | 86.06 | 3.2% | 1, 2 |
| 1058 | 12/02/2024 | 2,590.0 | 83.18 | 31.1 | 86.06 | 3.3% | 1, 2 |
| 1059 | 19/02/2024 | 2,590.0 | 83.18 | 31.1 | 86.06 | 3.3% | 1, 2 |
| 1060 | 26/02/2024 | 2,590.0 | 83.18 | 31.1 | 86.06 | 3.3% | 1 |
| 1061 | 04/03/2024 | 2,590.0 | 83.18 | 31.1 | 92.99 | 3.6% | 1, 2 |
| 1062 | 11/03/2024 | 2,580.0 | 83.18 | 31.0 | 92.99 | 3.6% | 1, 2 |
| 1063 | 18/03/2024 | 2,578.0 | 83.18 | 31.0 | 92.99 | 3.6% | 1, 2 |
| 1064 | 27/03/2024 | 2,579.0 | 83.18 | 31.0 | 92.99 | 3.6% | 1 |
| 1065 | 03/04/2024 | 2,600.0 | 97.39 | 26.7 | 97.40 | 3.7% | 2 |
| 1066 | 08/04/2024 | 2,800.0 | 97.39 | 28.8 | 97.40 | 3.5% | 2 |
| 1067 | 15/04/2024 | 2,800.0 | 97.39 | 28.8 | 97.40 | 3.5% | 2 |
| 1068 | 22/04/2024 | 2,900.0 | 97.39 | 29.8 | 97.40 | 3.4% | 2 |
| 1069 | 29/04/2024 | 2,900.0 | 97.39 | 29.8 | 97.40 | 3.4% | 2 |
| 1070 | 08/05/2024 | 2,950.0 | 97.39 | 30.3 | 97.40 | 3.3% | - |
| 1071 | 13/05/2024 | 2,900.0 | 97.39 | 29.8 | 97.40 | 3.4% | 2 |
| 1072 | 20/05/2024 | 2,900.0 | 97.39 | 29.8 | 97.40 | 3.4% | 2 |
| 1073 | 29/05/2024 | 2,900.0 | 97.39 | 29.8 | 97.40 | 3.4% | - |
| 1074 | 03/06/2024 | 2,900.0 | 97.39 | 29.8 | 96.05 | 3.3% | - |
| 1075 | 10/06/2024 | 2,950.0 | 97.39 | 30.3 | 96.05 | 3.3% | - |
| 1076 | 19/06/2024 | 2,950.0 | 97.39 | 30.3 | 96.05 | 3.3% | - |
| 1077 | 24/06/2024 | 2,949.0 | 97.39 | 30.3 | 96.05 | 3.3% | - |
| 1078 | 03/07/2024 | 2,900.0 | 97.39 | 29.8 | 96.05 | 3.3% | - |
| 1079 | 08/07/2024 | 2,930.0 | 97.39 | 30.1 | 96.05 | 3.3% | - |
| 1080 | 15/07/2024 | 2,948.0 | 97.39 | 30.3 | 96.05 | 3.3% | - |
| 1081 | 22/07/2024 | 2,930.0 | 97.39 | 30.1 | 96.05 | 3.3% | - |
| 1082 | 29/07/2024 | 2,945.0 | 97.39 | 30.2 | 96.05 | 3.3% | - |
| 1083 | 05/08/2024 | 2,900.00 | 97.39 | 29.8 | 96.05 | 3.30% | - |
| 1084 | 12/08/2024 | 2,924.00 | 97.39 | 30 | 97.29 | 3.30% | 2, 3 |
| 1085 | 19/08/2024 | 2,924.00 | 97.39 | 30 | 97.29 | 3.30% | 2, 3 |
| 1086 | 26/08/2024 | 2,924.00 | 97.39 | 30 | 97.29 | 3.30% | 2, 3 |
| 1087 | 02/09/2024 | 2,912.00 | 95.55 | 30.5 | 97.29 | 3.30% | 1 |
| 1088 | 09/09/2024 | 2,912.00 | 95.55 | 30.5 | 97.29 | 3.30% | 1 |
| 1089 | 18/09/2024 | 2,912.00 | 95.55 | 30.5 | 97.29 | 3.30% | 1 |
| 1090 | 23/09/2024 | 2,912.0 | 95.55 | 30.5 | 97.29 | 3.3% | 1 |
| 1091 | 30/09/2024 | 2,910.0 | 95.55 | 30.5 | 97.29 | 3.3% | 1 |
| 1092 | 07/10/2024 | 2,910.0 | 95.55 | 30.5 | 97.29 | 3.3% | 1 |
| 1093 | 14/10/2024 | 2,910.0 | 95.55 | 30.5 | 97.29 | 3.3% | 1 |
| 1094 | 21/10/2024 | 2,910.0 | 95.55 | 30.5 | 97.29 | 3.3% | 1 |
| 1095 | 28/10/2024 | 2,900.0 | 95.55 | 30.5 | 97.29 | 3.3% | 1 |
| 1096 | 04/11/2024 | 2,880.0 | 95.55 | 30.1 | 97.29 | 3.4% | 1 |
| 1097 | 11/11/2024 | 2,880.0 | 95.55 | 30.1 | 97.29 | 3.4% | 1 |
| 1098 | 18/11/2024 | 2,875.0 | 95.55 | 30.1 | 99.18 | 3.4% | 1, 2 |
| 1099 | 25/11/2024 | 2,874.0 | 95.55 | 30.1 | 99.18 | 3.5% | 1, 2 |
| 1100 | 02/12/2024 | 2,865.0 | 95.55 | 30.0 | 99.18 | 3.5% | 1, 2 |
| 1101 | 09/12/2024 | 2,870.00 | 95.55 | 30 | 99.18 | 3.50% | 1, 2 |
| 1102 | 16/12/2024 | 2,900.0 | 95.55 | 30.4 | 99.18 | 3.4% | 1 |
| 1103 | 23/12/2024 | 3,000.0 | 95.55 | 31.4 | 99.18 | 3.3% | 1 |
| 1104 | 30/12/2024 | 3,000.0 | 95.55 | 31.4 | 99.18 | 3.3% | 1 |
2023
| Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
|---|---|---|---|---|---|---|---|
| 1000 | 04/01/2023 | 3,000.0 | 87.17 | 34.4 | 82.11 | 2.7% | 1 |
| 1001 | 09/01/2023 | 2,999.4 | 87.17 | 34.4 | 82.11 | 2.7% | 1 |
| 1002 | 16/01/2023 | 2,999.5 | 87.17 | 34.4 | 82.11 | 2.7% | 1 |
| 1003 | 23/01/2023 | 3,000.0 | 87.17 | 34.4 | 82.11 | 2.7% | 1 |
| 1004 | 30/01/2023 | 3,000.0 | 87.17 | 34.4 | 82.11 | 2.7% | 1 |
| 1005 | 06/02/2023 | 2,999.4 | 87.17 | 34.4 | 82.11 | 2.7% | 1 |
| 1006 | 13/02/2023 | 2,999.9 | 87.17 | 34.4 | 82.11 | 2.7% | 1 |
| 1007 | 20/02/2023 | 2,999.9 | 87.17 | 34.4 | 82.11 | 2.7% | 1 |
| 1008 | 27/02/2023 | 3,000.0 | 87.17 | 34.4 | 82.11 | 2.7% | 1 |
| 1009 | 06/03/2023 | 3,000.0 | 87.17 | 34.4 | 85.86 | 2.9% | 1, 2 |
| 1010 | 13/03/2023 | 3,000.0 | 87.17 | 34.4 | 85.86 | 2.9% | 1, 2 |
| 1011 | 20/03/2023 | 3,000.0 | 87.17 | 34.4 | 85.86 | 2.9% | 1, 2 |
| 1012 | 27/03/2023 | 2,990.0 | 87.17 | 34.3 | 85.86 | 2.9% | 1, 2 |
| 1013 | 03/04/2023 | 2,990.0 | 88.76 | 33.7 | 88.75 | 3.0% | 2 |
| 1014 | 12/04/2023 | 2,990.0 | 88.76 | 33.7 | 88.75 | 3.0% | 2 |
| 1015 | 17/04/2023 | 2,990.0 | 88.76 | 33.7 | 88.75 | 3.0% | 2 |
| 1016 | 24/04/2023 | 2,989.9 | 88.76 | 33.7 | 88.75 | 3.0% | 2 |
| 1017 | 03/05/2023 | 2,980.0 | 88.76 | 33.6 | 88.75 | 3.0% | - |
| 1018 | 08/05/2023 | 2,980.0 | 88.76 | 33.6 | 88.75 | 3.0% | - |
| 1019 | 15/05/2023 | 2,980.0 | 88.76 | 33.6 | 88.75 | 3.0% | - |
| 1020 | 22/05/2023 | 2,980.0 | 88.76 | 33.6 | 88.75 | 3.0% | |
| 1021 | 29/05/2023 | 2,978.0 | 88.76 | 33.6 | 88.75 | 3.0% | - |
| 1022 | 05/06/2023 | 2,978.0 | 88.76 | 33.6 | 88.75 | 3.0% | - |
| 1023 | 12/06/2023 | 2,978.0 | 88.76 | 33.6 | 76.86 | 2.6% | 2 |
| 1024 | 19/06/2023 | 2,978.0 | 88.76 | 33.6 | 76.86 | 2.6% | - |
| 1025 | 26/06/2023 | 2,978.0 | 88.76 | 33.6 | 76.86 | 2.6% | - |
| 1026 | 05/07/2023 | 2,950.0 | 88.76 | 33.2 | 76.86 | 2.6% | - |
| 1027 | 10/07/2023 | 2,950.0 | 88.76 | 33.2 | 76.86 | 2.6% | - |
| 1028 | 17/07/2023 | 2,920.0 | 88.76 | 32.9 | 76.86 | 2.6% | - |
| 1029 | 24/07/2023 | 2,890.0 | 88.76 | 32.6 | 76.86 | 2.7% | - |
| 1030 | 31/07/2023 | 2,890.0 | 88.76 | 32.6 | 76.86 | 2.7% | - |
| 1031 | 07/08/2023 | 2,576.0 | 88.76 | 29.0 | 76.12 | 3.0% | 2 |
| 1032 | 14/08/2023 | 2,576.0 | 88.76 | 29.0 | 83.11 | 3.2% | 2 |
| 1033 | 21/08/2023 | 2,576.0 | 88.76 | 29.0 | 83.11 | 3.2% | - |
| 1034 | 28/08/2023 | 2,560.0 | 83.18 | 30.8 | 83.11 | 3.2% | 1 |
| 1035 | 04/09/2023 | 2,560.0 | 83.18 | 30.8 | 83.11 | 3.2% | 1 |
| 1036 | 11/09/2023 | 2,550.0 | 83.18 | 30.7 | 83.11 | 3.3% | 1 |
| 1037 | 18/09/2023 | 2,560.0 | 83.18 | 30.8 | 83.11 | 3.2% | 1 |
| 1038 | 25/09/2023 | 2,550.0 | 83.18 | 30.7 | 83.11 | 3.3% | 1 |
| 1039 | 02/10/2023 | 2,550.0 | 83.18 | 30.7 | 83.11 | 3.3% | 1 |
| 1040 | 09/10/2023 | 2,550.0 | 83.18 | 30.7 | 83.11 | 3.3% | 1 |
| 1041 | 16/10/2023 | 2,560.0 | 83.18 | 30.8 | 83.11 | 3.2% | 1 |
| 1042 | 23/10/2023 | 2,560.0 | 83.18 | 30.8 | 83.11 | 3.2% | 1 |
| 1043 | 30/10/2023 | 2,560.0 | 83.18 | 30.8 | 86.06 | 3.4% | 1, 2 |
| 1044 | 06/11/2023 | 2,560.0 | 83.18 | 30.8 | 86.06 | 3.4% | 1, 2 |
| 1045 | 15/11/2023 | 2,560.0 | 83.18 | 30.8 | 86.06 | 3.4% | 1, 2 |
| 1046 | 20/11/2023 | 2,560.0 | 83.18 | 30.8 | 86.06 | 3.4% | 1, 2 |
| 1047 | 27/11/2023 | 2,560.0 | 83.18 | 30.8 | 86.06 | 3.4% | 1, 2 |
| 1048 | 04/12/2023 | 2,560.0 | 83.18 | 30.8 | 86.06 | 3.4% | 1, 2 |
| 1049 | 11/12/2023 | 2,550.0 | 83.18 | 30.7 | 86.06 | 3.4% | 1, 2 |
| 1050 | 18/12/2023 | 2,550.0 | 83.18 | 30.7 | 86.06 | 3.4% | 1, 2 |
| 1051 | 27/12/2023 | 2,500.0 | 83.18 | 30.1 | 86.06 | 3.4% | 1, 2 |
2022
| Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
|---|---|---|---|---|---|---|---|
| 948 | 03/01/2022 | 2,000.0 | 80.87 | 24.7 | 85.80 | 4.3% | 1 |
| 949 | 10/01/2022 | 2,500.0 | 80.87 | 30.9 | 85.80 | 3.4% | 1 |
| 950 | 17/01/2022 | 2,500.0 | 80.87 | 30.9 | 85.80 | 3.4% | 1 |
| 951 | 24/01/2022 | 2,500.0 | 80.87 | 30.9 | 85.80 | 3.4% | 1 |
| 952 | 31/01/2022 | 2,500.0 | 80.87 | 30.9 | 85.80 | 3.4% | 1 |
| 953 | 07/02/2022 | 2,500.0 | 80.87 | 30.9 | 85.80 | 3.4% | 1 |
| 954 | 14/02/2022 | 2,550.0 | 80.87 | 31.5 | 85.80 | 3.4% | 1 |
| 955 | 21/02/2022 | 2,550.0 | 80.87 | 31.5 | 85.80 | 3.4% | 1 |
| 956 | 28/02/2022 | 2,550.0 | 80.87 | 31.5 | 85.80 | 3.4% | 1 |
| 957 | 07/03/2022 | 2,500.0 | 80.87 | 30.9 | 86.50 | 3.5% | 1, 2 |
| 958 | 14/03/2022 | 2,500.0 | 80.87 | 30.9 | 86.50 | 3.5% | 1, 2 |
| 959 | 21/03/2022 | 2,500.0 | 80.87 | 30.9 | 86.50 | 3.5% | 1, 2 |
| 960 | 28/03/2022 | 2,500.0 | 80.87 | 30.9 | 86.50 | 3.5% | 1 |
| 961 | 04/04/2022 | 2,500.0 | 86.59 | 28.9 | 86.59 | 3.5% | 2 |
| 962 | 11/04/2022 | 2,500.0 | 86.59 | 28.9 | 86.59 | 3.5% | 2 |
| 963 | 20/04/2022 | 2,500.0 | 86.59 | 28.9 | 86.59 | 3.5% | 2 |
| 964 | 25/04/2022 | 2,500.0 | 86.59 | 28.9 | 86.59 | 3.5% | 2 |
| 965 | 04/05/2022 | 2,500.0 | 86.59 | 28.9 | 86.59 | 3.5% | 2 |
| 966 | 09/05/2022 | 2,524.0 | 86.59 | 29.1 | 86.59 | 3.4% | - |
| 967 | 16/05/2022 | 2,500.0 | 86.59 | 28.9 | 86.59 | 3.5% | - |
| 968 | 23/05/2022 | 2,500.0 | 86.59 | 28.9 | 86.59 | 3.5% | - |
| 969 | 30/05/2022 | 2,500.0 | 86.59 | 28.9 | 86.59 | 3.5% | - |
| 970 | 06/06/2022 | 2,500.0 | 86.59 | 28.9 | 88.73 | 3.5% | 2 |
| 971 | 13/06/2022 | 2,500.0 | 86.59 | 28.9 | 88.73 | 3.5% | 2 |
| 972 | 20/06/2022 | 2,520.0 | 86.59 | 29.1 | 88.73 | 3.5% | |
| 973 | 27/06/2022 | 2,550.0 | 86.59 | 29.4 | 88.73 | 3.5% | - |
| 974 | 06/07/2022 | 2,525.0 | 86.59 | 29.2 | 88.73 | 3.5% | - |
| 975 | 11/07/2022 | 2,525.0 | 86.59 | 29.2 | 88.73 | 3.5% | - |
| 976 | 18/07/2022 | 2,525.0 | 86.59 | 29.2 | 88.73 | 3.5% | - |
| 977 | 25/07/2022 | 2,550.0 | 86.59 | 29.4 | 88.73 | 3.5% | - |
| 978 | 03/08/2022 | 2,550.0 | 86.59 | 29.4 | 87.03 | 3.4% | 2, 3 |
| 979 | 08/08/2022 | 2,540.0 | 86.59 | 29.3 | 87.03 | 3.4% | 2, 3 |
| 980 | 15/08/2022 | 2,540.0 | 86.59 | 29.3 | 87.03 | 3.4% | 2, 3 |
| 981 | 22/08/2022 | 2,540.0 | 86.59 | 29.3 | 87.03 | 3.4% | 2, 3 |
| 982 | 29/08/2022 | 2,550.0 | 87.17 | 29.3 | 87.03 | 3.4% | 1 |
| 983 | 05/09/2022 | 2,550.0 | 87.17 | 29.3 | 87.03 | 3.4% | 1 |
| 984 | 12/09/2022 | 2,987.0 | 87.17 | 34.3 | 87.03 | 2.9% | 1 |
| 985 | 19/09/2022 | 2,550.0 | 87.17 | 29.3 | 87.03 | 3.4% | 1 |
| 986 | 26/09/2022 | 2,550.0 | 87.17 | 29.3 | 87.03 | 3.4% | 1 |
| 987 | 03/10/2022 | 2,550.0 | 87.17 | 29.3 | 87.03 | 3.4% | 1 |
| 988 | 12/10/2022 | 2,600.0 | 87.17 | 29.3 | 87.03 | 3.4% | 1 |
| 990 | 26/10/2022 | 2,600.0 | 87.17 | 29.8 | 82.11 | 3.2% | 1, 2 |
| 991 | 31/10/2022 | 2,700.0 | 87.17 | 31.0 | 82.11 | 3.0% | 1, 2 |
| 992 | 07/11/2022 | 2,700.0 | 87.17 | 31.0 | 82.11 | 3.0% | 1, 2 |
| 993 | 14/11/2022 | 2,980.0 | 87.17 | 34.2 | 82.11 | 2.8% | 1 |
| 994 | 21/11/2022 | 2,900.0 | 87.17 | 33.3 | 82.11 | 2.8% | 1 |
| 995 | 28/11/2022 | 2,900.0 | 87.17 | 33.3 | 82.11 | 2.8% | 1 |
| 996 | 05/12/2022 | 2,900.0 | 87.17 | 33.3 | 82.11 | 2.8% | 1 |
| 997 | 12/12/2022 | 2,980.0 | 87.17 | 34.2 | 82.11 | 2.8% | 1 |
| 998 | 19/12/2022 | 2,900.0 | 87.17 | 33.3 | 82.11 | 2.8% | 1 |
| 999 | 28/12/2022 | 3,000.0 | 87.17 | 34.4 | 82.11 | 2.7% | 1 |
2021
| Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
|---|---|---|---|---|---|---|---|
| 896 | 04/01/2021 | 1,000.0 | 70.00 | 14.3 | 68.40 | 6.8% | - |
| 897 | 11/01/2021 | 1,015.0 | 70.00 | 14.5 | 68.40 | 6.7% | - |
| 898 | 18/01/2021 | 1,015.0 | 70.00 | 14.5 | 68.40 | 6.7% | - |
| 899 | 25/01/2021 | 1,037.5 | 70.00 | 14.8 | 68.40 | 6.6% | - |
| 900 | 01/02/2021 | 1,037.5 | 70.00 | 14.8 | 68.40 | 6.6% | - |
| 901 | 08/02/2021 | 1,037.5 | 70.00 | 14.8 | 68.40 | 6.6% | - |
| 902 | 15/02/2021 | 1,037.5 | 70.00 | 14.8 | 68.40 | 6.6% | - |
| 903 | 22/02/2021 | 1,037.5 | 70.00 | 14.8 | 68.40 | 6.6% | - |
| 904 | 01/03/2021 | 1,037.5 | 70.00 | 14.8 | 68.40 | 6.6% | - |
| 905 | 08/03/2021 | 1,037.5 | 70.00 | 14.8 | 68.40 | 6.6% | - |
| 906 | 15/03/2021 | 1,037.5 | 68.81 | 15.1 | 74.20 | 7.2% | 1, 2 |
| 907 | 22/03/2021 | 1,200.0 | 68.81 | 17.4 | 74.20 | 6.2% | 1, 2 |
| 908 | 31/03/2021 | 1,200.0 | 68.81 | 17.4 | 74.20 | 6.2% | 1 |
| 909 | 07/04/2021 | 1,200.0 | 68.81 | 17.4 | 74.20 | 6.2% | 1 |
| 910 | 12/04/2021 | 1,200.0 | 68.81 | 17.4 | 74.20 | 6.2% | 1 |
| 911 | 19/04/2021 | 1,200.0 | 76.09 | 15.8 | 76.05 | 6.3% | 2 |
| 912 | 26/04/2021 | 1,200.0 | 76.09 | 15.8 | 76.05 | 6.3% | 2 |
| 913 | 03/05/2021 | 1,200.0 | 76.09 | 15.8 | 76.05 | 6.3% | 2 |
| 914 | 10/05/2021 | 1,200.0 | 76.09 | 15.8 | 76.05 | 6.3% | 2 |
| 915 | 17/05/2021 | 1,200.0 | 76.09 | 15.8 | 76.05 | 6.3% | 2 |
| 916 | 24/05/2021 | 1,200.0 | 76.09 | 15.8 | 76.05 | 6.3% | 2 |
| 917 | 31/05/2021 | 1,200.0 | 76.09 | 15.8 | 76.05 | 6.3% | - |
| 918 | 07/06/2021 | 1,275.0 | 76.09 | 16.8 | 76.05 | 6.0% | - |
| 919 | 14/06/2021 | 1,275.0 | 76.09 | 16.8 | 76.05 | 6.0% | - |
| 920 | 21/06/2021 | 1,275.0 | 76.09 | 16.8 | 76.05 | 6.0% | - |
| 921 | 28/06/2021 | 1,275.0 | 76.09 | 16.8 | 76.05 | 6.0% | - |
| 922 | 07/07/2021 | 1,275.0 | 76.09 | 16.8 | 76.05 | 6.0% | - |
| 923 | 12/07/2021 | 1,275.0 | 76.09 | 16.8 | 76.05 | 6.0% | - |
| 924 | 19/07/2021 | 1,275.0 | 76.09 | 16.8 | 76.05 | 6.0% | - |
| 925 | 26/07/2021 | 1,275.0 | 76.09 | 16.8 | 76.05 | 6.0% | - |
| 926 | 04/08/2021 | 1,275.0 | 76.09 | 16.8 | 80.75 | 6.3% | 2 |
| 927 | 09/08/2021 | 1,275.0 | 76.09 | 16.8 | 80.75 | 6.3% | 2 |
| 928 | 16/08/2021 | 1,300.0 | 76.09 | 17.1 | 80.75 | 6.2% | 2 |
| 929 | 23/08/2021 | 1,350.0 | 76.09 | 17.7 | 80.75 | 6.0% | 2 |
| 930 | 30/08/2021 | 1,350.0 | 80.87 | 16.7 | 80.75 | 6.0% | 1 |
| 931 | 06/09/2021 | 1,500.0 | 80.87 | 18.5 | 80.75 | 5.4% | 1 |
| 932 | 13/09/2021 | 1,500.0 | 80.87 | 18.5 | 80.75 | 5.4% | 1 |
| 933 | 20/09/2021 | 1,500.0 | 80.87 | 18.5 | 80.75 | 5.4% | 1 |
| 934 | 27/09/2021 | 1,600.0 | 80.87 | 19.8 | 80.75 | 5.0% | 1 |
| 935 | 04/10/2021 | 1,600.0 | 80.87 | 19.8 | 80.75 | 5.0% | 1 |
| 936 | 11/10/2021 | 1,600.0 | 80.87 | 19.8 | 80.75 | 5.0% | 1 |
| 937 | 18/10/2021 | 1,850.0 | 80.87 | 22.9 | 80.75 | 4.4% | 1 |
| 938 | 25/10/2021 | 1,850.0 | 80.87 | 22.9 | 80.75 | 4.4% | 1 |
| 939 | 01/11/2021 | 1,850.0 | 80.87 | 22.9 | 80.75 | 4.4% | 1 |
| 940 | 08/11/2021 | 1,850.0 | 80.87 | 22.9 | 85.80 | 4.6% | 1, 2 |
| 941 | 15/11/2021 | 1,850.0 | 80.87 | 22.9 | 85.80 | 4.6% | 1, 2 |
| 942 | 22/11/2021 | 1,850.0 | 80.87 | 22.9 | 85.80 | 4.6% | 1 |
| 943 | 29/11/2021 | 2,000.0 | 80.87 | 24.7 | 85.80 | 4.3% | 1 |
| 944 | 06/12/2021 | 2,000.0 | 80.87 | 24.7 | 85.80 | 4.3% | 1 |
| 945 | 13/12/2021 | 2,000.0 | 80.87 | 24.7 | 85.80 | 4.3% | 1 |
| 946 | 20/12/2021 | 2,000.0 | 80.87 | 24.7 | 85.80 | 4.3% | 1 |
| 947 | 29/12/2021 | 2,000.0 | 80.87 | 24.7 | 85.80 | 4.3% | 1 |
2020
| Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
|---|---|---|---|---|---|---|---|
| 859 | 06/01/2020 | 975.0 | 72.82 | 13.4 | 72.52 | 7.4% | 1 |
| 860 | 13/01/2020 | 975.0 | 72.82 | 13.4 | 72.52 | 7.4% | 1 |
| 861 | 20/01/2020 | 975.0 | 72.82 | 13.4 | 72.52 | 7.4% | 1 |
| 862 | 27/01/2020 | 975.0 | 72.82 | 13.4 | 72.52 | 7.4% | 1 |
| 863 | 03/02/2020 | 975.0 | 72.82 | 13.4 | 72.52 | 7.4% | 1 |
| 864 | 10/02/2020 | 975.0 | 72.82 | 13.4 | 72.52 | 7.4% | 1 |
| 865 | 17/02/2020 | 975.0 | 72.82 | 13.4 | 72.52 | 7.4% | 1 |
| 866 | 26/02/2020 | 975.0 | 72.82 | 13.4 | 72.52 | 7.4% | 1 |
| 867 | 04/03/2020 | 975.0 | 72.82 | 13.4 | 72.52 | 7.4% | 1 |
| 868 | 11/03/2020 | 975.0 | 72.82 | 13.4 | 72.52 | 7.4% | 1 |
| 869 | 16/03/2020 | 975.0 | 72.82 | 13.4 | 72.52 | 7.4% | 1 |
| 870 | 23/03/2020 | 973.0 | 72.82 | 13.4 | 72.52 | 7.5% | 1 |
