Financial Summary
Session 954
14/02/2022
Stock | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 months (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|
DIH | 205.5 | 8.44 | 24.3 | 1.70 | 0.8% | - |
CCI | 12.5 | 1.59 | 7.9 | 0.46 | 3.7% | 1 |
CBI | 146.0 | 17.74 | 8.2 | 3.50 | 2.4% | - |
CJL | 8,190.00 | - | ||||
DBL | 250.0 | 6.56 | 38.1 | 2.00 | 0.8% | - |
DDL | 249.0 | 5.45 | 45.7 | 1.35 | 0.5% | 1 |
DTC | 2,550.0 | 80.87 | 31.5 | 85.80 | 3.4% | 1 |
BTI | 857.0 | 43.28 | 19.8 | 14.50 | 1.7% | 1 |
GSI | 75.0 | 4.26 | 17.6 | 1.00 | 1.3% | - |
HCL | 29.55 | 10.00 | - | |||
JPS | 20.0 | 15.21 | 1.3 | 6.00 | 30.0% | 2 |
PHI | 10.0 | (0.14) | N/A | 0.16 | 1.6% | - |
RBL | 524.9 | 11.94 | 44.0 | 4.50 | 0.9% | - |
RDL | 500.0 | (12.90) | N/A | 0.00 | 0.0% | 1 |
SPL | 315.0 | 10.84 | 29.1 | 6.50 | 2.1% | 2,4 |
Notes
1 – Interim Results
2 – Prospective Dividends
3 – Shows year-end EPS but Interim Dividend
4 – Shows Interim EPS but year-end Dividend
EPS: earnings per share for 12 months period to the date the latest financials have been prepared. These include:
2016 – Final results for CJL and PHI.
2020 – Final Results for GSI, HCL and JPS.
2021 – Interim Results for CCI, DDL, DTC, BTI, RDL and SPL.
2021 – Final Results for DIH, CBI, DBL and RBL.
As such, some of these EPS calculations are based on un-audited figures.
P/E Ratio: Price/Earnings Ratio = Last Trade Price/EPS
Dividend yield = Dividends paid in the last 12 months/last trade price.
The market information provided here is provided for informational and educational purposes only and is provided on a time-delayed basis. GASCI does not guarantee the accuracy or completeness of any information contained on this page. Although the information has been obtained by GASCI from sources believed to be reliable, it is provided on an "as is" basis without warranties of any kind. GASCI assumes no responsibility for the consequences of any errors or omissions. GASCI does not make or has not made any recommendation regarding any of the securities issued by any of the companies identified here nor the advisability of investing in securities generally for any particular individual.