Financial Summary
Session 1041
16/10/2023
Stock | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 months (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|
DIH | 175.0 | 10.17 | 17.2 | 2.10 | 1.2% | 1, 2 |
CCI | 105.0 | 0.80 | N/A | 0.40 | 0.4% | 1 |
CBI | 365.0 | 32.21 | 11.3 | 5.15 | 1.4% | 1 |
CJL | 8,190.00 | - | ||||
DBL | 365.0 | 7.11 | 51.3 | 2.05 | 0.6% | 1 |
DDL | 225.0 | 7.19 | 31.3 | 1.75 | 0.8% | 1 |
DTC | 2,560.0 | 83.18 | 30.8 | 83.11 | 3.2% | 1 |
BTI | 1,779.0 | 63.52 | 28.0 | 27.00 | 1.5% | 1 |
GSI | 104.0 | 4.01 | 25.9 | 4.00 | 3.8% | - |
HCL | 23.14 | 10.00 | - | |||
JPS | 20.0 | 18.78 | 1.1 | 8.00 | 40.0% | - |
PHI | 12.3 | (0.14) | N/A | 0.16 | 1.3% | - |
RBL | 517.0 | 15.63 | 33.1 | 5.40 | 1.0% | 1 |
RDL | 500.0 | (21.66) | N/A | 0.00 | 0.0% | - |
SPL | 740.0 | 13.53 | 54.7 | 6.75 | 0.9% | 1 |
Notes
The market information provided here is provided for informational and educational purposes only and is provided on a time-delayed basis. GASCI does not guarantee the accuracy or completeness of any information contained on this page. Although the information has been obtained by GASCI from sources believed to be reliable, it is provided on an "as is" basis without warranties of any kind. GASCI assumes no responsibility for the consequences of any errors or omissions. GASCI does not make or has not made any recommendation regarding any of the securities issued by any of the companies identified here nor the advisability of investing in securities generally for any particular individual.