Financials
2018
-->Select Year
2018
Session | Session Date | Last Trade Price(G$) | EPS (G$) | P/E Ratio | Dividends paid in last 12 monts (G$) | Dividend Yield | Notes |
---|---|---|---|---|---|---|---|
754 | 03/01/2018 | (1,300.88) | 0.00 | - | |||
755 | 08/01/2018 | (1,300.88) | 0.00 | - | |||
756 | 15/01/2018 | (1,300.88) | 0.00 | - | |||
757 | 22/01/2018 | (1,300.88) | 0.00 | - | |||
758 | 29/01/2018 | (1,300.88) | 0.00 | - | |||
759 | 05/02/2018 | (1,300.88) | 0.00 | - | |||
760 | 12/02/2018 | (1,300.88) | 0.00 | - | |||
761 | 19/02/2018 | (1,300.88) | 0.00 | - | |||
762 | 26/02/2018 | (1,300.88) | 0.00 | - | |||
763 | 05/03/2018 | (1,300.88) | 0.00 | - | |||
764 | 12/03/2018 | (1,300.88) | 0.00 | - | |||
765 | 19/03/2018 | (1,300.88) | 0.00 | - | |||
766 | 26/03/2018 | (1,300.88) | 0.00 | - | |||
767 | 04/04/2018 | (1,300.88) | 0.00 | - | |||
768 | 09/04/2018 | (1,300.88) | 0.00 | - | |||
769 | 16/04/2018 | (1,300.88) | 0.00 | - | |||
770 | 23/04/2018 | (1,300.88) | 0.00 | - | |||
771 | 30/04/2018 | (1,300.88) | 0.00 | - | |||
772 | 07/05/2018 | (1,300.88) | 0.00 | - | |||
773 | 14/05/2018 | (1,300.88) | 0.00 | - | |||
774 | 21/05/2018 | (1,300.88) | 0.00 | - | |||
775 | 28/05/2018 | (1,300.88) | 0.00 | - | |||
776 | 04/06/2018 | (1,300.88) | 0.00 | - | |||
777 | 11/06/2018 | (1,300.88) | 0.00 | - | |||
778 | 18/06/2018 | (1,300.88) | 0.00 | - | |||
779 | 25/06/2018 | (1,300.88) | 0.00 | - | |||
780 | 04/07/2018 | (1,300.88) | 0.00 | - | |||
781 | 09/07/2018 | (1,300.88) | 0.00 | - | |||
782 | 16/07/2018 | (1,300.88) | 0.00 | - | |||
783 | 23/07/2018 | (1,300.88) | 0.00 | - | |||
784 | 30/07/2018 | (1,300.88) | 0.00 | - | |||
785 | 06/08/2018 | (1,300.88) | 0.00 | - |
Trades
-->Select Year