Session 004
21/07/2003
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 7.5 | 4,077.3 | 7.5 | 7.5 | 7.5 | 7.5 | 3.0 | 18.7 | Secondary | ||||
| Caribbean Container Inc | CCI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Citizens Bank Guyana Inc | CBI | Ordinary Shares of no par value | 13.0 | 2.0 | Secondary | ||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 1.2 | 500.0 | Secondary | ||||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 7.0 | 342.0 | 7.5 | 7.0 | 7.0 | 7.0 | 1.0 | 9.6 | Secondary | ||||
| Demerara Tobacco Company Ltd | DTC | Ordinary Shares of no par value | 30.0 | 29.0 | 40.0 | 10.0 | 31.1 | 31.1 | 31.1 | 10.0 | 10.0 | Secondary | |||
| Guyana Bank for Trade and Industry | BTI | Ordinary Shares of no par value | 28.0 | 11.0 | 28.0 | 28.0 | 28.0 | 28.0 | 0.5 | 3.5 | Secondary | ||||
| Guyana National Cooperative Bank | NCB | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| National Bank of Industry & Commerce Ltd | NBI | Ordinary Shares of no par value | 15.0 | 3,024.3 | 15.0 | 15.0 | 15.0 | 1.0 | 2.0 | Secondary | |||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | Secondary |
