Session 1100
02/12/2024
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 150.0 | 32.7 | 199.0 | 18.4 | 199.0 | 199.0 | 25/11/2024 | Secondary | |||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 472.0 | 7.6 | 388.0 | 388.0 | 29/01/2024 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 322.0 | 908.2 | 322.0 | 322.0 | 322.0 | 322.0 | 322.0 | 0.2 | 0.3 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 160.0 | 29.8 | 165.0 | 1,197.6 | 165.0 | 165.0 | 165.0 | 165.0 | 165.0 | 1.5 | 5.6 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,000.0 | 7.5 | 2,865.0 | 11.8 | 2,874.0 | 2,865.0 | 2,865.0 | 2865.0 | 2,865.0 | 0.2 | 0.2 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 800.0 | 2.0 | 1,410.0 | 113.1 | 1,420.0 | 1,410.0 | 1,410.0 | 1410.0 | 1,410.0 | 0.1 | 0.4 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 100.0 | 73.2 | 110.0 | 51.4 | 110.0 | 110.0 | 18/11/2024 | Secondary | |||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46.0 | 50.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 14.0 | 18.5 | 14.0 | 14.0 | 18/11/2024 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 430.0 | 19.0 | 460.0 | 939.9 | 465.0 | 460.0 | 460.0 | 460.0 | 460.0 | 0.0 | 0.0 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 39.3 | 500.0 | 500.0 | 12/10/2020 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 800.0 | 2.4 | 850.0 | 69.1 | 850.0 | 850.0 | 850.0 | 850.0 | 850.0 | 0.3 | 0.5 | Secondary |
