Session 1101
09/12/2024
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 150 | 13.4 | 199 | 18.4 | 199 | 199 | 25/11/2024 | Secondary | |||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 472 | 7.4 | 388 | 388 | 29/01/2024 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 320 | 5.1 | 322 | 906.2 | 322 | 322 | 322 | 322 | 322 | 0.5 | 2 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 160 | 1.1 | 170 | 1,194.30 | 165 | 165 | 165 | 165 | 165 | 1.9 | 3.3 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,000.00 | 0.8 | 2,875.00 | 10.5 | 2,865.00 | 2,866.90 | 2,865.00 | 2870 | 2,870.00 | 0.5 | 1.3 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 900 | 4 | 1,410.00 | 112.6 | 1,410.00 | 1,410.00 | 1,410.00 | 1410 | 1,410.00 | 0.5 | 0.5 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 100 | 73.2 | 110 | 51.4 | 110 | 110 | 18/11/2024 | Secondary | |||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46 | 50.8 | 20 | 20 | 2/11/15 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 14 | 18.5 | 14 | 14 | 18/11/2024 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 430 | 19 | 459 | 937.8 | 460 | 460 | 460 | 460 | 460 | 0.3 | 2.1 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510 | 39.3 | 500 | 500 | 12/10/20 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 800 | 2.1 | 844 | 68.9 | 850 | 847.5 | 847.5 | 849.9 | 847.5 | 0.2 | 0.6 | Secondary |
