Session 1102
16/12/2024
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 150.0 | 13.4 | 199.0 | 18.4 | 199.0 | 199.0 | 25/11/2024 | Secondary | |||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 485.0 | 9.5 | 388.0 | 388.0 | 29/01/2024 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 322.0 | 857.2 | 322.0 | 321.9 | 320.0 | 322.0 | 320.0 | 0.1 | 50.0 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 165.0 | 1.2 | 170.0 | 1,189.6 | 165.0 | 166.5 | 160.0 | 170.0 | 170.0 | 0.2 | 11.6 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,900.0 | 3.3 | 3,000.0 | 7.5 | 2,870.0 | 2,914.1 | 2,875.0 | 3000.0 | 2,900.0 | 0.5 | 3.5 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 900.0 | 4.0 | 1,440.0 | 108.4 | 1,410.0 | 1,417.4 | 1,409.0 | 1440.0 | 1,440.0 | 0.0 | 11.2 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 100.0 | 73.2 | 110.0 | 51.4 | 110.0 | 110.0 | 18/11/2024 | Secondary | |||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46.0 | 50.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 14.0 | 38.5 | 14.0 | 14.0 | 18/11/2024 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 459.0 | 19.1 | 460.0 | 931.3 | 460.0 | 459.1 | 455.0 | 460.0 | 460.0 | 1.3 | 8.4 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 39.3 | 500.0 | 500.0 | 12/10/2020 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 850.0 | 2.1 | 875.0 | 49.1 | 847.5 | 868.4 | 844.0 | 875.0 | 875.0 | 5.0 | 19.7 | Secondary |
