Session 1132
14/07/2025
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 167.0 | 126.7 | 169.0 | 908.6 | 167.0 | 169.0 | 169.0 | 169.0 | 169.0 | 1.5 | 5.4 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 150.0 | 13.4 | 185.0 | 20.5 | 185.0 | 185.0 | 185.0 | 185.0 | 185.0 | 0.1 | 0.1 | Secondary | |
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 500.0 | 4.9 | 388.0 | 388.0 | 29/01/2024 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 310.0 | 5.4 | 312.9 | 829.6 | 312.9 | 312.9 | 312.9 | 312.9 | 312.9 | 0.6 | 1.6 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 164.9 | 148.1 | 165.0 | 456.5 | 164.9 | 165.0 | 165.0 | 165.0 | 165.0 | 0.1 | 4.4 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,550.0 | 1.8 | 2,700.0 | 16.4 | 2,700.0 | 2,700.0 | 2,700.0 | 2700.0 | 2,700.0 | 0.0 | 0.0 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,750.5 | 36.2 | 1,900.0 | 4.9 | 1,750.0 | 1,890.0 | 1,850.0 | 1900.0 | 1,900.0 | 0.0 | 0.1 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 76.0 | 1.0 | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 | 5.4 | 5.4 | Secondary | |||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46.0 | 50.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 21.8 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 0.1 | 0.1 | Secondary | |
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 471.0 | 72.8 | 491.0 | 115.8 | 460.0 | 471.0 | 471.0 | 471.0 | 471.0 | 0.2 | 0.2 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 39.3 | 500.0 | 500.0 | 12/10/2020 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 893.0 | 10.6 | 910.0 | 32.6 | 893.0 | 893.0 | 23/06/2025 | Secondary |
