Session 1133
21/07/2025
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 163.0 | 125.7 | 165.0 | 2,344.3 | 169.0 | 165.0 | 164.9 | 165.0 | 165.0 | 2.0 | 36.3 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 150.0 | 13.4 | 185.0 | 20.5 | 185.0 | 185.0 | 14/07/2025 | Secondary | |||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 500.0 | 4.9 | 388.0 | 388.0 | 29/01/2024 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 310.0 | 5.4 | 312.0 | 852.3 | 312.9 | 312.9 | 312.9 | 312.9 | 312.9 | 0.1 | 2.3 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 163.1 | 147.1 | 164.9 | 603.3 | 165.0 | 165.0 | 164.9 | 165.0 | 164.9 | 0.2 | 21.6 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,550.0 | 1.8 | 2,690.0 | 32.6 | 2,700.0 | 2,690.0 | 2,690.0 | 2690.0 | 2,690.0 | 0.0 | 0.1 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,750.0 | 36.1 | 1,875.0 | 17.4 | 1,900.0 | 1,875.0 | 1,875.0 | 1875.0 | 1,875.0 | 0.0 | 0.1 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 76.0 | 1.0 | 109.9 | 48.6 | 110.0 | 110.0 | 14/07/2025 | Secondary | |||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46.0 | 50.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 21.8 | 14.0 | 14.0 | 14/07/2025 | Secondary | |||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 465.0 | 71.5 | 470.0 | 342.2 | 471.0 | 471.8 | 470.0 | 494.9 | 470.0 | 10.6 | 16.4 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 39.3 | 500.0 | 500.0 | 12/10/2020 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 873.0 | 2.1 | 893.0 | 78.5 | 893.0 | 894.1 | 893.0 | 910.0 | 893.0 | 0.0 | 0.2 | Secondary |
