Session 1135
25/08/2025
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 155.0 | 2,359.6 | 159.0 | 158.4 | 155.0 | 159.0 | 155.0 | 0.3 | 3.6 | Secondary | |||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 150.0 | 10.4 | 185.0 | 20.3 | 185.0 | 185.0 | 185.0 | 185.0 | 185.0 | 0.2 | 0.2 | Secondary | |
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 500.0 | 4.9 | 388.0 | 388.0 | 29/01/2024 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 311.0 | 872.6 | 311.0 | 311.0 | 310.0 | 311.0 | 310.0 | 0.1 | 19.1 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 164.9 | 29.7 | 165.0 | 455.7 | 165.0 | 165.0 | 165.0 | 165.0 | 165.0 | 0.2 | 4.5 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,682.0 | 0.8 | 2,684.0 | 29.0 | 2,684.0 | 2,682.0 | 2,682.0 | 2682.0 | 2,682.0 | 0.1 | 0.1 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,860.0 | 31.4 | 1,875.0 | 17.0 | 1,859.0 | 1,859.0 | 1,859.0 | 1859.0 | 1,859.0 | 0.6 | 0.8 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 76.0 | 1.0 | 109.9 | 44.3 | 109.9 | 109.9 | 20/08/2025 | Secondary | |||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46.0 | 50.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 20.8 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 1.0 | 1.0 | Secondary | |
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 471.0 | 190.4 | 490.0 | 151.2 | 470.0 | 470.0 | 20/08/2025 | Secondary | |||||
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 39.3 | 500.0 | 500.0 | 12/10/2020 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 873.0 | 1.6 | 893.0 | 77.1 | 893.0 | 893.0 | 20/08/2025 | Secondary |
