Session 1138
15/09/2025
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 150.0 | 2,533.5 | 155.0 | 150.0 | 150.0 | 150.0 | 150.0 | 1.0 | 2.7 | Secondary | |||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 150.0 | 10.2 | 180.0 | 40.1 | 185.0 | 163.6 | 150.0 | 175.0 | 150.0 | 0.1 | 0.2 | Secondary | |
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 500.0 | 4.9 | 388.0 | 388.0 | 29/01/2024 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 310.0 | 788.7 | 310.0 | 310.0 | 310.0 | 310.0 | 310.0 | 0.1 | 0.1 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 173.0 | 30.4 | 198.9 | 449.4 | 173.0 | 198.9 | 198.9 | 198.9 | 198.9 | 0.3 | 0.3 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,550.0 | 2.8 | 2,680.0 | 25.4 | 2,684.0 | 2,680.0 | 2,680.0 | 2680.0 | 2,680.0 | 0.0 | 0.4 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,875.0 | 31.1 | 1,898.0 | 16.3 | 1,898.0 | 1,898.0 | 1,898.0 | 1898.0 | 1,898.0 | 0.0 | 0.0 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 110.0 | 1.8 | 109.0 | 109.0 | 03/09/2025 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46.0 | 50.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 13.2 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 6.5 | 7.5 | Secondary | |
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 470.5 | 172.6 | 490.0 | 135.4 | 490.0 | 470.6 | 470.5 | 475.0 | 470.5 | 14.7 | 15.0 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 500.0 | 39.1 | 510.0 | 1.6 | 500.0 | 510.0 | 510.0 | 510.0 | 510.0 | 0.2 | 0.2 | Secondary | |
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 873.0 | 1.6 | 890.0 | 81.7 | 893.0 | 890.4 | 890.0 | 893.0 | 890.0 | 0.2 | 0.4 | Secondary |
