Session 1139
22/09/2025
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 149.0 | 2,387.6 | 150.0 | 147.3 | 145.0 | 149.0 | 149.0 | 37.0 | 65.0 | Secondary | |||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 25.0 | 20.0 | 180.0 | 40.1 | 150.0 | 150.0 | 15/09/2025 | Secondary | |||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 500.0 | 4.8 | 388.0 | 388.0 | 29/01/2024 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 310.0 | 772.2 | 310.0 | 310.0 | 310.0 | 310.0 | 310.0 | 0.2 | 16.5 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 185.0 | 30.3 | 204.0 | 453.5 | 198.9 | 198.9 | 198.9 | 198.9 | 198.9 | 4.2 | 5.9 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,550.0 | 2.8 | 2,679.0 | 24.2 | 2,680.0 | 2,679.7 | 2,679.0 | 2680.0 | 2,679.0 | 0.0 | 1.2 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,750.0 | 30.3 | 1,900.0 | 16.0 | 1,898.0 | 1,804.9 | 1,750.0 | 1898.0 | 1,750.0 | 0.7 | 1.1 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 110.0 | 1.8 | 109.0 | 109.0 | 03/09/2025 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46.0 | 50.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 9.2 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 3.0 | 4.0 | Secondary | |
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 471.0 | 132.6 | 480.0 | 94.9 | 470.5 | 480.1 | 480.0 | 490.0 | 480.0 | 20.0 | 40.5 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 1.6 | 510.0 | 510.0 | 510.0 | 510.0 | 510.0 | 0.0 | 0.1 | Secondary | |||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 873.0 | 1.3 | 889.0 | 81.7 | 890.0 | 889.0 | 889.0 | 889.0 | 889.0 | 0.0 | 0.0 | Secondary |
