Session 1142
13/10/2025
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 130.0 | 10.0 | 142.0 | 2,318.7 | 144.0 | 142.5 | 142.0 | 143.9 | 142.0 | 4.2 | 17.7 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 25.0 | 20.0 | 175.0 | 43.8 | 175.0 | 175.0 | 175.0 | 175.0 | 175.0 | 0.1 | 0.1 | Secondary | |
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 500.0 | 4.8 | 388.0 | 388.0 | 29/01/2024 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 310.0 | 658.0 | 310.0 | 310.0 | 310.0 | 310.0 | 310.0 | 3.0 | 3.0 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 185.0 | 30.2 | 200.0 | 490.0 | 204.0 | 200.0 | 200.0 | 200.0 | 200.0 | 0.1 | 0.1 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,685.0 | 3.0 | 2,950.0 | 13.7 | 2,679.0 | 2,950.0 | 2,950.0 | 2950.0 | 2,950.0 | 0.0 | 0.0 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,750.0 | 30.3 | 1,900.0 | 27.5 | 1,900.0 | 1,900.0 | 1,900.0 | 1900.0 | 1,900.0 | 0.0 | 0.4 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 120.1 | 22.8 | 110.0 | 109.0 | 109.0 | 109.0 | 109.0 | 1.7 | 1.7 | Secondary | |||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46.0 | 50.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 15.7 | 14.2 | 14.0 | 14.0 | 14.0 | 14.0 | 4.3 | 9.6 | Secondary | |
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 480.0 | 136.5 | 480.0 | 528.9 | 522.0 | 530.0 | 530.0 | 74.2 | 86.2 | Secondary | |||
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 1.3 | 510.0 | 510.0 | 510.0 | 510.0 | 510.0 | 0.1 | 0.1 | Secondary | |||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 889.0 | 76.9 | 889.0 | 889.0 | 889.0 | 889.0 | 889.0 | 1.0 | 1.0 | Secondary |
