Session 1143
22/10/2025
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 135.0 | 110.0 | 140.9 | 2,305.9 | 142.0 | 140.5 | 140.0 | 142.0 | 140.0 | 1.0 | 12.8 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 25.0 | 20.0 | 175.0 | 73.8 | 175.0 | 175.0 | 13/10/2025 | Secondary | |||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 500.0 | 4.8 | 388.0 | 388.0 | 29/01/2024 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 310.0 | 657.3 | 310.0 | 310.0 | 310.0 | 310.0 | 310.0 | 0.6 | 0.6 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 164.9 | 22.6 | 200.0 | 485.6 | 200.0 | 195.5 | 173.0 | 200.0 | 185.0 | 0.9 | 8.6 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,685.0 | 4.0 | 2,945.0 | 14.1 | 2,950.0 | 2,946.5 | 2,945.0 | 2950.0 | 2,945.0 | 0.1 | 0.2 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,750.0 | 30.3 | 1,900.0 | 27.3 | 1,900.0 | 1,900.0 | 1,900.0 | 1900.0 | 1,900.0 | 0.0 | 0.2 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 110.0 | 18.0 | 109.0 | 109.0 | 13/10/2025 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46.0 | 50.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 12.9 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 2.8 | 2.8 | Secondary | |
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 550.0 | 137.1 | 530.0 | 530.0 | 13/10/2025 | Secondary | |||||||
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 1.3 | 510.0 | 510.0 | 13/10/2025 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 889.0 | 76.3 | 889.0 | 889.0 | 889.0 | 889.0 | 889.0 | 0.3 | 0.6 | Secondary |
