Session 1146
10/11/2025
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 135.5 | 17.4 | 140.0 | 1,273.2 | 139.0 | 140.0 | 137.0 | 140.0 | 140.0 | 2.2 | 1,009.1 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 25.0 | 10.0 | 175.0 | 72.8 | 175.0 | 175.0 | 175.0 | 175.0 | 175.0 | 0.8 | 0.8 | Secondary | |
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 500.0 | 4.8 | 388.0 | 388.0 | 29/01/2024 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 309.9 | 694.3 | 309.9 | 309.9 | 309.9 | 309.9 | 309.9 | 0.2 | 5.9 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 195.0 | 23.1 | 199.9 | 537.7 | 200.0 | 199.9 | 199.9 | 200.0 | 199.9 | 0.5 | 1.2 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,945.0 | 1.4 | 2,950.0 | 13.7 | 2,945.0 | 2,945.0 | 03/11/2025 | Secondary | |||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,750.0 | 30.3 | 1,900.0 | 36.2 | 1,900.0 | 1,900.0 | 1,900.0 | 1900.0 | 1,900.0 | 0.1 | 0.3 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 110.0 | 18.0 | 109.0 | 109.0 | 109.0 | 109.0 | 109.0 | 1.7 | 1.7 | Secondary | |||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46.0 | 50.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 10.8 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 2.1 | 2.1 | Secondary | |
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 480.0 | 136.5 | 550.0 | 158.0 | 550.0 | 549.0 | 549.0 | 550.0 | 550.0 | 0.6 | 30.3 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 1.2 | 510.0 | 510.0 | 27/10/2025 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 889.0 | 75.1 | 889.0 | 889.0 | 889.0 | 889.0 | 889.0 | 0.6 | 0.6 | Secondary |
