Session 1149
01/12/2025
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 137.5 | 368.4 | 152.0 | 938.9 | 135.5 | 147.0 | 135.0 | 152.0 | 152.0 | 117.6 | 810.6 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 25.0 | 10.0 | 170.0 | 72.8 | 175.0 | 174.0 | 174.0 | 174.0 | 174.0 | 0.0 | 0.0 | Secondary | |
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 501.0 | 5.3 | 388.0 | 388.0 | 29/01/2024 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 305.0 | 1,171.6 | 309.9 | 309.2 | 309.0 | 309.9 | 309.0 | 0.1 | 2.9 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 164.9 | 21.1 | 195.0 | 577.6 | 195.0 | 195.0 | 195.0 | 195.0 | 195.0 | 0.6 | 8.1 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,950.0 | 1.0 | 2,980.0 | 8.2 | 2,949.0 | 2,971.2 | 2,949.0 | 2980.0 | 2,980.0 | 3.6 | 5.1 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,750.0 | 30.3 | 1,855.0 | 40.0 | 1,885.0 | 1,855.8 | 1,855.0 | 1885.0 | 1,855.0 | 0.1 | 0.3 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 110.0 | 18.0 | 109.0 | 109.0 | 10/11/2025 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46.0 | 50.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 10.8 | 14.0 | 14.0 | 10/11/2025 | Secondary | |||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 480.0 | 122.1 | 549.0 | 255.9 | 550.0 | 550.0 | 550.0 | 550.0 | 550.0 | 0.1 | 1.1 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 1.2 | 510.0 | 510.0 | 27/10/2025 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 885.0 | 76.1 | 887.9 | 886.0 | 886.0 | 886.0 | 886.0 | 0.1 | 0.1 | Secondary |
