Session 1150
08/12/2025
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 153.0 | 222.1 | 155.0 | 791.0 | 152.0 | 152.9 | 150.0 | 155.0 | 155.0 | 1.7 | 159.9 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 25.0 | 10.0 | 170.0 | 42.8 | 174.0 | 174.0 | 01/12/2025 | Secondary | |||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 501.0 | 5.3 | 388.0 | 388.0 | 29/01/2024 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 305.0 | 1,170.6 | 309.0 | 305.0 | 305.0 | 305.0 | 305.0 | 1.0 | 1.0 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 164.9 | 21.1 | 195.0 | 575.7 | 195.0 | 195.0 | 195.0 | 195.0 | 195.0 | 0.1 | 1.9 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,950.0 | 1.0 | 2,980.0 | 8.1 | 2,980.0 | 2,980.0 | 2,980.0 | 2980.0 | 2,980.0 | 0.1 | 0.1 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,750.0 | 30.3 | 1,854.0 | 41.3 | 1,855.0 | 1,855.0 | 1,855.0 | 1855.0 | 1,855.0 | 0.1 | 0.1 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 110.0 | 18.0 | 109.0 | 109.0 | 10/11/2025 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46.0 | 50.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 10.8 | 14.0 | 14.0 | 10/11/2025 | Secondary | |||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 480.0 | 122.1 | 545.0 | 275.6 | 550.0 | 530.0 | 530.0 | 545.0 | 545.0 | 0.5 | 750.6 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 1.2 | 510.0 | 510.0 | 27/10/2025 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 883.0 | 76.0 | 886.0 | 883.6 | 883.0 | 885.0 | 883.0 | 0.0 | 0.2 | Secondary |
