Session 1152
22/12/2025
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 150.0 | 19.0 | 155.0 | 575.2 | 155.0 | 155.0 | 155.0 | 155.0 | 155.0 | 1.3 | 9.5 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 25.0 | 10.0 | 158.0 | 44.1 | 174.0 | 150.0 | 150.0 | 160.0 | 150.0 | 124.3 | 124.5 | Secondary | |
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 501.0 | 905.3 | 388.0 | 388.0 | 29/01/2024 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 304.0 | 483.6 | 305.0 | 1,076.7 | 305.0 | 304.9 | 300.0 | 305.0 | 305.0 | 5.0 | 95.7 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 164.9 | 21.1 | 190.0 | 679.3 | 193.0 | 190.0 | 190.0 | 190.0 | 190.0 | 0.3 | 4.4 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,950.0 | 1.0 | 2,980.0 | 7.6 | 2,979.0 | 2,980.0 | 2,979.0 | 2980.0 | 2,980.0 | 0.0 | 0.1 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,844.0 | 30.3 | 1,845.0 | 47.7 | 1,854.0 | 1,844.9 | 1,844.5 | 1845.0 | 1,844.5 | 0.1 | 0.2 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 110.0 | 18.0 | 109.0 | 109.0 | 10/11/2025 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46.0 | 50.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 10.8 | 14.0 | 14.0 | 10/11/2025 | Secondary | |||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 480.0 | 122.1 | 538.0 | 291.1 | 540.0 | 538.0 | 538.0 | 538.0 | 538.0 | 0.2 | 1.0 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 1.2 | 510.0 | 510.0 | 27/10/2025 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 885.0 | 75.0 | 885.0 | 885.0 | 885.0 | 885.0 | 885.0 | 0.1 | 0.5 | Secondary |
