Session 1153
29/12/2025
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 150.0 | 19.0 | 155.0 | 546.8 | 155.0 | 155.0 | 155.0 | 155.0 | 155.0 | 2.5 | 2.5 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 25.0 | 10.0 | 158.0 | 44.1 | 150.0 | 150.0 | 22/12/2025 | Secondary | |||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 375.0 | 1.0 | 388.0 | 388.2 | 388.0 | 501.0 | 388.0 | 0.1 | 904.3 | Secondary | |||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 300.0 | 5.3 | 305.0 | 1,075.3 | 305.0 | 304.0 | 304.0 | 305.0 | 305.0 | 1.0 | 480.1 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 164.9 | 21.1 | 190.0 | 677.8 | 190.0 | 190.0 | 190.0 | 190.0 | 190.0 | 93.7 | 104.2 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,950.0 | 1.0 | 2,980.0 | 7.6 | 2,980.0 | 2,980.0 | 2,980.0 | 2980.0 | 2,980.0 | 0.0 | 0.0 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,844.0 | 30.3 | 1,845.0 | 47.7 | 1,844.5 | 1,844.5 | 22/12/2025 | Secondary | |||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 110.0 | 18.0 | 109.0 | 109.0 | 10/11/2025 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46.0 | 50.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 10.8 | 14.0 | 14.0 | 10/11/2025 | Secondary | |||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 500.0 | 122.2 | 540.0 | 291.1 | 538.0 | 539.9 | 537.0 | 540.0 | 540.0 | 35.8 | 37.1 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 1.2 | 510.0 | 510.0 | 27/10/2025 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 885.0 | 75.0 | 885.0 | 885.0 | 885.0 | 885.0 | 885.0 | 0.7 | 22.7 | Secondary |
