Session 1154
05/01/2026
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 150.0 | 19.0 | 155.0 | 594.5 | 155.0 | 155.0 | 155.0 | 155.0 | 155.0 | 1.0 | 2.3 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 25.0 | 10.0 | 158.0 | 24.1 | 150.0 | 150.0 | 22/12/2025 | Secondary | |||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 401.0 | 3.6 | 388.0 | 388.0 | 29/12/2025 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 300.0 | 5.3 | 305.0 | 1,059.7 | 305.0 | 305.0 | 305.0 | 305.0 | 305.0 | 2.5 | 15.6 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 191.0 | 23.2 | 196.0 | 616.3 | 190.0 | 192.2 | 189.0 | 195.0 | 195.0 | 1.5 | 99.2 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,950.0 | 0.8 | 3,000.0 | 5.5 | 2,980.0 | 2,992.0 | 2,980.0 | 3000.0 | 3,000.0 | 1.2 | 2.0 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,844.0 | 3.9 | 1,850.0 | 47.1 | 1,844.5 | 1,845.6 | 1,845.0 | 1850.0 | 1,850.0 | 0.1 | 0.5 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 110.0 | 18.0 | 109.0 | 109.0 | 10/11/2025 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46.0 | 50.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 20.8 | 14.0 | 14.0 | 10/11/2025 | Secondary | |||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 500.0 | 55.8 | 540.0 | 237.3 | 540.0 | 540.0 | 540.0 | 540.0 | 540.0 | 2.5 | 16.8 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 1.2 | 510.0 | 510.0 | 27/10/2025 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 886.0 | 53.0 | 885.0 | 885.0 | 29/12/2025 | Secondary |
