Session 1156
19/01/2026
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 155.5 | 96.8 | 168.0 | 427.3 | 155.0 | 155.2 | 154.0 | 164.0 | 164.0 | 2.0 | 88.5 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 158.0 | 24.1 | 150.0 | 150.0 | 22/12/2025 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 501.1 | 11.2 | 388.0 | 388.0 | 29/12/2025 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 304.0 | 1,019.7 | 304.0 | 304.0 | 304.0 | 304.0 | 304.0 | 5.0 | 16.8 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 190.0 | 22.0 | 196.0 | 627.0 | 195.0 | 194.0 | 190.0 | 196.0 | 196.0 | 0.2 | 26.2 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,950.0 | 0.8 | 3,000.0 | 2.4 | 3,000.0 | 3,000.0 | 3,000.0 | 3000.0 | 3,000.0 | 0.0 | 2.0 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,750.0 | 3.8 | 1,845.0 | 47.6 | 1,845.0 | 1,845.0 | 1,845.0 | 1845.0 | 1,845.0 | 0.2 | 0.3 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 110.0 | 18.0 | 109.0 | 109.0 | 10/11/2025 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 47.0 | 50.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 14.0 | 10.8 | 12.0 | 12.0 | 12/01/2026 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 471.0 | 55.6 | 540.0 | 219.9 | 540.0 | 539.1 | 537.0 | 540.0 | 540.0 | 0.2 | 6.6 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 1.2 | 510.0 | 510.0 | 27/10/2025 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 886.0 | 46.1 | 886.0 | 886.0 | 886.0 | 886.0 | 886.0 | 4.9 | 6.3 | Secondary |
