Session 1158
02/02/2026
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 164.0 | 17.9 | 170.0 | 330.5 | 168.0 | 168.7 | 168.0 | 170.0 | 170.0 | 39.6 | 107.5 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 158.0 | 24.1 | 150.0 | 150.0 | 22/12/2025 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 501.2 | 11.3 | 388.0 | 388.0 | 29/12/2025 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 304.0 | 1,016.0 | 304.0 | 303.6 | 303.0 | 304.0 | 304.0 | 0.4 | 2.0 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 190.0 | 21.8 | 195.0 | 797.1 | 195.0 | 194.9 | 195.0 | 196.0 | 195.0 | 1.0 | 11.9 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,800.0 | 3.0 | 3,000.0 | 2.2 | 3,000.0 | 3,000.0 | 3,000.0 | 3000.0 | 3,000.0 | 0.0 | 0.1 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,845.0 | 4.7 | 1,850.0 | 47.1 | 1,845.0 | 1,845.0 | 1,845.0 | 1845.0 | 1,845.0 | 0.1 | 0.1 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 110.0 | 31.0 | 109.0 | 109.0 | 10/11/2025 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 47.0 | 50.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 14.0 | 10.8 | 12.0 | 12.0 | 12/01/2026 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 471.0 | 55.6 | 540.0 | 196.1 | 540.0 | 540.0 | 540.0 | 540.0 | 540.0 | 0.1 | 32.7 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 1.2 | 510.0 | 510.0 | 27/10/2025 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 886.0 | 45.3 | 886.0 | 886.0 | 886.0 | 886.0 | 886.0 | 0.0 | 0.2 | Secondary |
