Session 1161
25/02/2026
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 168.0 | 29.8 | 170.0 | 532.5 | 170.0 | 170.0 | 170.0 | 170.0 | 170.0 | 1.0 | 16.4 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 154.0 | 24.3 | 158.0 | 158.0 | 158.0 | 158.0 | 158.0 | 0.1 | 0.1 | Secondary | |||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 501.2 | 11.3 | 388.0 | 388.0 | 29/12/2025 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 304.0 | 937.1 | 304.0 | 304.0 | 304.0 | 304.0 | 304.0 | 0.1 | 1.3 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 164.9 | 20.6 | 194.0 | 841.0 | 194.0 | 194.0 | 194.0 | 194.0 | 194.0 | 1.0 | 1.2 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,801.0 | 0.8 | 3,000.0 | 8.8 | 3,000.0 | 3,000.0 | 3,000.0 | 3,000.0 | 3,000.0 | 0.0 | 0.1 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,845.0 | 8.9 | 1,850.0 | 34.0 | 1,845.0 | 1,850.0 | 1,850.0 | 1850.0 | 1,850.0 | 0.1 | 0.1 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 110.0 | 31.0 | 109.0 | 109.0 | 10/11/2025 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 47.2 | 51.4 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 5.8 | 12.0 | 14.0 | 14.0 | 14.0 | 14.0 | 5.0 | Secondary | ||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 538.0 | 61.5 | 540.0 | 239.9 | 540.0 | 540.0 | 540.0 | 540.0 | 540.0 | 2.5 | 2.5 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 1.2 | 510.0 | 510.0 | 27/10/2025 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 886.0 | 40.5 | 886.0 | 886.0 | 886.0 | 886.0 | 886.0 | 0.1 | 3.1 | Secondary |
