Session 1166
30/03/2026
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 166.0 | 27.7 | 167.0 | 406.7 | 169.0 | 167.0 | 167.0 | 167.0 | 167.0 | 1.7 | 3.9 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 154.0 | 22.8 | 150.0 | 150.0 | Secondary | ||||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 501.2 | 11.3 | 388.0 | 388.0 | 29/12/2025 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 304.0 | 1,184.1 | 304.0 | 304.0 | 304.0 | 304.0 | 304.0 | 19.8 | 39.9 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 189.0 | 0.4 | 190.0 | 774.2 | 189.0 | 189.9 | 189.0 | 190.0 | 190.0 | 1.2 | 32.2 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,990.0 | 1.5 | 3,000.0 | 5.9 | 3,000.0 | 3,000.0 | 3,000.0 | 3,000.0 | 3,000.0 | 0.2 | 0.3 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,850.0 | 9.4 | 1,855.0 | 30.7 | 1,850.0 | 1,852.9 | 1,850.0 | 1855.0 | 1,855.0 | 1.9 | 3.3 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 110.0 | 31.0 | 109.0 | 109.0 | 10/11/2025 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 47.2 | 51.4 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 14.0 | 25/02/2026 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 539.0 | 57.6 | 540.0 | 207.3 | 539.0 | 540.0 | 540.0 | 540.0 | 540.0 | 2.9 | 3.0 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 1.2 | 510.0 | 510.0 | 27/10/2025 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 885.0 | 40.4 | 885.0 | 885.0 | 23/03/2026 | 0.2 | Secondary |
