Session 1168
13/04/2026
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 167.0 | 28.7 | 169.0 | 367.0 | 170.0 | 169.0 | 169.0 | 169.0 | 169.0 | 1.0 | 2.0 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 154.0 | 22.8 | 154.0 | 154.0 | 30/03/2026 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 501.2 | 11.3 | 388.0 | 388.0 | 29/12/2025 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 303.0 | 1,185.5 | 304.0 | 303.0 | 303.0 | 303.0 | 303.0 | 0.2 | 0.2 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 190.0 | 770.6 | 190.0 | 190.0 | 190.0 | 190.0 | 190.0 | 0.0 | 1.4 | Secondary | |||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,950.0 | 3.0 | 2,999.0 | 7.8 | 3,000.0 | 2,997.8 | 2,990.0 | 3,000.0 | 2,999.0 | 0.0 | 0.1 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,855.0 | 9.7 | 1,910.0 | 22.5 | 1,855.0 | 1,882.9 | 1,855.0 | 1885.0 | 1,885.0 | 7.0 | 7.5 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 112.0 | 33.1 | 109.0 | 112.0 | 112.0 | 112.0 | 112.0 | 11.5 | 14.2 | Secondary | |||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 47.2 | 51.4 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 14.0 | 25/02/2026 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 471.0 | 55.6 | 539.0 | 197.6 | 540.0 | 539.6 | 539.0 | 540.0 | 539.0 | 0.0 | 0.3 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 1.2 | 510.0 | 510.0 | 27/10/2025 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 885.0 | 41.4 | 886.0 | 885.0 | 885.0 | 886.0 | 885.0 | 0.0 | 0.4 | Secondary |
