Session 1169
20/04/2026
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 169.0 | 29.4 | 170.0 | 328.8 | 169.0 | 169.7 | 168.0 | 170.0 | 170.0 | 1.7 | 47.5 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 154.0 | 6.8 | 154.0 | 154.0 | 30/03/2026 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 501.2 | 11.3 | 388.0 | 388.0 | 29/12/2025 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 302.0 | 1,185.1 | 303.0 | 302.0 | 302.0 | 302.0 | 302.0 | 0.0 | 0.4 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 190.0 | 758.0 | 190.0 | 189.3 | 188.0 | 190.0 | 190.0 | 6.0 | 20.2 | Secondary | |||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,900.0 | 1.3 | 2,950.0 | 5.2 | 2,999.0 | 2,950.3 | 2,950.0 | 2,999.0 | 2,950.0 | 0.0 | 2.6 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,885.0 | 9.4 | 1,910.0 | 21.6 | 1,885.0 | 1,910.0 | 1,910.0 | 1,910.0 | 1,910.0 | 0.5 | 0.9 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 110.0 | 31.0 | 115.0 | 0.1 | 112.0 | 112.0 | 13/04/2026 | Secondary | |||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 47.2 | 51.4 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 14.0 | 25/02/2026 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 471.0 | 55.6 | 532.0 | 233.1 | 539.0 | 532.0 | 532.0 | 538.0 | 532.0 | 0.1 | 2.0 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 1.2 | 510.0 | 510.0 | 27/10/2025 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 885.0 | 40.9 | 885.0 | 885.0 | 885.0 | 885.0 | 885.0 | 0.5 | 0.5 | Secondary |
