Session 1170
27/04/2026
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 166.0 | 12.7 | 170.0 | 360.8 | 170.0 | 169.4 | 169.0 | 170.0 | 170.0 | 5.6 | 28.8 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 154.0 | 6.8 | 154.0 | 154.0 | 154.0 | 154.0 | 154.0 | 0.1 | 0.1 | Secondary | |||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 502.0 | 11.3 | 388.0 | 388.0 | 29/12/2025 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 301.0 | 1,234.4 | 302.0 | 301.0 | 301.0 | 301.0 | 301.0 | 1.0 | 1.7 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 190.0 | 671.9 | 190.0 | 190.0 | 190.0 | 190.0 | 190.0 | 1.0 | 3.4 | Secondary | |||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,800.0 | 1.3 | 2,950.0 | 6.9 | 2,950.0 | 2,950.0 | 2,950.0 | 2,950.0 | 2,950.0 | 0.0 | 0.2 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,885.0 | 9.3 | 1,910.0 | 26.0 | 1,910.0 | 1,910.0 | 1,910.0 | 1,910.0 | 1,910.0 | 0.0 | 0.6 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 110.0 | 31.0 | 115.0 | 0.1 | 112.0 | 112.0 | 13/04/2026 | Secondary | |||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 47.2 | 51.4 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 14.0 | 25/02/2026 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 530.0 | 58.7 | 531.0 | 261.0 | 532.0 | 530.4 | 530.0 | 532.0 | 531.0 | 0.2 | 2.2 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 1.2 | 510.0 | 510.0 | 27/10/2025 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 885.0 | 40.0 | 885.0 | 885.0 | 885.0 | 885.0 | 885.0 | 0.2 | 0.9 | Secondary |
