Session 1172
11/05/2026
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 138.0 | 1.0 | 165.0 | 717.5 | 170.0 | 165.4 | 164.0 | 169.0 | 164.0 | 0.6 | 11.4 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 154.0 | 6.1 | 154.0 | 154.0 | 154.0 | 154.0 | 154.0 | 0.2 | 0.7 | Secondary | |||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 502.0 | 10.4 | 388.0 | 388.0 | 29/12/2025 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 300.0 | 1,220.8 | 300.0 | 300.0 | 300.0 | 300.0 | 300.0 | 10.0 | 11.0 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 189.0 | 754.5 | 190.0 | 189.6 | 189.0 | 190.0 | 189.0 | 1.0 | 3.2 | Secondary | |||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,925.0 | 1.8 | 2,950.0 | 3.3 | 2,950.0 | 2,942.5 | 2,925.0 | 2,950.0 | 2,950.0 | 1.2 | 1.8 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,885.0 | 10.1 | 1,910.0 | 25.5 | 1,910.0 | 1,910.0 | 1,910.0 | 1,910.0 | 1,910.0 | 0.0 | 0.4 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 110.0 | 31.0 | 115.0 | 0.1 | 112.0 | 112.0 | 13/04/2026 | Secondary | |||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 47.1 | 51.4 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 14.0 | 25/02/2026 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 532.0 | 5.1 | 535.0 | 173.1 | 532.0 | 534.4 | 532.0 | 540.0 | 535.0 | 18.0 | 23.0 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 1.2 | 510.0 | 510.0 | 27/10/2025 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 885.0 | 0.8 | 886.0 | 39.7 | 885.0 | 885.9 | 885.0 | 886.0 | 886.0 | 0.1 | 0.1 | Secondary |
