Session 1173
18/05/2026
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 163.0 | 741.0 | 164.0 | 158.1 | 138.0 | 164.0 | 140.0 | 1.0 | 9.4 | Secondary | |||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 154.0 | 6.1 | 154.0 | 154.0 | 11/05/2026 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 501.2 | 8.9 | 388.0 | 388.0 | 29/12/2025 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 298.0 | 55.0 | 300.0 | 1,203.1 | 300.0 | 300.0 | 300.0 | 300.0 | 300.0 | 1.0 | 17.7 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 189.0 | 748.4 | 189.0 | 188.7 | 185.0 | 189.0 | 185.0 | 0.5 | 6.6 | Secondary | |||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,925.0 | 1.8 | 2,950.0 | 3.4 | 2,950.0 | 2,950.0 | 2,950.0 | 2,950.0 | 2,950.0 | 0.1 | 0.3 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,910.0 | 12.3 | 1,950.0 | 20.9 | 1,910.0 | 1,909.8 | 1,908.0 | 1,910.0 | 1,910.0 | 0.1 | 5.1 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 110.0 | 31.0 | 115.0 | 0.1 | 112.0 | 112.0 | 13/04/2026 | Secondary | |||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 47.1 | 51.4 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 14.0 | 25/02/2026 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 535.0 | 13.9 | 540.0 | 159.1 | 535.0 | 535.2 | 534.0 | 540.0 | 540.0 | 0.9 | 21.5 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 1.2 | 510.0 | 510.0 | 27/10/2025 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 886.0 | 39.6 | 886.0 | 886.0 | 886.0 | 886.0 | 886.0 | 0.0 | 0.1 | Secondary |
