Session 1181
13/07/2026
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 150.0 | 1.5 | 159.9 | 739.7 | 159.9 | 159.9 | 159.9 | 159.9 | 159.9 | 1.0 | 6.0 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 153.0 | 10.9 | 153.0 | 153.0 | 29/07/2026 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 502.0 | 9.4 | 388.0 | 388.0 | 29/12/2025 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 300.0 | 957.4 | 300.0 | 300.0 | 300.0 | 300.0 | 300.0 | 1.5 | 3.5 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 200.0 | 270.7 | 205.0 | 432.3 | 199.0 | 199.3 | 199.0 | 201.0 | 200.0 | 13.4 | 90.6 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 3,000.0 | 3.8 | 3,000.0 | 3,000.0 | 8/7/2026 | Secondary | |||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,950.0 | 3.8 | 2,100.0 | 9.7 | 1,950.0 | 2,062.0 | 1,999.0 | 2,100.0 | 2,100.0 | 5.3 | 8.5 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 115.0 | 48.0 | 112.0 | 112.0 | 13/04/2026 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 47.1 | 51.4 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 14.0 | 25/02/2026 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 539.0 | 62.1 | 539.9 | 318.0 | 539.0 | 539.0 | 539.0 | 539.0 | 539.0 | 8.2 | 8.2 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 500.0 | 1.2 | 510.0 | 510.0 | 27/10/2025 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 880.0 | 40.7 | 883.9 | 880.0 | 880.0 | 883.9 | 880.0 | 1.0 | 1.1 | Secondary |
