Session 1185
10/08/2026
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 140.0 | 0.5 | 157.9 | 1,361.1 | 158.0 | 157.9 | 157.9 | 158.0 | 157.9 | 2.7 | 14.8 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 150.0 | 17.6 | 153.0 | 153.0 | 29/06/2026 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 502.0 | 4.2 | 388.0 | 388.0 | 29/12/2025 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 284.0 | 815.7 | 288.0 | 284.0 | 283.0 | 284.0 | 284.0 | 0.2 | 1.4 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 199.0 | 7.3 | 200.0 | 404.5 | 205.0 | 205.9 | 200.0 | 206.0 | 200.0 | 0.3 | 122.7 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,995.0 | 2.3 | 3,000.0 | 0.4 | 3,000.0 | 3,000.0 | 3,000.0 | 3000.0 | 3,000.0 | 0.1 | 0.2 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,950.0 | 3.5 | 2,047.5 | 14.9 | 2,095.0 | 2,031.3 | 2,000.0 | 2095.0 | 2,000.0 | 0.2 | 0.4 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 115.5 | 53.0 | 112.0 | 112.0 | 13/04/2026 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46.0 | 50.4 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 2.0 | 2.0 | Secondary | |||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 539.0 | 47.2 | 539.9 | 284.5 | 539.9 | 539.8 | 539.5 | 539.9 | 539.9 | 0.1 | 0.1 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 500.0 | 1.1 | 500.0 | 500.0 | 27/07/2026 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 847.0 | 53.5 | 849.0 | 849.0 | 03/08/2026 | Secondary |
