Session 1186
17/08/2026
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 157.9 | 6.0 | 158.0 | 1,448.3 | 157.9 | 157.9 | 157.0 | 158.0 | 158.0 | 1.0 | 19.0 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 150.0 | 17.6 | 153.0 | 153.0 | 29/06/2026 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 502.0 | 4.2 | 388.0 | 388.0 | 29/12/2025 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 5.0 | 280.0 | 813.3 | 284.0 | 280.1 | 280.0 | 282.5 | 280.0 | 1.5 | 2.6 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 200.0 | 11.5 | 300.0 | 390.7 | 200.0 | 202.3 | 200.0 | 206.0 | 200.0 | 0.0 | 13.9 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 3,005.0 | 2.7 | 3,000.0 | 3,000.2 | 3,000.0 | 3005.0 | 3,005.0 | 0.0 | 0.4 | Secondary | |||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 2,050.0 | 1.9 | 2,095.0 | 20.0 | 2,000.0 | 2,070.4 | 2,047.5 | 2095.0 | 2,095.0 | 0.0 | 2.3 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 115.5 | 53.0 | 112.0 | 112.0 | 13/04/2026 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46.0 | 50.4 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 14.0 | 10/08/2026 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 539.0 | 57.2 | 539.9 | 267.6 | 539.9 | 539.9 | 539.9 | 539.9 | 539.9 | 0.2 | 16.9 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 500.0 | 1.1 | 500.0 | 500.0 | 27/07/2026 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 844.0 | 53.5 | 849.0 | 849.0 | 03/08/2026 | Secondary |
