Session 1193
05/10/2026
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 154.0 | 17.4 | 155.0 | 1,243.6 | 155.0 | 155.0 | 155.0 | 155.0 | 155.0 | 0.3 | 14.7 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 149.0 | 12.7 | 149.0 | 149.0 | 21/09/2026 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 502.0 | 4.2 | 388.0 | 388.0 | 29/12/2025 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 278.0 | 5.2 | 279.0 | 948.5 | 279.0 | 279.0 | 279.0 | 279.0 | 279.0 | 35.2 | 55.3 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 260.0 | 47.4 | 295.9 | 515.3 | 297.0 | 295.0 | 295.0 | 295.0 | 295.0 | 0.8 | 0.8 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 3,000.0 | 2.3 | 3,050.0 | 0.0 | 3,000.0 | 3,000.0 | 21/09/2026 | Secondary | |||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 2,095.0 | 1.8 | 2,500.0 | 8.3 | 2,500.0 | 2,498.3 | 2,495.0 | 2500.0 | 2,500.0 | 0.0 | 24.2 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 125.0 | 58.0 | 112.0 | 112.0 | 13/04/2026 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46.0 | 50.4 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 14.0 | 10/08/2026 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 539.5 | 47.2 | 539.9 | 305.1 | 540.0 | 539.9 | 539.9 | 540.0 | 539.9 | 0.0 | 9.1 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 500.0 | 0.9 | 500.0 | 500.0 | 21/09/2026 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 842.0 | 57.5 | 841.5 | 841.5 | 28/09/2026 | Secondary |
