Session 1197
02/11/2026
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | Ordinary Shares of no par value | 140.0 | 0.5 | 148.9 | 1,308.3 | 151.0 | 148.5 | 148.0 | 149.0 | 148.9 | 4.8 | 8.6 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 148.0 | 1.5 | 150.0 | 7.7 | 150.0 | 150.0 | 19/10/2026 | Secondary | |||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 502.0 | 4.2 | 388.0 | 388.0 | 29/12/2025 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 278.0 | 6.1 | 278.9 | 923.1 | 279.0 | 278.9 | 278.9 | 278.9 | 278.9 | 0.1 | 2.7 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 261.0 | 19.5 | 292.9 | 501.5 | 293.0 | 292.9 | 292.9 | 292.9 | 292.9 | 1.7 | 1.7 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 3,005.0 | 1.4 | 3,050.0 | 3,050.0 | 3,050.0 | 3050.0 | 3,050.0 | 0.5 | 0.8 | Secondary | |||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 2,500.0 | 13.4 | 2,700.0 | 0.1 | 2,500.0 | 2,510.0 | 2,510.0 | 2510.0 | 2,510.0 | 11.4 | 50.0 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 125.0 | 23.0 | 112.0 | 112.0 | 13/04/2026 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 46.0 | 50.4 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.0 | 10.0 | 14.0 | 14.0 | 10/08/2026 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 532.0 | 2.0 | 538.0 | 375.9 | 539.5 | 538.4 | 538.0 | 539.0 | 538.0 | 0.2 | 0.4 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 500.0 | 0.9 | 500.0 | 500.0 | 21/09/2026 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 719.0 | 0.8 | 841.5 | 56.1 | 841.5 | 841.5 | 841.5 | 841.5 | 841.5 | 0.0 | 0.0 | Secondary |
