Session 010
08/09/2003
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 6.6 | 5,925.5 | 7.0 | 6.6 | 6.6 | 6.6 | 10.0 | 10.0 | Secondary | ||||
| Caribbean Container Inc | CCI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Citizens Bank Guyana Inc | CBI | Ordinary Shares of no par value | 10.5 | 100.0 | 13.0 | 96.0 | 13.0 | 13.0 | 13.0 | 2.0 | 4.0 | Secondary | |||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 1.2 | 600.0 | Secondary | ||||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 7.2 | 566.3 | 7.0 | 7.1 | 6.9 | 7.2 | 1.4 | 17.8 | Secondary | ||||
| Demerara Tobacco Company Ltd | DTC | Ordinary Shares of no par value | 30.0 | 18.5 | 42.0 | 34.4 | 42.0 | 42.0 | 42.0 | 42.0 | 6.0 | 9.7 | Secondary | ||
| Globe Trust & Investment Company Ltd | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry | BTI | Ordinary Shares of no par value | 25.0 | 15.8 | 30.0 | 01/09/2003 | Secondary | ||||||||
| Guyana National Cooperative Bank | NCB | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 15.0 | 1.0 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| National Bank of Industry & Commerce Ltd | NBI | Ordinary Shares of no par value | 14.0 | 98.8 | 15.0 | 14.0 | 14.0 | 14.0 | 1.0 | 1.0 | Secondary | ||||
| Property Holdings Inc | PHI | Ordinary Shares of no par value | 6.0 | 4.5 | Secondary | ||||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 12.0 | 4.8 | Secondary |
