Session 013
29/09/2003
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 6.8 | 3,553.9 | 7.0 | 6.7 | 6.7 | 6.7 | 1.5 | 1.5 | Secondary | ||||
| Caribbean Container Inc | CCI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Citizens Bank Guyana Inc | CBI | Ordinary Shares of no par value | 10.5 | 100.0 | 13.0 | 22/09/2003 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 1.2 | 620.0 | Secondary | ||||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 6.5 | 632.5 | 6.9 | 6.5 | 6.5 | 6.5 | 0.5 | 9.0 | Secondary | ||||
| Demerara Tobacco Company Ltd | DTC | Ordinary Shares of no par value | 44.0 | 39.1 | 42.0 | 22/09/2003 | Secondary | ||||||||
| Globe Trust & Investment Company Ltd | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry | BTI | Ordinary Shares of no par value | 25.0 | 17.8 | 25.0 | 15/09/2003 | Secondary | ||||||||
| Guyana National Cooperative Bank | NCB | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 15.0 | 1.0 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| National Bank of Industry & Commerce Ltd | NBI | Ordinary Shares of no par value | 14.0 | 130.3 | 14.0 | 08/09/2003 | Secondary | ||||||||
| Property Holdings Inc | PHI | Ordinary Shares of no par value | 6.0 | 4.5 | Secondary | ||||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 15.0 | 9.8 | Secondary |
