Session 031
04/02/2004
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 5.9 | 3,993.4 | 6.2 | 5.9 | 5.9 | 5.9 | 1.0 | 5.0 | Secondary | ||||
| Caribbean Container Inc | CCI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Citizens Bank Guyana Inc | CBI | Ordinary Shares of no par value | 13.0 | 103.5 | 13.0 | 22/09/2003 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 1.2 | 625.0 | Secondary | ||||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 7.4 | 542.5 | 7.5 | 108.0 | 7.4 | 7.3 | 7.3 | 7.4 | 2.5 | 519.6 | Secondary | ||
| Demerara Tobacco Company Ltd | DTC | Ordinary Shares of no par value | 165.0 | 128.7 | 65.0 | 166.0 | 166.0 | 166.0 | 2.5 | 2.5 | Secondary | ||||
| Globe Trust & Investment Company Ltd | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry | BTI | Ordinary Shares of no par value | 27.0 | 5.0 | 28.0 | 26.4 | 28.0 | 27.9 | 27.9 | 27.9 | 73.8 | 73.8 | Secondary | ||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 13.0 | 94.0 | 12.5 | 26/01/2004 | Secondary | ||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| National Bank of Industry & Commerce Ltd | NBI | Ordinary Shares of no par value | 10.0 | 20.0 | 12.0 | 113.2 | 12.0 | 12.0 | 12.0 | 12.0 | 3.0 | 3.0 | Secondary | ||
| Property Holdings Inc | PHI | Ordinary Shares of no par value | 6.0 | 1.0 | 6.0 | 06/10/2003 | Secondary | ||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 15.0 | 9.8 | 35.0 | 20.4 | Secondary |
