Session 045
10/05/2004
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 5.6 | 5,477.6 | 5.5 | 5.6 | 5.6 | 5.6 | 1.9 | 78.7 | Secondary | ||||
| Caribbean Container Inc | CCI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Citizens Bank Guyana Inc | CBI | Ordinary Shares of no par value | 13.0 | 116.5 | 13.0 | 22/09/2003 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 1.2 | 625.0 | Secondary | ||||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 7.0 | 414.9 | 7.5 | 1,079.9 | 7.0 | 7.0 | 7.0 | 7.0 | 3.3 | 13.9 | Secondary | ||
| Demerara Tobacco Company Ltd | DTC | Ordinary Shares of no par value | 80.0 | 56.4 | 160.0 | 50.9 | 160.0 | 10/03/2004 | Secondary | ||||||
| Globe Trust & Investment Company Ltd | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry | BTI | Ordinary Shares of no par value | 28.0 | 47.0 | 35.0 | 40.0 | 28.0 | 26/04/2004 | Secondary | ||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 12.5 | 17.0 | 13.0 | 92.0 | 13.0 | 04/05/2004 | Secondary | ||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| National Bank of Industry & Commerce Ltd | NBI | Ordinary Shares of no par value | 11.9 | 2.8 | 12.0 | 126.4 | 12.0 | 04/05/2004 | Secondary | ||||||
| Property Holdings Inc | PHI | Ordinary Shares of no par value | 6.0 | 1.0 | 10.0 | 1.0 | 6.0 | 05/04/2004 | Secondary | ||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 35.0 | 16.4 | 50.0 | 10.8 | 35.0 | 04/05/2004 | Secondary |
