Session 064
13/09/2004
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 4.6 | 5,138.6 | 4.7 | 4.6 | 4.6 | 4.6 | 1.0 | 66.2 | Secondary | ||||
| Caribbean Container Inc | CCI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Citizens Bank Guyana Inc | CBI | Ordinary Shares of no par value | 13.1 | 111.5 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 1.2 | 625.0 | Secondary | ||||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 7.0 | 508.8 | 7.9 | 194.6 | 7.8 | 7.9 | 7.9 | 7.9 | 1.0 | 1.0 | Secondary | ||
| Demerara Tobacco Company Ltd | DTC | Ordinary Shares of no par value | 160.0 | 58.0 | 178.0 | 376.2 | 180.0 | 09/06/2004 | Secondary | ||||||
| Globe Trust & Investment Company Ltd | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry | BTI | Ordinary Shares of no par value | 28.0 | 60.0 | 29.0 | 88.5 | 30.0 | 09/06/2004 | Secondary | ||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 13.0 | 19.5 | 15.0 | 164.5 | 13.0 | 09/06/2004 | Secondary | ||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| National Bank of Industry & Commerce Ltd | NBI | Ordinary Shares of no par value | 11.7 | 12.5 | 11.8 | 456.7 | 11.8 | 11.8 | 11.8 | 11.8 | 1.0 | 2.0 | Secondary | ||
| Property Holdings Inc | PHI | Ordinary Shares of no par value | 6.0 | 1.0 | 10.0 | 500.0 | 6.0 | 04/05/2004 | Secondary | ||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 15.0 | 6.0 | 50.0 | 2.4 | 50.0 | 09/06/2004 | Secondary |
