Session 069
18/10/2004
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 4.3 | 4,984.2 | 4.4 | 4.3 | 4.3 | 4.3 | 195.2 | 206.0 | Secondary | ||||
| Caribbean Container Inc | CCI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Citizens Bank Guyana Inc | CBI | Ordinary Shares of no par value | 13.1 | 125.7 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 1.2 | 625.0 | Secondary | ||||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 7.0 | 505.8 | 7.3 | 712.3 | 7.3 | 7.3 | 7.3 | 7.3 | 102.0 | 137.5 | Secondary | ||
| Demerara Tobacco Company Ltd | DTC | Ordinary Shares of no par value | 80.0 | 55.4 | 178.0 | 341.8 | 177.5 | 168.8 | 160.0 | 170.0 | 1.0 | 32.5 | Secondary | ||
| Globe Trust & Investment Company Ltd | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry | BTI | Ordinary Shares of no par value | 28.1 | 62.2 | 29.0 | 82.4 | 29.0 | 29.0 | 29.0 | 29.0 | 1.0 | 3.0 | Secondary | ||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 13.0 | 19.5 | 15.0 | 155.2 | 14.5 | 15.0 | 14.9 | 15.0 | 1.0 | 4.0 | Secondary | ||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| National Bank of Industry & Commerce Ltd | NBI | Ordinary Shares of no par value | 10.8 | 7.5 | 11.4 | 425.9 | 11.8 | 11.4 | 11.4 | 11.4 | 8.6 | 18.2 | Secondary | ||
| Property Holdings Inc | PHI | Ordinary Shares of no par value | 10.0 | 500.0 | 6.0 | 04/05/2004 | Secondary | ||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 15.0 | 6.0 | 49.0 | 1.2 | 50.0 | 49.0 | 49.0 | 49.0 | 1.3 | 1.3 | Secondary |
